Z4 DC Rolling Mill Motor

Specification
 
Z4 series DC Motor
capacity:2.2Kw-800Kw
voltage: 220V, 400V, 660V
CZPT GB755,follow IEC
Frame:H100-H450mm

Z4 dc machines are newly developed products of our works. The products are found wide use for prime mover in various, sucb as mill auxilinry in merallurgical induetry, metal cutting machine-instrument, paper making, print, textile, printing and dyeing, cement-producing,plastic extruding machine, etc. Outline and mounting dimensions of the motors comply with IEC72 CZPT, except for the axial distance between the mounting holes (dimension B). Performance and technical requirements of the motors can be checked in accordance with IEC34-1 CZPT of the CZPT Electro technical Commission, or DIN57530 Norm of the Deutsche CZPT-Norm. 

Certification To Guarantee We are Good In Quality

Construction synopsis

one.Safety, mounting and type of construction: a. Sort of safety of the total collection: IP21S b. Mounting modes comply with the State CZPT GB/T997 stipulated as follows:

2.Strategies of Cooling: Modes of cooling for all the motors are individual cooling, force ventilated. Cooling by body radially mounted, independently driven ventilating enthusiast, and connected with an air filter. Modes of cooling for motors could be manufactured into a few kinds, namely IC06, IC17 and IC37. a.For Z4-one hundred-Z4-one hundred sixty, the blower is mounted on the non-generate aspect. b.For Z4-180-Z4-450, the blower is mounted on the travel aspect.

     All the ventilating fan motors are of three phase, two pole, 380V. Motors with the following five methods of cooling can also be ordered, but prior consultations are needed. a. Frame size 100 up to 250 may be made into the totally enclosed, frame cooled motor (IC410). b. Frame size 160 up to 250 may be made into the separately ventilated motor with blower mounted on its non-drive side (IC05). c. Frame size 100 up to 200 may be made into the self cooled open motor with its own fan mounted on the shaft (IC01). d. Frame size 160 up to 355 may be made into totally enclosed motor with internal cooling air circulation by independent air-air heat exchanger mounted on it (IC666). e. Frame size 160 up to 450 may be made into totally enclosed motor with independent air-water heat exchanger mounted on it (IC86W). 3. CZPT terminal box mounting is the right hand side seen form the drive end of the motor. As an alternative, mounting at the top or on the lefthand side is possible on request. 4. Motors if needed, can be fitted with tachogenerator or other accessories at the non-drive end. 5. Motors, when directly coupled, must use elastic or flexible couplings. The drive and driven units must be aligned with the utmost care. Radial forces acting on the shaft-extensions (belt or pinion drive) must not exceed the values given in the diagrams in the following pages (see Appendix2). Motors are of compact structure, elegant appearance, spacious terminal box, easy wiring, servicing and maintenance.

      Ordering Informations 

one.Please indicate the motor type,rated output,rated voltage,rated frequency,synchronous speed,Explosion proof Mark,mounting type,rotation direction(view from the shaft extension side)Use of the environment(indoor or outside)If the user havn’t point out the rotation and environment,normailly we think is CW roration and used indoor.
two.when user have special requirments,For example:Dispose the stator,bearing explosion proof and bearing temperature sensors,space heater,Plateau use,specical frequency,mounting size change,special output,the user must ,order can be confirm after signing the technical agreement with engneering department .
3.The catalogue is only for reference,and there may be variations

 Strong Package Ensure Motor safe enough for Ship or Truck Transportation

     
A B C D E F GA DG EA FA GC H K AB AC Advertisement High definition L L1 h1
Z4-100-1 one hundred sixty 318 sixty three 24 fifty 8 27 24 50 8 27 one hundred 12 197 234 179 398 five hundred 580 10
Z4-one hundred-2 358 540 620
Z4-112/two-1 190 337 70 28 60 eight 31 28 60 8 31 112 12 221 255 202 452 544 612 ten
Z4-112/2-two 367 574 642
Z4-112/two-3 407 614 682
Z4-112/2-4 477 684 752
Z4-112/four-one one hundred ninety 347 70 32 eighty 10 35 32 eighty 10 35 112 twelve 221 255 202 452 573 642 10
Z4-112/four-2 387 613 682
Z4-112/four-three 437 663 732
Z4-112/4-four 497 723 792
Z4-132-1 216 355 89 38 eighty ten forty one 38 eighty ten 41 132 12 260 295 240 527 619 814 twelve
Z4-132-two 405 669 864
Z4-132-3 465 729 924
Z4-132-four 545 809 1004
Z4-one hundred sixty-eleven 254 411 108 forty eight a hundred and ten fourteen 515 forty eight a hundred and ten 14 515 a hundred and sixty 15 316 346 283 625 744 953 14
Z4-160-twelve 476 809 986
Z4-160-21 451 784 993
Z4-one hundred sixty-22 516 849 1026
Z4-a hundred and sixty-31 501 834 1043
Z4-160-32 566 899 1076
Z4-a hundred and sixty-forty one 561 894 1103
Z4-160-42 626 959 1136
Z4-a hundred and sixty-51 631 964 1173
Z4-one hundred sixty-fifty two 696 1571 1206
Z4-a hundred and eighty-eleven 279 436 121 fifty five one hundred ten 16 fifty nine 55 110 16 fifty nine one hundred eighty fifteen 356 390 305 731 794 1571 16
Z4-a hundred and eighty-twelve 501 859 1089
Z4-one hundred eighty-21 476 834 1062
Z4-a hundred and eighty-22 541 899 1127
Z4-180-31 526 884 1112
Z4-180-32 591 949 1177
Z4-one hundred eighty-forty one 586 944 1172
Z4-a hundred and eighty-forty two 651 1009 1237
Z4-180-51 656 1014 1242
Z4-180-52 721 1079 1307
Z4-200-11 318 566 133 sixty five one hundred forty eighteen 69 sixty five a hundred and forty eighteen sixty nine 200 19 396 430 355 779 977 1158 18
Z4-200-12 614 1571 1206
Z4-two hundred-21 606 1017 1198
Z4-two hundred-22 654 1065 1246
Z4-200-31 686 1097 1278
Z4-200-32 734 1145 1326
Z4-two hundred-41 756 1167 1340
Z4-two hundred-forty two 804 1215 1396
Z4-225-eleven 356 701 149 75 one hundred forty twenty 795 seventy five one hundred forty twenty 795 225 19 440 474 398 981 1140 1605 20
Z4-225-twelve 761 1200 1665
Z4-225-21 751 1190 1655
Z4-225-22 811 1250 1715
Z4-225-31 811 1250 1715
Z4-225-32 871 1310 1775
Z4-250-eleven 406 715 168 eighty five one hundred seventy 22 90 seventy five one hundred forty twenty 795 250 24 490 524 432 1031 1225 1657 25
Z4-250-12 775 1285 1717
Z4-250-21 765 1275 1707
Z4-250-22 825 1335 1767
Z4-250-31 825 1335 1767
Z4-250-32 885 1395 1827
Z4-250-41 895 1405 1837
Z4-250-42 955 1465 1897
Z4-280-eleven 457 762 a hundred ninety 95 170 25 one hundred eighty five 170 22 ninety 280 24 550 584 462 1130 1315 1748 twenty five
Z4-280-twelve 852 1405 1838
Z4-280-21 822 1375 1808
Z4-280-22 912 1465 1898
Z4-280-31 892 1445 1878
Z4-280-32 982 1535 1968
Z4-280-41 972 1525 1958
Z4-280-42 1062 1615 2048
Z4-280-fifty one 1062 1615 2048
Z4-280-52 1152 1705 2138
Z4-315-091 508 817 216 a hundred 210 28 106 ninety five 170 twenty five a hundred 315 28 620 654 497 1221 1462 1827 30
Z4-315-092 907 1552 1917
Z4-315-eleven 887 1532 1897
Z4-315-twelve 977 1622 1987
Z4-315-21 967 1612 1977
Z4-315-22 1057 1702 2067
Z4-315-31 1057 1702 2067
Z4-315-32 1147 1792 2157
Z4-315-41 1157 1802 2167
Z4-315-forty two 1247 1892 2257
Z4-355-081 610 818 254 110 210 28 116 110 210 28 116 335 28 700 734 701 1301 1539 1860 thirty
Z4-355-082 908 1629 1950
Z4-355-091 888 1609 1930
Z4-355-092 978 1699 2571
Z4-355-eleven 968 1689 2571
Z4-355-12 1058 1779 2100
Z4-355-21 1058 1779 2100
Z4-355-22 1148 1869 2190
Z4-355-31 1158 1879 2200
Z4-355-32 1248 1969 2290
Z4-355-forty one 1268 1989 2310
Z4-355-forty two 1358 2079 2400
Z4-400-eleven 686 959 280 120 210 32 127 a hundred and twenty 210 32 127 four hundred 35 790 830 750 1620 1732 1817 35
Z4-400-12 1079 1852 1937
Z4-400-21 1039 1812 1897
Z4-four hundred-22 1159 1932 2017
Z4-four hundred-31 1129 1902 1987
Z4-four hundred-32 1249 2571 2107
Z4-400-forty one 1229 2002 2087
Z4-400-forty two 1349 2122 2207
Z4-450-eleven 800 1061 315 140 250 36 148 one hundred forty 250 36 148 450 35 890 924 800 1720 1944 2050 40
Z4-450-twelve 1181 2064 2070
Z4-450-21 1151 2034 2140
Z4-450-22 1271 2154 2260
Z4-450-31 1251 2134 2240
Z4-450-32 1371 160 three hundred forty 169 2254 2360
Z4-450-41 1361 2294 2350
Z4-450-forty two 1481 2414 2470
Z4-450-fifty one 1481 2414 2470
Z4-450-52 1601 2534 2590

Z4 DC Rolling Mill Motor