YL collection solitary period capacitor begin and capcitor managing electric motor appropriate for air compressor, water pump,health-related products,refiners and other gear requiring substantial torque.
This sequence electrical motor functions by its high beginning overall performance, overload ability, power issue and effectiveness, low noise, light-weight bodyweight, little shape and easy maintance.
Protection Course:IP44/IP54 Cooling Sort:IC0141
Insulation Class:B or F Operation Kind:S1
Rated Volt.:115/230,220V Rated Frequency:60Hz(50Hz)
Shell Substance:casting iron, aluminum alloy(only employed under one hundred).
Efficiency data
Model | Electrical power kW |
Present A |
Velocity r/min |
Eff % |
Powerfactor |
Locked rotor torque/ Rated torque |
Locked rotor existing A |
YL711-2 | .37 | two.two | 2800 | sixty seven | .92 | 1.8 | 16 |
YL712-two | .fifty five | three.9 | 2800 | 70 | .ninety two | one.8 | 21 |
YL801-two | .seventy five | 4.9 | 2800 | seventy two | .ninety five | 1.8 | 29 |
YL802-2 | 1.1 | 7. | 2800 | seventy five | .ninety five | 1.8 | 40 |
YL905-2 | 1.5 | nine.four | 2800 | 76 | .95 | one.seven | 55 |
YL90L-2 | two.2 | 13.seven | 2800 | seventy seven | .95 | one.7 | 80 |
YL100L1-2 | three | eighteen.two | 2800 | seventy nine | .ninety five | one.seven | one hundred ten |
YL112M-2 | four | 26.6 | 2850 | seventy seven | .82 | 2.two | 175 |
YL711-four | .25 | 2. | 1400 | 62 | .92 | 1.eight | twelve |
YL712-four | .37 | 2.eight | 1400 | sixty five | .ninety two | 1.eight | 16 |
YL801-4 | .fifty five | four. | 1400 | 68 | .92 | 1.eight | 21 |
YL802-4 | .seventy five | five.one | 1400 | 71 | .ninety two | 1.eight | 29 |
YL90-4 | 1.one | 7.3 | 1400 | seventy three | .95 | 1.7 | forty |
YL90-four | one.five | nine.seven | 1400 | 75 | .ninety five | 1.seven | 55 |
YL100L1-four | two.2 | thirteen.9 | 1400 | seventy six | .ninety five | one.seven | eighty |
YL112M-four | 3 | eighteen.6 | 1400 | 77 | .95 | one.7 | 110 |
YL90S-6 | four | 27.1 | 1400 | seventy eight | .77 | two.2 | a hundred seventy five |
YL90L-six | 5.five | 31.2 | 1400 | seventy eight | .79 | 2.two | 200 |
YL100L1-two | 1.five | eleven.four | 2850 | 74 | .eighty one | two.5 | eighty |
YL100L2-two | 2.2 | 16.5 | 2850 | 75 | .81 | two.two | a hundred and twenty |
YL100L1-4 | one.one | 9.6 | 1440 | seventy one | .74 | two.5 | 60 |
YL100L2-4 | 1.five | twelve.five | 1440 | 73 | .75 | two.five | 80 |
YL100L1-six | .55 | six.nine | 950 | sixty | .60 | two.five | 35 |
YL100L2-6 | .75 | 9. | 950 | sixty one | .62 | two.2 | 45 |
YL112M-2 | three | 21.nine | 2850 | 76 | .82 | 2.2 | one hundred fifty |
YL112M-four | 2.2 | 17.nine | 1400 | 74 | .76 | two.two | a hundred and twenty |
YL112M-six | 1.one | twelve.two | 950 | 63 | .sixty five | two.2 | 70 |
YL132S-two | three.7 | 26.six | 2850 | seventy seven | .82 | 2.2 | 175 |
YL132S-four | 3 | 23.six | 1400 | 75 | .seventy seven | 2.two | 150 |
YL132M-four | 3.7 | 28.four | 1400 | 76 | .79 | two.2 | 175 |
YL132S-six | one.5 | 14.eight | 950 | 68 | .68 | 2. | 90 |
YL132M-6 | two.two | 20.four | 950 | 70 | .70 | 2.two | one hundred thirty |
Overall Installation:
Frame | Installation proportions | Dimensions | ||||||||||||||||||||||||||
IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advertisement | AE | Hd | L | ||
seventy one | 112 | ninety | 45 | fourteen | thirty | five | 11 | seventy one | seven | eighty five | 70 | 105 | M6 | two.5 | one hundred thirty | 110 | a hundred and sixty | – | ten | 3.five | a hundred forty five | one hundred forty five | 140 | ninety five | a hundred and eighty | 255 | ||
80 | 125 | a hundred | fifty | 19 | 40 | six | fifteen.5 | 80 | ten | one hundred ten | 80 | one hundred twenty | M6 | three | one hundred sixty five | a hundred thirty | two hundred | 12 | 3.five | one hundred sixty | 165 | one hundred fifty | a hundred and ten | 200 | 295 | |||
90S | a hundred and forty | one hundred | fifty six | 24 | fifty | 8 | twenty | 90 | ten | a hundred and fifteen | ninety five | a hundred and forty | M8 | three | one hundred sixty five | 130 | two hundred | twelve | three.5 | one hundred eighty | 185 | a hundred and sixty | one hundred twenty | 220 | 370 | |||
90L | one hundred forty | a hundred twenty five | fifty six | 24 | fifty | 8 | 20 | 90 | 10 | 115 | ninety five | 140 | M8 | three | a hundred sixty five | 130 | two hundred | twelve | three.five | one hundred eighty | 185 | a hundred and sixty | a hundred and twenty | 220 | 400 | |||
100L | a hundred and sixty | one hundred forty | sixty three | 28 | sixty | eight | 24 | 100 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | fifteen | 4 | 205 | 200 | 180 | a hundred thirty | 260 | 430 | ||
112M | a hundred ninety | one hundred forty | 70 | 28 | 60 | 8 | 24 | 112 | twelve | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | fifteen | four | 245 | 250 | one hundred ninety | a hundred and forty | 300 | 455 | ||
132S | 216 | one hundred forty | 89 | 38 | eighty | ten | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | three hundred | fifteen | 4 | 280 | 290 | 210 | a hundred and fifty five | 350 | 525 | ||
132M | 216 | 178 | 89 | 38 | eighty | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | three hundred | 15 | four | 280 | 290 | 210 | one hundred fifty five | 350 | 525 |
MOTOR PIC:
Factory OUTLINED Hunting:
Portray CZPTR CODE:
Benefit:
Pre-income provider:
•We are a product sales staff, with all complex assist from engineer group.
•We benefit each inquiry despatched to us, ensure fast competitive supply inside 24 hours.
•We cooperate with client to style and produce the new products. Supply all necessary doc.
Soon after-income provider:
•We respect your feed back soon after get the motors.
•We offer 1years guarantee right after receipt of motors..
•We guarantee all spare parts CZPT in life span use.
•We loge your complain inside 24 hours.