Attribute:
YEJ collection motor electromagnetic brake is YEJ series enhanced products.Press nationwide JB/T6456 to requirments design and manufacture of electrical houses and Y2 collection motor is fundamentally the same. This collection motor is characterized by non-drag on the motor shaft end equipped with electromagnetic brake when the motor is de-energized,Electromagnetic brake is routinely soon after the motor protect lamination,friction braking torque,the motor stopped instantly,no-load braking time randon frame measurements from tiny to large,.15-.45S. Widely employed in machine resources and transportation machinery and packing,woodworking,printing,foodstuff,chemical,textile,construction,shops,rolling doorway machinery.
Rated Parameters
Foundation Center Peak:sixty three-255 mm Electrical power Variety: .twelve-.forty five kW
Nsulation Class: B /f Defense Course: IP54 (or IP55)
Function Method: S1 Rated Voltage: 380V
Mounting Framework:
B3 Frame CZPT foot include stop flange
B35 Frame with foot go over stop flange
B5 Frame with foot cover end flange
Set up Measurement AND Overall DILMENSION | ||||||||||||||||||||||||
Frame | Installation Dimensions | Overall Dimensions | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Advertisement | Hd | L | |
56 | ninety | 71 | 36 | 9 | 20 | 3 | seven.two | fifty six | five.8 | sixty five | 50 | 80 | M5 | two.five | ninety eight | eighty | a hundred and twenty | seven | three | a hundred and ten | a hundred and twenty | 110 | one hundred fifty five | 195 |
sixty three | a hundred | eighty | forty | 11 | 23 | 4 | 8.five | 63 | seven | seventy five | 60 | 90 | M5 | 2.5 | 115 | ninety five | one hundred forty | 10 | 3 | one hundred thirty | one hundred thirty | 115 | a hundred sixty five | 230 |
seventy one | 112 | 90 | 45 | fourteen | 30 | five | eleven | seventy one | 7 | 85 | 70 | one hundred and five | M6 | 2.5 | 120 | 110 | 160 | ten | 3.5 | 145 | one hundred forty five | 125 | 185 | 225 |
80 | one hundred twenty five | 100 | 50 | 19 | 40 | 6 | 15.5 | eighty | 10 | one hundred | 80 | 120 | M6 | three | a hundred sixty five | one hundred thirty | two hundred | 12 | 3.5 | a hundred and sixty | 165 | a hundred thirty five | 215 | 295 |
90S | one hundred forty | 100 | 56 | 24 | fifty | 8 | 20 | 90 | ten | a hundred and fifteen | ninety five | a hundred and forty | M8 | three | one hundred sixty five | one hundred thirty | 200 | 12 | 3.5 | 180 | 185 | one hundred forty five | 235 | 335 |
90L | 140 | a hundred twenty five | 56 | 24 | 50 | eight | twenty | 90 | ten | one hundred fifteen | ninety five | 140 | M8 | 3 | 165 | 130 | two hundred | twelve | 3.5 | a hundred and eighty | 185 | 145 | 235 | 360 |
100L | a hundred and sixty | one hundred forty | sixty three | 28 | sixty | eight | 24 | one hundred | twelve | 130 | one hundred ten | one hundred sixty | M8 | three.five | 215 | one hundred eighty | 250 | 15 | four | 205 | 215 | 170 | 255 | 380 |
112M | 190 | one hundred forty | 70 | 28 | 60 | eight | 24 | 112 | twelve | 130 | 110 | a hundred and sixty | M8 | three.five | 215 | a hundred and eighty | 250 | fifteen | four | 145 | 240 | one hundred eighty | 285 | four hundred |
132S | 216 | a hundred and forty | 89 | 38 | 80 | 10 | 33 | 132 | 12 | one hundred sixty five | 130 | 200 | M10 | 4 | 265 | 230 | three hundred | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | 12 | 165 | one hundred thirty | 200 | M10 | 4 | 265 | 230 | 300 | 15 | four | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | forty two | one hundred ten | twelve | 37 | one hundred sixty | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | 42 | one hundred ten | 12 | 37 | one hundred sixty | fifteen | / | / | / | / | / | 300 | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | forty eight | a hundred and ten | 14 | forty two.five | a hundred and eighty | 15 | / | / | / | / | / | three hundred | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | seven-hundred |
180L | 279 | 279 | 121 | forty eight | one hundred ten | 14 | 42.5 | one hundred eighty | fifteen | / | / | / | / | / | three hundred | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | 740 |
Kind | Output | Rated speed | Rated existing | η | Power element | Locked-rotor existing Rated existing |
Locked-rotor torque Rated troque |
Pull-out torque Rated torque |
KW | nN(rmp) | IN(A) | (%) | (cos Φ) | Tst/TN | Ist/TN | Tmax/TN | |
Asynchronous Pace 3000rpm(2 poles) | ||||||||
YEJ-711-2 | .37 | 2740 | .ninety nine | 70 | .eighty one | 6.1 | two.two | 2.2 |
YEJ-712-2 | .55 | 2740 | 1.four | seventy three | .eighty two | 6.one | 2.2 | two.three |
YEJ-801-2 | .75 | 2845 | 1.83 | seventy five | .83 | 7. | 2.two | two.three |
YEJ-802-two | one.1 | 2840 | 2.fifty eight | seventy seven | .84 | seven. | 2.2 | 2.3 |
YEJ-90S-two | one.five | 2840 | 3.43 | 79 | .84 | seven. | two.2 | 2.3 |
YEJ-90L-two | two.2 | 2840 | four.85 | 81 | .eighty five | seven.5 | 2.2 | two.3 |
YEJ-100L-two | 3 | 2860 | 6.31 | 83 | .87 | seven.five | two.2 | 2.three |
YEJ-112M-two | four | 2880 | eight.one | 85 | .88 | 7.5 | 2.two | two.three |
YEJ-132S1-two | 5.5 | 2900 | 11. | 86 | .88 | seven.5 | 2.2 | two.3 |
YEJ-132S2-two | seven.five | 2900 | fourteen.nine | 87 | .88 | seven.5 | 2.two | two.3 |
YEJ-160M1-two | eleven | 2930 | 21.three | 88 | .89 | seven.five | 2.2 | two.three |
YEJ-160M2-two | 15 | 2930 | 28.eight | 89 | .89 | seven.5 | 2.2 | two.three |
YEJ160L-2 | eighteen.five | 2930 | 34.7 | ninety | .90 | 7.5 | 2.2 | 2.three |
YEJ-180M-two | 22 | 2940 | 41 | ninety | .90 | seven.5 | two. | two.3 |
YEJ-200L1-2 | 30 | 2950 | fifty five.five | ninety one.two | .ninety | 7.5 | 2. | two.three |
YEJ-200L2-two | 37 | 2950 | sixty seven.9 | ninety seven | .ninety | seven.5 | 2. | 2.three |
YEJ-225M-2 | forty five | 2970 | 82.three | 92 | .ninety | 7.5 | 2. | 2.three |
HangCZPT Qiantao Pumps Co., Ltd. is a contemporary enterprise with a mixture of improvement, generation, service. It is specialized in generating electric powered pump and motor with a lot more than 50 collection and one thousand requirements.
Our firm centers on men and women, geared up with a large engineering team and management talent, forming substantial human resource and potent engineering advantagement.
We possess sophisticated electric pumps and assembly line for motors as effectively as online automatic screening programs. All these equipments source favorable controlling condition and reputable detecting approaches. Our organization has handed the CZPT:2000 international high quality method certification and “3C” electrician solution certification. The items have received the creating licence granted by the nationwide complex supervision bureau and “Agricultural CZPT popularization licence” granted by the countrywide agriculture ministry.
CZPTers’ satisfaction is the eternal pursuit of “Qiantao” employees. Good quality and credit history standing is the forever major subject matter of Qiantao. We sincerely wish to cooperate and develop jointly with all companions. At the exact same time, we warmly welcome the new and old buyers from property and overseas to do company with us and direct us.
At all moments, Qiantao Pump Company is appling ourselves to normalized engineering growth and high quality management building. We continuously solidify, excellent and boost the company’s total good quality administration common. We also popularize ISO9000 quality administration program. These not only uprise the management normal, assure the solution high quality, bolster the operating perception of “CZPTers’ satisfaction is Qiantao people’s persistent pursuit. High quality and credit rating standing is the eternally major subject of Qiantao.”, but also acquire the customers’ have faith in.