WHY CHOOSE US ?
1.We are skilled electric motor manufacture for thirty many years given that 1986.
2.We have greatest top quality materials to make our electric motors greatest efficiency.
3.Our items are 100% cooper wire , 100% output.
4.We have innovative check equipment to make the 100% qualified goods for our clients.
5.We have sophisticated winding , portray, assembly and packing equipments production line which make our items great physical appearance, great performance and nicely packaged.
6.We have innovative and automatic equipment this sort of as high velocity punching devices, swing punching machines, machines to sort the rotors ,stators and so on. in one piece, automatic packing machines which can produce nice physical appearance and very good overall performance motors although decrease the labor price and mechanical loss .
7.We have expert financial section who are very good at calculating and controlling the cost and cash operation which could make most favorable charges for our clients.
eight,We have fantastic experience on OEM and ODM for any band which has trade letter permission
Att:Our organization value was dependent on large top chilly rolled metal stator to guarantee the efficiency ,if you need to cheaper ,you can choose quick peak stator or very hot chilly rolled metal stator ,thankyou
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .53 | 2720 | 63.9 | .eight | .sixty three | 2.2 | 5.five | two.two | sixty one |
YE3-63M2-2 | .25kw | .7 | 2720 | 97.1 | .81 | .88 | 2.two | 5.five | 2.two | sixty one |
YE3-71M1-2 | .37kw | 1 | 2740 | 69 | .81 | 1.29 | 2.2 | six.one | two.two | 62 |
YE3-71M2-two | .55kw | one.four | 2740 | seventy two.3 | .eighty two | 1.92 | 2.2 | 6.1 | 2.2 | sixty two |
YE3-801-2 | .75kw | one.8 | 2830 | 80.seven | .83 | 2.five | 2.two | 7 | two.3 | sixty two |
YE3-802-two | one.1kw | two.five | 2840 | eighty two.7 | .83 | 3.65 | 2.two | 7.3 | 2.three | 62 |
YE3-90S-2 | 1.5kw | three.4 | 2840 | eighty four.2 | .eighty four | four.ninety seven | 2.2 | seven.6 | 2.3 | 67 |
YE3-90L-2 | two.2kw | four.eight | 2840 | 85.nine | .eighty five | 7.3 | two.2 | seven.six | two.three | sixty seven |
YE3-100L-two | 3kw | six.three | 2870 | 87.one | .87 | nine.ninety five | two.2 | 7.eight | two.3 | 74 |
YE3-112M-two | 4kw | 8.two | 2890 | 88.1 | .88 | 13.one | two.2 | eight.3 | two.3 | seventy seven |
YE3-132S1-2 | 5.5kw | 11.one | 2900 | 89.two | .88 | seventeen.nine | two | 8.3 | 2.3 | 79 |
YE3-132S2-two | 7.5kw | fifteen | 2900 | ninety.one | .89 | 24.4 | 2 | 7.9 | 2.three | seventy nine |
YE3-160M1-two | 11kw | 21.3 | 2930 | 912 | .89 | 35.six | two | 8.one | two.three | eighty one |
YE3-160M2-two | 15kw | 28.7 | 2930 | 91.9 | .89 | 48.6 | 2 | 8.one | 2.3 | eighty one |
YE3-160L-2 | eighteen.5kw | 34.seven | 2930 | 92.four | .89 | sixty | 2 | 8.2 | two.3 | eighty one |
YE3–180M-2 | 22kw | 41.2 | 2940 | 92.7 | .89 | seventy one.two | two | eight.2 | two.three | eighty three |
YE3-200-L1-2 | 30kw | 55.3 | 2950 | ninety three.3 | .89 | ninety six.six | two | 7.six | two.3 | eighty four |
YE3-200L2-2 | 37kw | sixty seven.nine | 2950 | 93.7 | .89 | 119 | 2 | 7.6 | two.3 | 84 |
YE3-225M-2 | 45kw | eighty two.one | 2970 | 94 | .89 | one hundred forty five | two | 7.seven | 2.3 | 86 |
YE3-250M-2 | 55kw | a hundred.1 | 2970 | ninety four.three | .89 | 177 | 2 | seven.7 | 2.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.7 | .89 | 241 | 1.eight | 7.1 | 2.three | 91 |
YE3-280M-two | 90kw | one hundred sixty.two | 2970 | ninety five | .89 | 289 | one.eight | 7.one | 2.three | 91 |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.eight | .seventy two | .87 | 2.one | four.four | 2.two | fifty two |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.six | .73 | 1.31 | two.one | 4.4 | two.2 | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | sixty three.six | .74 | 1.8 | two.one | 5.2 | two.2 | fifty five |
YE3-71M2-4 | .37kw | one.1 | 1330rpm | 65.3 | .seventy five | 2.66 | 2.1 | five.two | two.two | fifty five |
YE3-801-four | .55kw | one.four | 1390rpm | 80.six | .75 | 3.sixty seven | two.three | 6.five | two.three | 56 |
YE3-8002-four | .75kw | 1.nine | 1390rpm | 82.5 | .75 | 5.01 | 2.3 | 6.6 | two.three | fifty six |
YE3-90S-4 | 1.1kw | 2.7 | 1400rpm | eighty four.1 | .seventy six | 7.35 | two.three | six.eight | two.3 | fifty nine |
YE3-90L-4 | 1.5kw | three.six | 1400rpm | 85.three | .seventy seven | ten | 2.three | 7 | 2.3 | fifty nine |
YE3-100L1-four | two.2kw | 4.8 | 1430rpm | 86.seven | .eighty one | fourteen.six | two.3 | 7.six | two.3 | 64 |
YE3-100L2-four | 3kw | six.6 | 1430rpm | 87.seven | .82 | 19.nine | 2.3 | seven.6 | two.3 | 64 |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.six | .82 | 26.three | 2.2 | 7.eight | two.3 | 65 |
YE3-132S-four | five.5kw | 11.6 | 1440rpm | 89.six | .eighty three | 35.9 | 2 | 7.nine | 2.3 | 71 |
YE3-132M-four | 7.5kw | 14.six | 1440rpm | 90.four | .eighty four | forty eight.nine | two | seven.five | 2.three | seventy one |
YE3-160M-4 | 11kw | 22.six | 1460rpm | ninety one.four | .eighty five | seventy one.five | two | 7.seven | 2.3 | seventy three |
YE3-160L-four | 15kw | 29.three | 1460rpm | ninety two.1 | .86 | ninety seven.4 | 2 | seven.8 | two.three | seventy three |
YE3-180M-four | eighteen.5kw | 35.45 | 1470rpm | ninety two.6 | .86 | 120 | 2 | seven.eight | 2.3 | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | ninety three | .86 | 143 | two | 7.8 | two.3 | seventy six |
YE3-200L-four | 30kw | fifty seven.six | 1475rpm | 93.six | .86 | 194 | 2 | 7.three | 2.3 | seventy six |
YE3-225S-four | 37kw | 69.eight | 1480rpm | 93.nine | .86 | 239 | two | seven.four | two.3 | 78 |
YE3-225M-four | 45kw | eighty four.five | 1480rpm | ninety four.2 | .86 | 290 | two | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55kw | 103.one | 1485rpm | 94.six | .86 | 354 | 2 | 7.four | 2.three | seventy nine |
YE3-280S-4 | 75kw | 139.seven | 1490rpm | ninety five | .88 | 481 | 2 | six.7 | 2.3 | eighty |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | 95.2 | .88 | 577 | two | 6.9 | two.3 | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | 54.6 | .66 | 2.02 | one.nine | four | two | 52 |
YE3-71M2-six | .25kw | .97 | 850rpm | fifty seven.four | .68 | two.eighty one | one.9 | 4 | 2 | fifty two |
YE3-80M1-6 | .37kw | one.2 | 890rpm | sixty eight | .7 | three.88 | one.nine | 5.5 | two.one | fifty four |
YE3-80M2-six | .55kw | 1.7 | 890rpm | seventy two | .seventy one | five.sixty eight | 1.nine | 5.eight | 2.one | 54 |
YE3-90S-six | .75kw | 2.two | 910rpm | 78.nine | .seventy one | seven.58 | 2 | 6 | two.1 | fifty seven |
YE3-90L-6 | 1.1kw | three.8 | 910rpm | 81 | .73 | 11.1 | two | 6 | 2.one | fifty seven |
YE3-100L-six | 1.5kw | three.eight | 940rpm | 82.5 | .seventy three | 15.one | two | 6.five | two.one | 61 |
YE3-112M-6 | 2.2kw | five.four | 940rpm | 84.three | .74 | 21.eight | 2 | 6.six | two.one | sixty five |
YE3-132S-six | 3kw | seven.four | 960rpm | eighty five.six | .seventy four | 29.4 | one.9 | 6.eight | 2.one | sixty nine |
YE3-132M1-6 | 4kw | nine.six | 960rpm | 86.8 | .seventy four | 39.2 | 1.9 | 6.eight | 2.one | 69 |
YE3-132M2-six | 5.5kw | 12.nine | 960rpm | 88 | .75 | fifty three.nine | 2 | seven | two.1 | sixty nine |
YE3-160M-six | seven.5kw | 17 | 970rpm | 89.one | .79 | 73.one | two.1 | 7 | two.one | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | 90.three | .eight | 107 | two.one | seven.two | two.1 | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | ninety one.2 | .eighty one | 146 | 2 | 7.three | 2.one | 73 |
YE3-200L1-six | eighteen.5kw | 38.one | 970rpm | 91.seven | .eighty one | 179 | 2.one | 7.3 | 2.1 | seventy three |
YE3-200L2-six | 22kw | forty four.5 | 970rpm | ninety two.2 | .eighty one | 213 | two.one | 7.4 | 2.one | seventy three |
YE3-225M-six | 30kw | fifty eight.6 | 980rpm | ninety two.9 | .83 | 291 | two | 6.nine | 2.one | seventy four |
YE3-250M-six | 37kw | 71 | 980rpm | ninety three.three | .eighty four | 359 | 2.1 | seven.one | two.one | seventy six |
YE3-280S-6 | 45kw | eighty five.nine | 980rpm | 93.seven | .85 | 434 | 2.1 | seven.3 | 2.1 | seventy eight |
YE3-280M-six | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | two.1 | 7.three | two.1 | seventy eight |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .eighty one | 630rpm | 56 | .sixty one | 2.5 | one.eight | three.three | one.9 | fifty two |
YE3-802-eight | .25kw | one.one | 640rpm | fifty nine | .sixty one | three.four | 1.eight | 3.3 | one.nine | 52 |
YE3-90S-8 | .37kw | 1.4 | 660rpm | 66 | .61 | 5.1 | 1.8 | four | one.nine | fifty six |
YE3-90L-8 | .55kw | 2.1 | 660rpm | 70 | .61 | seven.6 | 1.8 | 4 | two | fifty six |
YE3-100L1-eight | .75kw | 2.4 | 690rpm | 73.5 | .sixty seven | ten.2 | 1.8 | four | 2 | 59 |
YE3-100L2-8 | one.1kw | three.four | 690rpm | 76.5 | .69 | 14.nine | 1.8 | 5 | two | fifty nine |
YE3-112M-eight | one.5kw | 4.four | 680rpm | 77.5 | .7 | 20 | one.8 | five | 2 | 61 |
YE3-132S-8 | two.2kw | 6 | 710rpm | 80 | .71 | 28.eight | 1.8 | 6 | two | sixty four |
YE3-132M-eight | 3kw | seven.9 | 710rpm | eighty two.five | .seventy three | 39.two | one.eight | 6 | two | 64 |
YE3-160M1-eight | 4kw | 10.two | 720rpm | 85 | .seventy three | fifty two.7 | one.9 | six | two | sixty eight |
YE3-160M2-8 | 5.5kw | 13.six | 720rpm | 86 | .seventy four | 82.four | 1.nine | 6 | 2 | 68 |
YE3-160L-8 | seven.5kw | seventeen.8 | 720rpm | 87.five | .seventy five | ninety eight.one | one.nine | 6 | 2 | 68 |
YE3-180L-eight | 11kw | 25.two | 730rpm | 89 | .seventy five | a hundred forty five | 2 | 6.5 | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .76 | 196 | 2 | 6.six | two | seventy three |
YE3-225S-eight | 18.5kw | 40.5 | 740rpm | 91.2 | .76 | 240 | one.9 | 6.6 | two | 73 |
YE3-225M-8 | 22kw | forty seven.three | 740rpm | 91.five | .seventy eight | 286 | 1.nine | six.6 | two | 73 |
YE3-250M-eight | 30kw | sixty three.four | 740rpm | 92.2 | .79 | 390 | 1.9 | 6.five | two | 75 |
YE3-280S-eight | 37kw | seventy six.eight | 740rpm | ninety three | .seventy nine | 478 | 1.nine | six.six | two |
Connection
connection technique underneath 3KW connection approach over 3KW
FAQ
Q1: What about the shipping and delivery strategies?
1): For urgent buy and mild weight, you can pick the pursuing categorical: UPS, FedEx, TNT, DHL, EMS.
For hefty excess weight, you can choose to supply the items by air or by sea to save cost.
Q2: What about the payment methods?
A2: We settle for T/T, L/C for big volume, and for modest quantity, you can spend us by PayPal, Western Union etc.
Q3: How significantly does it price to ship to my nation?
A3: It is dependent on seasons. Fee is diverse in various seasons. You can seek the advice of us at all instances.
This fall: What is your shipping time?
A4: Generally we make within twenty five-30days right after the payment arrived.
Q5: Can I print our brand/code/series variety on your motor?
A5: Of course, of program.
Q6: Can I buy some sample for our testing?
A6: Sure, but it wants some expenses.
Q7: Can you customise my merchandise in special necessity?
A7: Yes, we can offer OEM.