Software
Y2 Series electric powered motor is the enhancement variety of Y series,all the performances are in conformity with IEC standard.It has the rewards these kinds of as perfect composition,eye-catching physical appearance,small vibration,minimal noise,heat resistance and high security course,it reaches the internatiinal innovative amount.
It is designed based mostly on Y2 series and superior engineering home and abroad,mainly expands the electrical power range of minimal voltage motors,far better to satisfy the consumer need.It is applicable to drive all types of big common equipment and tools,etc.
Centre peak og size:355~500mm
Energy range:two hundred~1400kw
Rated voltage:380v(unique need to buy)
Rated frequency: 50Hz or 60Hz
Protection class:IP55
Insulaton class: F
Responsibility variety: S1
Repairing Measurement of Y2 Collection:
B3 Body with foot conclude,shield CZPT flange
B35 Frame with foot end,protect with flange
B5 Frame CZPT foot end,defend with flange
Detailed Merchandise Description
1.CE certificate
2.Copper wire
three.Cold-rolled silicon metal sheet
Specs
one. Silicon steel DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
2. a hundred% copper winding and inserting stator (guide and semi-instantly)
three. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, stop shields, etc
five. Professional workman inspecting spare areas every single processing
6. CZPT motor assembly item line
7. CZPT motor will one hundred% take a look at ahead of painting.
eight. CZPT motor spray-paint on motor portray solution line
9. CZPT motor will one hundred% check once again just before packing.
An electric motor from material to complete motor, have to go fifteen time check out, and a hundred% tests, output electrical power, voltage, electric current, non-load, 50% load, seventy five% load, 100% load and check the nameplate, packing. Lastly transport to our buyer.
CZPT Data
Model | Output | Complete load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Existing | Velocity | Eff | Electrical power | Eff | Electrical power | ||||
(A) | (r/min) | (%) | Element | (%) | Factor | ||||||
380V 50Hz Synchronous Speed 3000 r/min (2 poles) | |||||||||||
Y2-631-2 | .eighteen | .twenty five | .fifty three | 2720 | 65 | .eight | sixty three.one | .seventy five | two.two | five.5 | two.two |
Y2-632-2 | .25 | .34 | .sixty nine | 2720 | 68 | .eighty one | sixty five.1 | .76 | 2.two | five.five | two.two |
Y2-711-two | .37 | .five | .ninety nine | 2740 | 70 | .81 | 69 | .seventy six | two.2 | six.1 | two.two |
Y2-712-two | .55 | .seventy five | one.four | 2740 | 73 | .82 | 71.two | .seven | 2.two | six.one | two.3 |
Y2-801-2 | .75 | one | 1.83 | 2830 | 75 | .eighty three | seventy three | .77 | two.2 | 6.one | two.3 |
Y2-802-two | one.1 | 1.five | two.fifty eight | 2830 | 77 | .eighty four | 75.one | .seventy eight | 2.two | 7 | 2.3 |
Y2-90S-two | one.5 | 2 | three.forty three | 2840 | seventy nine | .84 | 77 | .seventy eight | two.2 | seven | two.three |
Y2-90L-two | 2.two | 3 | 4.85 | 2840 | eighty one | .eighty five | eighty | .seventy nine | 2.two | seven | two.3 |
Y2-100L-two | three | four | six.31 | 2870 | eighty three | .87 | 82 | .eight | two.two | 7.5 | 2.three |
Y2-112M-two | four | five.five | 7.one | 2890 | eighty five | .88 | 83.nine | .83 | 2.two | 7.five | 2.three |
Y2-132S1-two | five.5 | 7.5 | 11 | 2900 | 86 | .88 | eighty four.2 | .83 | 2.two | 7.5 | two.three |
Y2-132S2-2 | seven.five | 10 | 14.nine | 2900 | 87 | .88 | eighty five.8 | .eighty four | two.2 | seven.5 | two.three |
Y2-160M1-2 | 11 | 15 | 28.8 | 2930 | 88 | .89 | 86.6 | , , , , . 84 | 2.two | 7.5 | two.three |
Y2-160M2-2 | 15 | twenty | 34.7 | 2930 | 89 | .89 | 87.9 | .eighty four | two.two | 7.five | two.3 |
Y2-160L-two | eighteen.five | 25 | 34.7 | 2930 | ninety | .nine | 89.eight | .86 | 2.two | 7.5 | two.three |
Y2-180M-2 | 22 | thirty | 41 | 2940 | ninety | .nine | 88.9 | .86 | 2 | 7.five | 2.three |
Y2-200L1-2 | thirty | forty | 55.five | 2950 | ninety one.two | .9 | 89.4 | .85 | 2 | seven.5 | 2.3 |
Y2-200L2-two | 37 | fifty | 67.nine | 2950 | ninety two | .9 | 91 | .86 | two | seven.5 | 2.three |
Y2-225M-two | forty five | sixty | eighty two.three | 2970 | 92.3 | .nine | 90.5 | .85 | two | seven.five | two.3 |
Y2-250M-2 | 55 | 75 | a hundred and one | 2970 | 92.five | .9 | 91.3 | .eighty five | two | seven.5 | two.3 |
Y2-280S-2 | seventy seven | 100 | 134 | 2970 | 93 | .9 | ninety one.9 | .86 | two | seven.5 | two.3 |
Y2-280M-2 | ninety | one hundred twenty five | a hundred and sixty | 2970 | ninety three.eight | .ninety one | ninety two.6 | .87 | 2 | seven.five | 2.three |
380V 50Hz Synchronous Velocity 1500 r/min (four poles) | |||||||||||
Y2-631-4 | .twelve | .16 | .42 | 1310 | fifty seven | .seventy two | 56.one | .sixty nine | 2.one | five.two | two.2 |
Y2-632-four | .18 | .twenty five | .63 | 1310 | 60 | .seventy three | fifty eight.five | .7 | two.one | 5.two | 2.2 |
Y2-711-4 | .twenty five | .34 | .seventy nine | 1330 | 65 | .seventy four | sixty two.4 | .73 | two.one | 5.2 | 2.2 |
Y2-712-4 | .37 | .five | 1.12 | 1330 | sixty seven | .seventy five | sixty five.three | .seventy four | 2.one | 5.two | 2.two |
Y2-801-four | .55 | .seventy five | one.57 | 1390 | seventy one | .75 | sixty nine.two | .seventy four | two.four | 5.2 | two.three |
Y2-802-four | .seventy five | one | two.03 | 1390 | 73 | .seventy six | 71.seven | .75 | 2.three | six | 2.three |
Y2-90S-four | 1.1 | one.five | two.89 | 1400 | seventy five | .77 | seventy three.one | .seventy five | two.3 | six | two.3 |
Y2-90L-4 | one.5 | 2 | 3.7 | 1400 | 78 | .79 | seventy six.one | .76 | two.3 | six | two.three |
Y2-100L1-four | 2.2 | three | five.16 | 1430 | 80 | .81 | 78 | .79 | 2.3 | seven | two.3 |
Y2-100L2-4 | three | four | six.78 | 1430 | eighty two | .eighty two | seventy nine.9 | .seventy eight | two.three | seven | two.3 |
Y2-112M-four | 4 | 5.five | 8.8 | 1440 | 84 | .82 | 82.9 | .79 | 2.three | seven | 2.3 |
Y2-132S-4 | 5.five | seven.five | eleven.seven | 1440 | eighty five | .eighty three | eighty three.eight | .81 | two.three | 7 | two.three |
Y2-132M-four | 7.5 | ten | fifteen.6 | 1440 | 87 | .eighty four | eighty five.6 | .eighty two | two.3 | 7 | 2.3 |
Y2-160M-4 | eleven | fifteen | 22.3 | 1460 | 88 | .eighty four | 86.eight | .83 | 2.2 | seven | 2.3 |
Y2-160L-4 | fifteen | 20 | thirty.one | 1460 | 89 | .85 | 88.nine | .83 | 2.two | seven.five | two.three |
Y2-180M-4 | 18.5 | 25 | 36.5 | 1470 | 90.5 | .86 | ninety | .eighty two | 2.2 | 7.5 | 2.three |
Y2-180L-4 | 22 | 30 | 43.two | 1470 | 91 | .86 | ninety.two | .eighty four | two.two | 7.five | two.three |
Y2-200L-four | 30 | 40 | fifty seven.6 | 1470 | 92 | .86 | 91.five | .eighty four | 2.two | seven.2 | two.3 |
Y2-225S-4 | 37 | 50 | 69.three | 1480 | ninety two.five | .87 | 91.nine | .87 | 2.2 | 7.two | 2.3 |
Y2-225M-4 | forty five | sixty | 84.seven | 1480 | ninety two.eight | .87 | 92.4 | .87 | two.2 | seven.two | 2.three |
Y2-250M-4 | fifty five | 75 | 103 | 1480 | ninety three | .87 | 92.7 | .89 | two.2 | 7.two | two.3 |
Y2-280S-four | 75 | 100 | 140 | 1480 | ninety three.8 | .87 | ninety two.4 | .86 | 2.two | 7.2 | two.three |
Y2-280M-4 | ninety | a hundred twenty five | 167 | 1490 | ninety four.two | .87 | 93 | .86 | 2.two | 7.2 | 2.3 |
380V 50Hz Synchronous Pace 1000 r/min (six poles) | |||||||||||
Y2-711-six | .18 | .twenty five | .74 | 850 | fifty six | .sixty six | fifty three.one | .66 | .9 | four | 2 |
Y2-712-six | .twenty five | .34 | .95 | 850 | fifty nine | .68 | 56 | .sixty eight | 1.9 | 4 | two |
Y2-801-six | .37 | .five | one.3 | 890 | 62 | .7 | sixty.5 | .69 | 1.9 | four.seven | 2 |
Y2-802-6 | .55 | .75 | one.seventy nine | 890 | sixty five | .72 | 63.3 | .seventy two | one.nine | four.seven | 2.one |
Y2-90S-six | .seventy five | 1 | two.29 | 910 | 69 | .seventy two | sixty seven.three | .72 | two | five.five | two.one |
Y2-90L-six | one.one | one.5 | three.eighteen | 910 | 72 | .73 | 70.two | .72 | 2 | 5.five | two.1 |
Y2-100L-6 | one.five | two | 3.94 | 940 | 76 | .seventy five | seventy four | .seventy five | 2 | five.5 | two.1 |
Y2-112M-six | 2.two | three | 5.6 | 940 | seventy nine | .76 | seventy seven.one | .seventy seven | 2 | six.5 | 2.one |
Y2-132S-six | 3 | four | seven.4 | 960 | 81 | .seventy six | seventy eight.nine | .77 | 2.1 | six.five | two.one |
Y2-132M1-6 | 4 | 5.5 | nine.8 | 960 | 82 | .seventy six | 80 | .76 | two.1 | 6.five | 2.one |
Y2-132M2-six | 5.5 | seven.five | twelve.9 | 960 | 84 | .77 | eighty two.1 | .77 | 2.1 | 6.five | 2.1 |
Y2-160M-six | 7.5 | 10 | seventeen | 970 | 86 | .77 | eighty three.four | .77 | two | 6.5 | two.one |
Y2-160L-6 | eleven | 15 | 24.2 | 970 | 87.5 | .78 | 86.6 | .seventy eight | 2 | six.5 | 2.1 |
Y2-180L-6 | fifteen | 20 | 31.six | 970 | 89 | .eighty one | 88.one | .82 | two | seven | 2.one |
Y2-200L1-six | eighteen.five | twenty five | 38.6 | 970 | 90 | .eighty one | 89 | .82 | 2.1 | seven | two.1 |
Y2-200L2-six | 22 | thirty | forty four.7 | 970 | 90 | .eighty three | 89.8 | .83 | 2.1 | seven | 2.1 |
Y2-225M-six | thirty | 40 | fifty nine.three | 980 | ninety one.5 | .eighty four | 89.2 | .eighty four | 2 | seven | two.1 |
Y2-250M-6 | 37 | fifty | seventy one | 980 | 92 | .86 | 90.5 | .86 | two.1 | seven | 2.1 |
Y2-280S-6 | forty five | 60 | 86 | 980 | 92.five | .86 | 90.8 | .86 | 2.1 | seven | 2 |
Y2-280M-6 | fifty five | seventy five | 105 | 980 | 92.eight | .86 | ninety.5 | .86 | two.one | seven | 2 |
380V 50Hz Synchronous Pace 750 r/min (8 poles) | |||||||||||
Y2-801-eight | .18 | .twenty five | .88 | 630 | 51 | .sixty one | forty six.four | .fifty two | 1.eight | 4 | 1.nine |
Y2-802-8 | .twenty five | .34 | one.15 | 640 | 54 | .61 | forty eight.5 | .54 | 1.8 | 4 | 1.9 |
Y2-90S-8 | .37 | .five | one.forty nine | 660 | 62 | .sixty one | 57.one | .fifty seven | 1.eight | four | one.nine |
Y2-90L-eight | .55 | .seventy five | two.18 | 660 | 63 | .61 | fifty eight.5 | .58 | one.eight | 4 | two |
Y2-100L1-8 | .75 | 1 | two.fifty three | 690 | seventy one | .67 | sixty seven.two | .63 | one.8 | 4 | 2 |
Y2-100L2-eight | one.1 | one.five | three.32 | 690 | 73 | .sixty nine | 71.five | .sixty one | one.8 | 5 | two |
Y2-112M-eight | one.five | two | 4.5 | 680 | seventy five | .69 | seventy three.eight | .64 | one.8 | five | two |
Y2-132S-eight | two.two | three | six | 710 | 78 | .71 | 77.1 | .sixty one | one.8 | 6 | 2 |
Y2-132M-8 | three | four | seven.nine | 710 | seventy nine | .73 | 78.5 | .sixty two | one.eight | 6 | two |
Y2-160M1-8 | 4 | 5.5 | ten.three | 720 | 81 | .73 | 79.eight | .63 | 1.9 | 6 | two |
Y2-160M2-eight | five.five | 7.5 | thirteen.six | 720 | 83 | .seventy four | 82.two | .sixty one | 2 | six | 2 |
Y2-160L-eight | 7.5 | 10 | seventeen.eight | 720 | eighty five.five | .seventy five | eighty five | .sixty three | two | 6 | two |
Y2-180L-8 | eleven | 15 | twenty five.1 | 730 | 87.5 | .76 | 86.one | .sixty six | 2 | 6.six | 2 |
Y2-200L-8 | 15 | 20 | 34.one | 730 | 88 | .76 | 87.two | .sixty six | two | 6.6 | 2 |
Y2-225S-8 | 18.5 | 25 | forty.six | 730 | ninety | .76 | 89.four | .sixty eight | 1.nine | 6.6 | 2 |
Y2-225M-8 | 22 | thirty | forty seven.4 | 740 | ninety.5 | .seventy eight | 89.6 | .69 | one.nine | six.6 | 2 |
Y2-250M-8 | thirty | 40 | sixty four | 740 | ninety one | .79 | ninety | .sixty nine | 1.nine | 6.6 | two |
Y2-280S-eight | 37 | 50 | seventy eight | 740 | ninety one | .79 | ninety one.2 | .71 | 1.9 | 6.six | 2 |
Y2-280M-eight | 45 | 60 | ninety four | 740 | ninety two | .seventy nine | 91.8 | .seventy five | 1.9 | 6.six | |
Punch-tests-workshop
Why us?
one.Reduced MOQ: It can fulfill your promotional company quite nicely.
two.Very good Provider : We treat clients as friends,supplying 24 hrs a days 7days a 7 days services assistance.
three.Great High quality :We have stringent quality management system.Great popularity in the industry.
four.Rapidly & Cheap Shipping: We have massive discount from CZPTer.
FAQ
Q: Do you provide OEM provider?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days following receiving deposit or unique L/C.