Software
Y2 series electrical motor are totally enclosed and enthusiast cooled(TEFC),3-stage squire cage induction motor, developed variety of Y series electries motors with new techbique. The mounting dimension is conformend with the appropriate needs of IEC standards.
Y2 collection electrical motor are with stunning figure,compact structure,minimal noise,higher efficiency,huge starting torque,straightforward operation,and many others.The motors are adopted with insulation class F and pretrction classip54.These motors are up to the global normal of nineteen nineties.
Y2 series electrical motors are extensively utilised in numerous areas,these kinds of as HVAC,drilling equipment,pumps,followers,winches,air compressors,ground cleaning machines,transportation equipment,food equipment,agriculture machines aand equipments, and many others
Note:we can also produce CZPT motors in accordance to clients’special requirements .
Thorough Item Description
1.CE certificate
two.Copper wire
three.Cold-rolled silicon metal sheet
Running Situations
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Safety course: H .F
Cooling method : IC0141
Responsibility: S1 (steady)
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Connection : CZPT-link for up to 3KW, delta-link for 4KW and above .
Remark: Motor can be outfitted with PTC,for frame dimensions a hundred and sixty and above,also can be geared up with re-greasing aystem.Terminal box on leading, proper aspect or still left facet are CZPT. Crucial-way can be shut variety or opened kind.facet or remaining side are CZPT. Key-way could be close variety or open variety.
CZPT info
Frame Dimensions |
Electricity Kw |
Horsepower Hp |
Voltage V |
Present A |
Frequency Hz |
Pace R/min |
Performance % |
Power factor Cos |
Locked-rotor Recent/rated Current |
Locked -rotor Torque/rated torque |
Max torque/rated Torque |
Noise lwdb (a) |
80m1-two | .75 | one | 380 | one.eight | 50 | 2830 | seventy five | .eighty four | 6.5 | two.two | two.three | 71 |
80m2-two | one.one | one.five | 380 | 2.five | fifty | 2830 | seventy seven | .86 | seven | 2.two | two.three | seventy one |
90s-two | 1.5 | two | 380 | 3.4 | fifty | 2840 | 78 | .eighty five | seven | 2.2 | 2.three | 75 |
90l-2 | 2.2 | 3 | 380 | 4.seven | 50 | 2840 | eighty two | .86 | 7 | 2.2 | 2.three | 75 |
100l-2 | 3 | four | 380 | six.4 | fifty | 2880 | eighty two | .87 | 7 | two.2 | 2.3 | 79 |
112m-2 | 4 | 5.5 | 380 | eight.2 | 50 | 2890 | eighty five.5 | .87 | seven | two.two | two.three | 79 |
132s1-2 | five.five | seven.five | 380 | 11.one | 50 | 2900 | eighty five.5 | .88 | seven | 2 | two.two | 83 |
132s2-2 | seven.five | 10 | 380 | fifteen | 50 | 2900 | 86.2 | .88 | seven | 2.two | 2.2 | 83 |
160m1-2 | 11 | 15 | 380 | 22 | fifty | 2930 | 87.two | .88 | 7 | two | 2.2 | 87 |
160m2-2 | fifteen | twenty | 380 | 29 | fifty | 2930 | 88.2 | .88 | 7 | 2 | two.2 | 87 |
160l-two | eighteen.5 | 25 | 380 | 36 | fifty | 2930 | 89 | .89 | seven | two | 2.three | 87 |
180m-two | 22 | thirty | 380 | forty two.two | 50 | 2940 | 89 | .89 | seven | two | 2.two | ninety two |
200l1-2 | thirty | 40 | 380 | 57 | fifty | 2950 | ninety | .89 | 7 | two | 2.2 | 95 |
200l2-2 | 37 | 50 | 380 | 70 | 50 | 2950 | 90.5 | .89 | 7 | 2 | two.2 | ninety five |
225m-two | forty five | sixty | 380 | 84 | fifty | 2970 | 91.five | .89 | seven | two | 2.2 | ninety seven |
250m-2 | fifty five | 75 | 380 | 103 | fifty | 2970 | ninety one.5 | .89 | seven | two | two.two | ninety seven |
280s-two | 75 | one hundred | 380 | a hundred and forty | fifty | 2970 | 91.5 | .89 | 7 | two | 2.two | ninety nine |
280m-two | 90 | one hundred twenty | 380 | 167 | 50 | 2970 | 92 | .89 | seven | two | 2.two | 99 |
315s-2 | a hundred and ten | one hundred fifty | 380 | 203 | fifty | 2980 | ninety two.five | .89 | 7 | 1.8 | two.two | 104 |
315m-2 | 132 | 180 | 380 | 242 | fifty | 2980 | ninety three | .89 | seven | 1.eight | two.2 | 104 |
315l1-two | a hundred and sixty | 220 | 380 | 292 | 50 | 2980 | ninety three.five | .89 | seven | 1.8 | 2.two | 104 |
315l2-2 | two hundred | 270 | 380 | 365 | fifty | 2980 | 93.5 | .89 | seven | 1.8 | 2.2 | 104 |
80m1-4 | .55 | .seventy five | 380 | 1.5 | fifty | 1390 | 73 | .seventy six | six | 2.2 | 2.3 | sixty seven |
80m2-four | .seventy five | 1 | 380 | 2 | fifty | 1390 | seventy four.five | .seventy six | six | 2.two | 2.three | 67 |
90s-four | 1.one | one.5 | 380 | two.8 | fifty | 1400 | seventy eight | .seventy eight | 6.5 | two.three | two.3 | sixty seven |
90l-4 | one.five | two | 380 | three.seven | 50 | 1400 | 79 | .79 | 6.5 | two.three | two.3 | sixty seven |
100l1-4 | two.2 | three | 380 | 5 | 50 | 1420 | 81 | .eighty two | 7 | 2.two | 2.three | 70 |
100l2-4 | 3 | 4 | 380 | six.eight | 50 | 1420 | eighty two.five | .81 | 7 | two.two | two.three | 70 |
112m-4 | 4 | 5.five | 380 | eight.eight | fifty | 1440 | eighty four.five | .82 | 7 | two.2 | 2.three | 74 |
132s-4 | 5.five | seven.5 | 380 | eleven.7 | fifty | 1440 | eighty five.five | .84 | 7 | two | two.3 | seventy eight |
132m-4 | seven.5 | 10 | 380 | 15 | fifty | 1440 | 87 | .85 | 7 | 2.2 | two.three | seventy eight |
160m-4 | eleven | 15 | 380 | 23 | fifty | 1460 | 88 | .84 | seven | 2.two | 2.3 | 82 |
160l-four | 15 | twenty | 380 | thirty | fifty | 1460 | 88.5 | .eighty five | seven | 2.2 | 2.2 | eighty two |
180m-four | eighteen.five | twenty five | 380 | 35 | fifty | 1470 | 91 | .86 | 7 | 2 | two.two | 82 |
180l-four | 22 | 30 | 380 | 43 | fifty | 1470 | ninety one.five | .86 | seven | 2 | two.two | 82 |
200l-4 | thirty | forty | 380 | fifty seven | 50 | 1470 | ninety two.two | .87 | seven | 2 | two.2 | eighty four |
225s-four | 37 | fifty | 380 | 70 | 50 | 1480 | ninety one.eight | .87 | seven | one.nine | 2.two | eighty four |
225m-four | forty five | sixty | 380 | 84 | 50 | 1480 | ninety two.three | .88 | seven | one.nine | 2.2 | eighty four |
250m-four | 55 | 75 | 380 | 103 | 50 | 1480 | 93 | .88 | seven | two | two.2 | 86 |
Y280s-4 | 75 | a hundred | 380 | a hundred and forty | fifty | 1480 | 93 | .88 | 7 | 2 | two.2 | 90 |
280m-four | 90 | one hundred twenty | 380 | 164 | 50 | 1480 | 93.five | .88 | seven | two | two.two | ninety |
315s-four | a hundred and ten | 150 | 380 | 201 | fifty | 1480 | ninety three.five | .89 | 7 | one.eight | 2.two | 98 |
315m-four | 132 | one hundred eighty | 380 | 240 | fifty | 1490 | 94 | .89 | seven | one.eight | 2.two | 101 |
315l1-four | one hundred sixty | 220 | 380 | 289 | fifty | 1490 | 94.5 | .89 | 7 | 1.eight | two.2 | one zero one |
315l2-4 | 200 | 270 | 380 | 361 | 50 | 1490 | ninety four.five | .89 | 7 | one.eight | two.2 | one hundred and one |
90s-6 | .75 | one | 380 | two.3 | 50 | 910 | 72.five | .seven | 5.5 | 2 | 2.2 | 65 |
90l-6 | 1.one | one.five | 380 | three.2 | 50 | 910 | seventy three.5 | .72 | 5.five | two | two.2 | 65 |
100l-6 | one.five | 2 | 380 | 4 | fifty | 940 | seventy seven.five | .74 | 6 | 2 | 2.two | sixty seven |
112m-6 | two.two | 3 | 380 | 5.six | fifty | 940 | 80.5 | .74 | six | two | 2.two | 67 |
132s-six | three | four | 380 | seven.3 | 50 | 960 | eighty three | .76 | 6.5 | two | two.two | 71 |
132m1-six | 4 | 5.five | 380 | 9.4 | fifty | 960 | 84 | .seventy seven | six.5 | 2 | 2.two | 71 |
132m2-6 | five.5 | seven.five | 380 | 12.6 | fifty | 960 | 85.3 | .seventy eight | six.5 | two | 2.three | seventy one |
160m-six | 7.five | 10 | 380 | 17 | 50 | 970 | 86 | .78 | six.5 | 2 | 2 | 75 |
160l-six | eleven | 15 | 380 | twenty five | fifty | 970 | 87 | .seventy eight | six.5 | two | 2 | 75 |
180l-six | fifteen | 20 | 380 | 31 | fifty | 970 | 89.5 | .81 | 6.five | one.eight | 2 | seventy eight |
200l-6 | eighteen.five | 25 | 380 | 45 | fifty | 970 | 89.8 | .83 | 6.five | one.8 | two | 78 |
200l1-6 | 22 | 30 | 380 | 34 | 50 | 970 | ninety.2 | .eighty three | 6.5 | 1.8 | two | seventy eight |
200l2-six | 30 | 40 | 380 | sixty | fifty | 980 | 90.2 | .85 | six.five | 1.7 | 2 | 81 |
225m-six | 37 | 50 | 380 | seventy two | fifty | 980 | ninety one | .86 | six.five | one.six | 2 | 87 |
280s-6 | forty five | sixty | 380 | 85 | 50 | 980 | ninety three.five | .86 | six.5 | 1.6 | 2 | 87 |
280m-six | fifty five | seventy five | 380 | 104 | 50 | 980 | ninety two | .86 | six.5 | 1.six | 2 | 88 |
315s-six | seventy five | 100 | 380 | 141 | 50 | 990 | 93 | .87 | 6.five | one.six | 2 | 88 |
315m-six | ninety | one hundred twenty | 380 | 169 | fifty | 990 | 93.five | .87 | 6.5 | one.six | 2 | 88 |
315l1-six | 110 | 150 | 380 | 205 | 50 | 990 | 92 | .87 | 6.5 | 1.six | two | 89 |
315l2-six | 132 | 180 | 380 | 245 | fifty | 990 | ninety two.5 | .87 | 6.five | one.6 | 2 | 89 |
112m-8 | two.two | 3 | 380 | 4.eight | fifty | 710 | 73 | .66 | five.five | 2 | 2 | sixty three |
160m1-8 | four | 5.5 | 380 | 9.9 | fifty | 720 | eighty four | .73 | six | two | 2 | sixty nine |
160m2-eight | 5 | seven.5 | 380 | thirteen | 50 | 720 | eighty five | .74 | six | two | 2 | 69 |
160l-87 | seven.5 | ten | 380 | 8 | 50 | 720 | 86 | .75 | five.five | two | 2 | 72 |
180l-8 | 11 | 15 | 380 | twenty five | 50 | 730 | 86.five | .77 | six | 1.seven | 2 | seventy two |
200l-8 | 15 | twenty | 380 | 34 | 50 | 730 | 88 | .seventy six | six | 1.8 | two | 75 |
225s-8 | eighteen.five | twenty five | 380 | forty one | 50 | 730 | 89 | .seventy six | 6 | one.seven | two | 75 |
250m-8 | thirty | 40 | 380 | 63 | fifty | 730 | ninety.five | .8 | six | 1.six | 2 | 88 |
280s-eight | 37 | fifty | 380 | 78 | fifty | 740 | ninety two | .8 | 6.5 | one.6 | 2 | 88 |
280m-8 | forty five | sixty | 380 | ninety three | 50 | 740 | ninety two.5 | .eight | six.five | 1.six | two | 89 |
315s-8 | 55 | 75 | 380 | 113 | 50 | 740 | ninety two | .8 | six.five | 1.6 | two | 89 |
315m-8 | 75 | a hundred | 380 | 152 | 50 | 740 | 92.five | .eighty one | six.5 | 1.6 | two | 89 |
315l1-8 | 90 | one hundred twenty | 380 | 179 | fifty | 740 | 92.5 | .82 | six.5 | one.6 | 2 | 89 |
315l2-8 | 110 | a hundred and fifty | 380 | 218 | fifty | 740 | 92.5 | .eighty two | six.five | one.6 | 2 | 89 |
Punch-screening-workshop
Why us?
one.Low MOQ: It can meet your promotional business quite effectively.
2.Good Service : We take care of clients as friends,supplying 24 hrs a days 7days a week service help.
3.Good Quality :We have stringent high quality handle system.Very good popularity in the market.
four.Quickly & Cheap Shipping and delivery: We have large low cost from CZPTer.
FAQ
Q: Do you supply OEM provider?
A: Yes
Q: What is your payment time period?
A: 30% T/T in advance, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or first L/C.