Application
Y2 sequence electric motors are completely enclosed and fan cooled (TEFC),3-section squire cage induction motor,,created kind of Y series electrical motors with new approach.The mounting dimension is conformed with the appropriate specifications of IEC specifications.
Y2 collection electrical motors are with besutiful figure,compact structure,minimal sounds,higher efficiency,large starting up torque,straightforward procedure,and many others,The motors are adopted with insulation class F and protection course ip54.These motors are up to the international standard .
Y2 sequence electric powered motors are commonly employed in many locations,these kinds of as HVAC,drilling machines,pumps,followers winches,air compressors,floor cleansing machunes,transportation machines,meals equipment,agriculture machines and equipment,and so forth.
Notice:we can also generate CZPT motors accordig to clientele particular needs.
Functioning Situations
Ambient temperature: -15ºC~40ºC
Altitude : not exceed 1000m
Rated voltage: 380v or any voltage
Rated frequency :50HZ ,60HZ
Safety class: H .F
Cooling approach : IC0141
Responsibility: S1 (steady)
Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Connection : CZPT-link for up to 3KW, delta-connection for 4KW and above .
Remark: Motor can be equipped with PTC,for body dimensions one hundred sixty and earlier mentioned,also can be geared up with re-greasing aystem.Terminal box on best, right side or left side are CZPT. Essential-way can be shut kind or opened kind.aspect or left aspect are CZPT. Crucial-way could be close kind or open up kind.
In depth Product Description
1.CE certificate
two.Copper wire
3.Chilly-rolled silicon steel sheet
Complex Info
Design | Output | Entire load | 75%load | Tstart/Tn | Ist/In |
Tmax/Tn |
||||||
kW | HP | Present | Velocity | Eff | Electrical power | Eff | Electrical power | |||||
(A) | (r/min) | (%) | Aspect | (%) | Element | |||||||
380V 50Hz Synchronous Pace 3000 r/min (two poles) | ||||||||||||
Y2-631-2 | .eighteen | .25 | .fifty three | 2720 | sixty five | .8 | 63.1 | .seventy five | 2.2 | 5.5 | two.2 | |
Y2-632-2 | .25 | .34 | .sixty nine | 2720 | 68 | .eighty one | 65.one | .76 | two.two | 5.five | 2.two | |
Y2-711-two | .37 | .five | .ninety nine | 2740 | 70 | .eighty one | 69 | .76 | 2.2 | 6.1 | 2.two | |
Y2-712-2 | .fifty five | .75 | 1.four | 2740 | seventy three | .82 | seventy one.2 | .7 | two.2 | six.1 | two.3 | |
Y2-801-two | .75 | one | one.83 | 2830 | 75 | .eighty three | 73 | .seventy seven | 2.two | six.one | 2.3 | |
Y2-802-two | one.one | 1.five | two.58 | 2830 | 77 | .eighty four | seventy five.1 | .seventy eight | 2.two | seven | 2.three | |
Y2-90S-2 | 1.five | 2 | three.43 | 2840 | 79 | .eighty four | seventy seven | .seventy eight | 2.2 | seven | two.3 | |
Y2-90L-two | two.two | 3 | 4.eighty five | 2840 | eighty one | .eighty five | eighty | .79 | 2.2 | seven | 2.3 | |
Y2-100L-two | 3 | 4 | six.31 | 2870 | eighty three | .87 | 82 | .eight | 2.two | seven.5 | two.3 | |
Y2-112M-2 | 4 | 5.five | seven.one | 2890 | 85 | .88 | eighty three.nine | .eighty three | two.2 | 7.five | 2.3 | |
Y2-132S1-two | five.5 | 7.5 | eleven | 2900 | 86 | .88 | eighty four.2 | .eighty three | two.2 | seven.5 | 2.3 | |
Y2-132S2-two | 7.five | ten | 14.nine | 2900 | 87 | .88 | 85.eight | .84 | two.2 | seven.5 | 2.three | |
Y2-160M1-two | 11 | fifteen | 28.8 | 2930 | 88 | .89 | 86.6 | .84 | 2.2 | seven.five | two.three | |
Y2-160M2-two | 15 | twenty | 34.seven | 2930 | 89 | .89 | 87.nine | .eighty four | two.2 | 7.5 | 2.three | |
Y2-160L-two | 18.5 | twenty five | 34.seven | 2930 | ninety | .9 | 89.8 | .86 | 2.two | 7.5 | 2.3 | |
Y2-180M-two | 22 | 30 | 41 | 2940 | ninety | .9 | 88.nine | .86 | two | seven.five | two.three | |
Y2-200L1-two | 30 | forty | fifty five.5 | 2950 | ninety one.two | .nine | 89.four | .85 | two | seven.five | two.three | |
Y2-200L2-2 | 37 | fifty | sixty seven.nine | 2950 | 92 | .nine | 91 | .86 | 2 | 7.five | two.3 | |
Y2-225M-2 | 45 | sixty | 82.three | 2970 | 92.three | .9 | 90.5 | .eighty five | 2 | seven.five | two.3 | |
Y2-250M-two | 55 | 75 | 101 | 2970 | ninety two.5 | .9 | ninety one.three | .eighty five | 2 | seven.five | 2.three | |
Y2-280S-two | seventy seven | a hundred | 134 | 2970 | ninety three | .nine | ninety one.nine | .86 | 2 | seven.5 | 2.3 | |
Y2-280M-2 | ninety | 125 | one hundred sixty | 2970 | ninety three.eight | .91 | ninety two.six | .87 | 2 | seven.5 | two.3 |
380V 50Hz Synchronous Pace 1500 r/min (4 poles) | |||||||||||
Y2-631-four | .12 | .16 | .42 | 1310 | 57 | .72 | fifty six.one | .69 | two.one | 5.two | 2.two |
Y2-632-4 | .eighteen | .twenty five | .sixty three | 1310 | 60 | .seventy three | fifty eight.five | .7 | 2.one | five.2 | two.two |
Y2-711-four | .25 | .34 | .79 | 1330 | sixty five | .seventy four | 62.four | .seventy three | two.one | five.two | 2.two |
Y2-712-4 | .37 | .5 | 1.12 | 1330 | sixty seven | .75 | 65.three | .seventy four | two.one | 5.two | two.2 |
Y2-801-four | .55 | .75 | 1.fifty seven | 1390 | 71 | .75 | 69.two | .74 | two.4 | 5.two | two.3 |
Y2-802-4 | .75 | 1 | two.03 | 1390 | 73 | .76 | 71.seven | .seventy five | two.three | six | two.3 |
Y2-90S-four | one.1 | one.5 | 2.89 | 1400 | seventy five | .seventy seven | 73.1 | .75 | two.three | six | two.three |
Y2-90L-4 | 1.five | two | three.7 | 1400 | seventy eight | .79 | seventy six.one | .seventy six | 2.three | 6 | 2.3 |
Y2-100L1-4 | 2.2 | three | 5.sixteen | 1430 | eighty | .81 | 78 | .seventy nine | two.3 | seven | two.three |
Y2-100L2-4 | three | four | six.seventy eight | 1430 | 82 | .82 | seventy nine.nine | .78 | two.three | 7 | two.3 |
Y2-112M-four | four | five.5 | 8.eight | 1440 | eighty four | .eighty two | 82.9 | .seventy nine | 2.three | 7 | 2.three |
Y2-132S-4 | 5.5 | 7.five | eleven.seven | 1440 | 85 | .eighty three | 83.8 | .eighty one | 2.three | seven | two.3 |
Y2-132M-4 | seven.five | ten | 15.6 | 1440 | 87 | .84 | 85.6 | .82 | two.three | 7 | two.3 |
Y2-160M-4 | eleven | 15 | 22.3 | 1460 | 88 | .84 | 86.eight | .83 | two.two | seven | two.three |
Y2-160L-four | fifteen | twenty | thirty.1 | 1460 | 89 | .eighty five | 88.9 | .83 | 2.2 | 7.5 | 2.three |
Y2-180M-4 | 18.5 | 25 | 36.5 | 1470 | ninety.5 | .86 | ninety | .eighty two | two.two | seven.5 | two.three |
Y2-180L-four | 22 | thirty | forty three.2 | 1470 | 91 | .86 | 90.two | .eighty four | two.2 | 7.five | two.3 |
Y2-200L-4 | thirty | 40 | 57.6 | 1470 | 92 | .86 | ninety one.5 | .84 | 2.2 | seven.2 | 2.three |
Y2-225S-four | 37 | 50 | 69.3 | 1480 | ninety two.five | .87 | 91.9 | .87 | two.two | 7.two | 2.3 |
Y2-225M-four | forty five | 60 | 84.seven | 1480 | ninety two.eight | .87 | ninety two.4 | .87 | two.2 | 7.two | two.3 |
Y2-250M-4 | fifty five | seventy five | 103 | 1480 | 93 | .87 | ninety two.7 | .89 | two.two | 7.two | two.three |
Y2-280S-four | seventy five | a hundred | a hundred and forty | 1480 | 93.8 | .87 | 92.four | .86 | two.two | 7.2 | 2.three |
Y2-280M-4 | 90 | 125 | 167 | 1490 | 94.2 | .87 | ninety three | .86 | 2.2 | seven.two | 2.3 |
380V 50Hz Synchronous Velocity 1000 r/min (six poles) | |||||||||||
Y2-711-6 | .18 | .25 | .74 | 850 | 56 | .66 | fifty three.1 | .sixty six | .nine | four | 2 |
Y2-712-6 | .25 | .34 | .ninety five | 850 | fifty nine | .sixty eight | 56 | .sixty eight | one.9 | 4 | 2 |
Y2-801-six | .37 | .5 | 1.three | 890 | sixty two | .seven | 60.five | .69 | one.nine | 4.seven | 2 |
Y2-802-six | .fifty five | .75 | 1.seventy nine | 890 | 65 | .seventy two | sixty three.three | .seventy two | 1.nine | four.seven | 2.one |
Y2-90S-six | .seventy five | 1 | two.29 | 910 | sixty nine | .72 | sixty seven.three | .seventy two | two | five.5 | 2.1 |
Y2-90L-6 | one.1 | one.five | 3.eighteen | 910 | seventy two | .seventy three | 70.two | .72 | 2 | five.five | 2.one |
Y2-100L-6 | 1.five | two | 3.94 | 940 | 76 | .seventy five | 74 | .75 | 2 | 5.5 | 2.one |
Y2-112M-6 | two.2 | 3 | 5.6 | 940 | seventy nine | .seventy six | 77.1 | .seventy seven | two | six.5 | two.one |
Y2-132S-6 | 3 | four | seven.4 | 960 | eighty one | .76 | 78.9 | .seventy seven | two.1 | 6.five | 2.one |
Y2-132M1-six | four | five.5 | nine.8 | 960 | 82 | .76 | eighty | .seventy six | 2.one | six.five | 2.1 |
Y2-132M2-six | 5.5 | seven.5 | 12.nine | 960 | eighty four | .77 | eighty two.one | .seventy seven | two.1 | 6.five | two.1 |
Y2-160M-6 | seven.5 | 10 | 17 | 970 | 86 | .seventy seven | eighty three.4 | .seventy seven | two | six.5 | 2.1 |
Y2-160L-six | 11 | fifteen | 24.2 | 970 | 87.five | .seventy eight | 86.six | .78 | two | 6.5 | 2.one |
Y2-180L-6 | fifteen | 20 | 31.six | 970 | 89 | .eighty one | 88.1 | .eighty two | 2 | 7 | 2.one |
Y2-200L1-six | 18.five | 25 | 38.6 | 970 | ninety | .eighty one | 89 | .eighty two | two.one | 7 | 2.1 |
Y2-200L2-six | 22 | thirty | forty four.seven | 970 | ninety | .eighty three | 89.8 | .83 | two.one | seven | 2.one |
Y2-225M-6 | thirty | 40 | 59.3 | 980 | ninety one.5 | .84 | 89.two | .eighty four | 2 | 7 | 2.1 |
Y2-250M-six | 37 | 50 | 71 | 980 | ninety two | .86 | 90.5 | .86 | 2.one | 7 | two.one |
Y2-280S-6 | forty five | sixty | 86 | 980 | 92.5 | .86 | 90.8 | .86 | two.1 | seven | 2 |
Y2-280M-six | 55 | 75 | 105 | 980 | 92.eight | .86 | 90.five | .86 | two.one | seven | two |
380V 50Hz Synchronous Velocity 750 r/min (eight poles) | |||||||||||
Y2-801-8 | .18 | .twenty five | .88 | 630 | fifty one | .sixty one | 46.4 | .52 | one.8 | four | one.9 |
Y2-802-eight | .25 | .34 | one.fifteen | 640 | 54 | .61 | 48.five | .fifty four | one.eight | four | 1.9 |
Y2-90S-8 | .37 | .5 | 1.49 | 660 | 62 | .61 | 57.one | .57 | 1.eight | four | one.nine |
Y2-90L-eight | .55 | .75 | two.18 | 660 | sixty three | .61 | fifty eight.5 | .58 | one.8 | 4 | two |
Y2-100L1-eight | .75 | 1 | two.53 | 690 | 71 | .sixty seven | sixty seven.2 | .63 | one.8 | four | 2 |
Y2-100L2-8 | 1.one | one.5 | three.32 | 690 | seventy three | .sixty nine | seventy one.5 | .61 | 1.eight | 5 | 2 |
Y2-112M-8 | 1.five | 2 | four.5 | 680 | seventy five | .69 | 73.8 | .sixty four | one.eight | five | 2 |
Y2-132S-8 | 2.two | 3 | six | 710 | 78 | .seventy one | 77.1 | .sixty one | 1.8 | 6 | 2 |
Y2-132M-eight | three | four | 7.9 | 710 | 79 | .seventy three | seventy eight.five | .sixty two | one.eight | 6 | 2 |
Y2-160M1-eight | four | five.five | 10.three | 720 | 81 | .seventy three | 79.8 | .63 | 1.9 | 6 | 2 |
Y2-160M2-8 | 5.five | 7.five | thirteen.6 | 720 | 83 | .74 | 82.2 | .61 | 2 | 6 | two |
Y2-160L-8 | 7.five | ten | seventeen.eight | 720 | 85.5 | .seventy five | 85 | .63 | two | 6 | two |
Y2-180L-8 | 11 | fifteen | twenty five.one | 730 | 87.5 | .seventy six | 86.1 | .66 | 2 | six.six | 2 |
Y2-200L-eight | 15 | 20 | 34.1 | 730 | 88 | .76 | 87.two | .66 | 2 | 6.6 | 2 |
Y2-225S-8 | 18.5 | twenty five | 40.six | 730 | ninety | .76 | 89.4 | .68 | one.nine | six.six | two |
Y2-225M-eight | 22 | thirty | 47.4 | 740 | ninety.5 | .78 | 89.six | .sixty nine | 1.9 | six.six | 2 |
Y2-250M-eight | thirty | forty | sixty four | 740 | ninety one | .seventy nine | 90 | .69 | 1.nine | six.6 | two |
Y2-280S-8 | 37 | 50 | seventy eight | 740 | 91 | .seventy nine | 91.two | .seventy one | 1.nine | 6.six | 2 |
Y2-280M-eight | forty five | sixty | ninety four | 740 | ninety two | .79 | ninety one.8 | .seventy five | 1.nine | 6.6 | two |
Punch-tests-workshop
Why us?
1.Lower MOQ: It can fulfill your advertising business really nicely.
2.Very good Services : We take care of customers as pals,giving 24 hrs a times 7days a week services help.
three.Excellent High quality :We have rigorous quality control system.Good popularity in the industry.
4.Quickly & Cheap Shipping: We have massive discount from CZPTer.
FAQ
Q: Do you supply OEM services?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% equilibrium when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.