Y2 Motor Characteristics
CZPT motor body from 56 – 355, output assortment from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection variety IP44, IP54, IP55 on ask for .Multiple mounting arrangement for optional .Aluminum frame, finish shields and base Strong forged iron frame ,Large toughness cable,Shaft essential and protector equipped ,Excellent paint complete . steel shaft and stainless steel shaft is optional.CZPT motor continuous duty S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our items are make in accordance to GOST, RoHS and IEC common.High overall performance and IE1, IE2, IE3 effectiveness / IE1 Vitality SAVEING,IE2 – Large Efficiency,IE3 High quality Performance.
2.Specifications
1. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
two. one hundred% copper winding and inserting stator (guide and semi-instantly)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, finish shields, and many others
five. Professional workman inspecting spare components every single processing
6. CZPT motor assembly item line
seven. CZPT motor will 100% take a look at prior to painting.
eight. CZPT motor spray-paint on motor painting product line
nine. CZPT motor will a hundred% check yet again before packing.
An electric powered motor from content to complete motor, should move fifteen time verify, and 100% tests, output energy, voltage, electrical present, non-load, 50% load, 75% load, a hundred% load and examine the nameplate, packing. Ultimately delivery to our client.
CZPT Info
Kind | Output | Recent (A) | Pace | Eff. | Electrical power Aspect |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .18 | .25 | .53 | .fifty | 2720 | 65 | .8 | five.five | 2.two | two.two |
Y2E1-632-2 | .twenty five | .34 | .sixty nine | .sixty six | 2720 | 68 | .81 | six.5 | 2.2 | 2.two |
Y2E1-711-2 | .37 | .5 | .99 | .94 | 2740 | 70 | .eighty one | seven | 2.two | 2.two |
Y2E1-712-two | .55 | .75 | 1.forty | one.33 | 2740 | 73 | .82 | seven | 2.two | two.3 |
Y2E1-801-2 | .seventy five | one | 1.eighty three | one.74 | 2830 | 75 | .83 | seven.five | 2.two | two.3 |
Y2E1-802-two | one.1 | 1.five | 2.58 | two.forty five | 2830 | 77 | .84 | 7.nine | 2.two | 2.three |
Y2E1-90S-2 | one.five | two | 3.43 | three.26 | 2840 | seventy nine | .84 | seven.five | two.two | 2.three |
Y2E1-90L-two | 2.two | three | four.85 | 4.61 | 2840 | eighty one | .85 | seven.5 | 2.two | two.3 |
Y2E1-100L-two | 3 | 4 | six.31 | six.00 | 2870 | eighty three | .87 | seven.5 | 2.2 | 2.three |
Y2E1-112M-two | four | 5.5 | 8.twelve | 7.72 | 2880 | 85 | .88 | 7.five | two.two | two.3 |
Y2E1-132S1-two | five.five | seven.5 | eleven.04 | ten.forty nine | 2900 | 86 | .88 | seven.five | 2.two | two.three |
Y2E1-132S2-2 | 7.five | ten | fourteen.88 | fourteen.14 | 2900 | 87 | .88 | seven.5 | two | 2.three |
Y2E1-160M1-two | eleven | 15 | 21.34 | 20.27 | 2940 | 88 | .89 | 7.five | two | two.3 |
Y2E1-160M2-2 | 15 | 20 | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | 2.three |
Y2E1-160L-two | eighteen.5 | 25 | 34.70 | 32.97 | 2940 | 90 | .9 | 7.five | two | 2.3 |
Y2E1-180M-2 | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .nine | seven.5 | two | 2.two |
Y2E1-200L1-2 | thirty | 40 | fifty five.fifty three | 52.seventy five | 2950 | ninety one.2 | .9 | 7.5 | 2 | 2.two |
Y2E1-200L2-two | 37 | fifty | 67.89 | 64.50 | 2950 | 92 | .9 | seven.5 | two | two.two |
Y2E1-225M-two | 45 | 60 | eighty two.thirteen | seventy eight.02 | 2970 | ninety two.three | .nine | seven.5 | 2 | 2.two |
Y2E1-250M-2 | 55 | 75 | 99.eighty four | 94.eighty five | 2970 | 92.5 | .9 | 7.five | two | two.2 |
Y2E1-280S-two | seventy five | one hundred | 134.98 | 128.23 | 2970 | 93 | .nine | 7.five | 2 | two.two |
Y2E1-280M-2 | ninety | one hundred twenty five | 161.63 | 153.fifty five | 2980 | ninety three.8 | .9 | seven.five | two | two.2 |
Y2E1-315S-2 | one hundred ten | one hundred fifty | 194.35 | 184.63 | 2980 | 94 | .ninety one | seven.one | one.eight | two.2 |
Y2E1-315M-2 | 132 | a hundred and eighty | 232.ninety seven | 221.32 | 2980 | ninety four.5 | .91 | seven.one | 1.eight | two.2 |
Y2E1-315L1-2 | one hundred sixty | 220 | 278.73 | 264.79 | 2980 | 94.six | .92 | 7.one | one.eight | two.two |
Y2E1-315L2-2 | 200 | 270 | 346.fifty eight | 329.25 | 2980 | ninety four.eight | .92 | seven.1 | 1.8 | 2.two |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.three | .92 | 7.one | 1.six | 2.two |
Y2E1-355L-2 | 315 | 420 | 544.fifteen | 516.94 | 2980 | 95.6 | .ninety two | seven.one | 1.6 | 2.two |
Y2E1-631-4 | .12 | .16 | .forty four | .42 | 1310 | fifty seven | .seventy two | five.2 | 2.4 | two.two |
Y2E1-632-4 | .eighteen | .twenty five | .sixty two | .fifty nine | 1310 | 60 | .73 | 5.2 | 2.4 | two.2 |
Y2E1-711-4 | .25 | .34 | .79 | .75 | 1330 | sixty five | .seventy four | 5.two | 2.four | 2.two |
Y2E1-712-four | .37 | .five | one.13 | 1.08 | 1330 | 67 | .seventy four | five.2 | two.4 | two.2 |
Y2E1-801-4 | .fifty five | .75 | one.fifty five | one.forty seven | 1440 | 71 | .seventy six | five.seven | two.four | 2.three |
Y2E1-802-four | .seventy five | one | 2.03 | 1.93 | 1440 | 73 | .77 | 6 | 2.3 | two.three |
Y2E1-90S-4 | 1.1 | 1.5 | 2.89 | 2.75 | 1400 | 75 | .seventy seven | 6 | two.3 | two.3 |
Y2E1-90L-4 | 1.five | two | 3.70 | 3.fifty one | 1400 | seventy eight | .79 | six | two.three | two.3 |
Y2E1-100L1-4 | two.2 | three | 5.sixteen | four.90 | 1430 | 80 | .81 | 7 | 2.3 | two.three |
Y2E1-100L2-four | 3 | 4 | 6.78 | six.44 | 1430 | eighty two | .eighty two | 7 | two.3 | 2.three |
Y2E1-112M-4 | 4 | 5.five | 8.eighty two | eight.38 | 1435 | 84 | .eighty two | 7 | two.3 | 2.three |
Y2E1-132S-4 | five.five | 7.5 | eleven.84 | 11.twenty five | 1440 | eighty five | .eighty three | seven | 2.3 | two.3 |
Y2E1-132M-4 | 7.five | ten | 15.59 | fourteen.81 | 1440 | 87 | .eighty four | seven | 2.three | two.3 |
Y2E1-160M-four | eleven | 15 | 22.sixty one | 21.forty eight | 1470 | 88 | .eighty four | 7 | 2.2 | 2.three |
Y2E1-160L-4 | 15 | twenty | 30.13 | 28.sixty two | 1470 | 89 | .85 | seven | two.two | 2.3 |
Y2-180M-four | eighteen.five | 25 | 36.11 | 34.31 | 1460 | 90.five | .86 | seven | 2.2 | 2.three |
Y2-180L-four | 22 | 30 | 42.seventy one | forty.fifty eight | 1460 | 91 | .86 | 7.5 | two.two | two.3 |
Y2-200L-4 | thirty | forty | fifty seven.sixty one | fifty four.73 | 1470 | ninety two | .86 | seven.5 | 2.2 | two.three |
Y2-225S-four | 37 | fifty | 69.85 | 66.36 | 1470 | 92.5 | .87 | seven.five | two.two | two.3 |
Y2-225M-four | forty five | sixty | eighty four.68 | eighty.45 | 1470 | 92.8 | .87 | seven.5 | 2.two | 2.3 |
Y2-250M-four | 55 | seventy five | 103.28 | ninety eight.twelve | 1470 | ninety three | .87 | 7.2 | 2.two | 2.three |
Y2-280S-four | seventy five | one hundred | 139.64 | 132.sixty five | 1480 | ninety three.8 | .87 | seven.two | two.2 | 2.three |
Y2-280M-four | 90 | a hundred twenty five | 166.85 | 158.fifty one | 1480 | 94.2 | .87 | 7.two | 2.2 | two.3 |
Y2-315S-4 | 110 | one hundred fifty | 200.97 | one hundred ninety.ninety two | 1480 | 94.5 | .88 | 7.two | 2.2 | two.three |
Y2-315M-four | 132 | one hundred eighty | 240.40 | 228.38 | 1485 | 94.eight | .88 | seven.2 | 2.one | two.3 |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | ninety four.nine | .88 | six.9 | two.1 | 2.three |
Y2-315L2-four | 200 | 270 | 359.forty | 341.43 | 1485 | 95 | .89 | 6.nine | 2.one | two.3 |
Y2-355M-4 | 250 | 340 | 442.85 | 420.71 | 1490 | ninety five.three | .9 | 6.9 | two.one | two.2 |
Y2-355L-4 | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.six | .9 | six.nine | two.1 | two.two |
Y2E1-711-six | .18 | .25 | .seventy four | .70 | 850 | fifty six | .66 | 4 | one.9 | two |
Y2E1-712-six | .25 | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | 4 | 1.9 | two |
Y2E1-801-six | .37 | .5 | 1.30 | one.23 | 890 | 62 | .seven | four.7 | 1.9 | 2 |
Y2E1-802-6 | .fifty five | .75 | 1.seventy nine | 1.70 | 890 | sixty five | .72 | four.seven | 1.nine | two |
Y2E1-90S-6 | .seventy five | 1 | 2.eighteen | 2.07 | 910 | 72.seven | .72 | 5.5 | two | two.one |
Y2E1-90L-six | 1.one | one.5 | three.01 | 2.86 | 910 | seventy six | .seventy three | 5.five | two | 2.1 |
Y2E1-100L-six | one.five | two | 3.85 | three.65 | 940 | 79 | .seventy five | 5.five | 2 | two.1 |
Y2E1-112M-6 | 2.2 | three | five.forty three | five.16 | 940 | eighty one | .seventy six | six.five | 2 | two.1 |
Y2E1-132S-six | 3 | 4 | 7.31 | 6.95 | 960 | eighty two | .seventy six | six.5 | two.1 | 2.1 |
Y2E1-132M1-6 | four | 5.5 | 9.52 | nine.04 | 960 | 84 | .seventy six | 6.5 | two.one | two.1 |
Y2E1-132M2-six | 5.5 | 7.5 | twelve.sixty two | eleven.99 | 960 | 86 | .seventy seven | six.5 | 2.one | 2.one |
Y2E1-160M-6 | seven.five | 10 | 16.ninety one | sixteen.07 | 970 | 87.5 | .seventy seven | 6.five | 2 | 2.one |
Y2E1-160L-six | 11 | fifteen | 23.eighteen | 22.02 | 970 | 89 | .81 | six.five | 2 | two.1 |
Y2E1-180L-6 | fifteen | 20 | 31.26 | 29.70 | 980 | 90 | .81 | six.five | two.1 | 2 |
Y2E1-200L1-six | eighteen.5 | 25 | 37.sixty three | 35.75 | 980 | 90 | .eighty three | six.five | two.1 | two |
Y2E1-200L2-6 | 22 | 30 | 43.twenty five | forty one.09 | 980 | 92 | .84 | seven | two.one | 2 |
Y2E1-225M-6 | thirty | 40 | fifty seven.thirty | fifty four.43 | 980 | 92.5 | .86 | seven | two.1 | 2 |
Y2E1-250M-6 | 37 | 50 | 70.44 | sixty six.92 | 980 | 92.eight | .86 | 7 | 2 | 2 |
Y2E1-280S-6 | forty five | sixty | 85.03 | 80.78 | 990 | 93.5 | .86 | seven | 2 | 2 |
Y2E1-280M-6 | 55 | seventy five | 103.fifty nine | 98.41 | 990 | ninety three.eight | .86 | seven | two | two |
Y2E1-315S-6 | seventy five | a hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.7 | 2 | two |
Y2E1-315M-six | 90 | one hundred twenty five | 168.seventy nine | a hundred and sixty.35 | 990 | 94.two | .86 | 6.seven | 2 | 2 |
Y2E1-315L1-six | one hundred ten | a hundred and fifty | 200.ninety seven | a hundred ninety.92 | 990 | 94.five | .88 | 6.seven | 2 | 2 |
Y2E1-315L2-6 | 132 | 180 | 240.66 | 228.62 | 990 | 94.seven | .88 | six.seven | 1.nine | two |
Y2E1-355M1-six | one hundred sixty | 220 | 292.01 | 277.41 | 990 | 94.6 | .88 | 6.7 | one.nine | two |
Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.67 | 990 | 94.9 | .88 | 6.seven | 1.9 | two.one |
Why us?
one.Reduced MOQ: It can meet your marketing organization very properly.
two.Very good Provider : We treat consumers as buddies,offering 24 hrs a times 7days a week services assistance.
3.Good High quality :We have rigorous good quality management method.Good popularity in the market.
four.Fast & Cheap Supply: We have big discount from CZPTer.
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in advance, 70% balance when acquiring B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty days soon after acquiring deposit or first L/C.