XB sequence gear reduction box cycloidal gearbox foot mounted cycloidal reducer for mill device
Sort: 8000 sequence cycloidal Pin Wheel Speed Reducer
Input Speed: 1000-1500rmp
Output Velocity: eleven-300rpm
Certification: CZPT CE
Ex Energy:.09-132KW
Guarantee: 1 Year from the day of supply
Merchandise Identify | 8000 sequence Cycloidal Pin Wheel Velocity Reducer |
The Gear Content | GCR15 |
The circumstance Content | Cast Iron |
Coloration | Blue,Eco-friendly, or CZPTized |
HS Code | 84834090 |
Model | 8115 |
Shipping and delivery time | ten-15days |
Model | TIANGOU |
Specs (Product) |
X Collection, One | 1 2 3 4 5 6 7 8 9 ten eleven |
B Sequence, Single | 1 2 3 4 5 6 7 8 | |
X Sequence, CZPT | forty two fifty three 63 74 84 eighty five ninety five 106 116 117 | |
B Collection, CZPT | twenty 31 41 fifty two 53 sixty three seventy four 84 85 | |
X Series Triple | 642 742 842 852 853 952 953 1063 1164 1174 | |
B Series Triple | 420 520 530 531 630 741 842 | |
Ratio | Singel | six 7 9 eleven 17 23 twenty five 29 35 forty three 59 seventy one 87 |
CZPT | 121 187 289 391 473 493 595 731 841 1003 1225 1505 1849 2065 2537 3481 5133 | |
Triple | 2055–658503 |
Software:
Ceramic Sector Glass Industry Foodstuff Industry Metallurgy Sector Beer& Drink Industry
Printing and dyeing Industry Textile Market Warehouse Logoistics Business Wooden doing work CZPT
environmental defense products Sector Leather Market Pharmacy Industry
Company Details
Package:
Certificate
Related solution
Contact us