Tranquil, secure and trustworthy for extended life operation
one.Diameters: 60mm
two.Lengths: 61.5mm81.5mm101.5mm121.5mm
3.Continuous torques: .11Nm0.22Nm0.32Nm0.44Nm
four.Electrical power: 46W92W134W168W
five.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental situations: -ten~+40°C
7.Number of poles/phase:4/3
8.Mangnet material:Bonded NdFeB
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as well as Hall result resolver and sensorless feedback
11.We can design and style the special voltage and shaft, and so on
Product | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .forty four |
Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
Rated current | A | 1.nine | 3.30 | four.8 | 6.6 |
Torque(max) | Nm | .30 | .55 | .80 | one.05 |
At Torque(max)Current | A | four.5 | 7.4 | 9.five | 14.2 |
Rotor inertia | Kgmm² | 7.5 | 4.82 | four.87 | 4.87 |
Again-EMF consistent | V/krpm | four.five | four.82 | 4.87 | four.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | one.65 | .70 | .48 | .35 |
Bodyweight | Kg | .50 | .75 | one.00 | 1.00 |
L1 | mm | sixty one.5 | eighty one.5 | a hundred and one.five | 121.five |
Rotor:La | mm | 20 | forty | sixty | 80 |
Typical kind of shaft