HMEJ &lparDC&rpar Sequence Self-braking CZPT Motor
HMEJ &lparDC&rpar Collection Self-braking CZPT Motor which is entirely enclosed squirrel cage with further DC brake of disk kind&time period It has advantage of quick brake&comma simple framework&comma substantial trustworthiness and excellent flexibility&time period In further&comma the brake has manual operate releasing construction which is widely used in mechanical equipment and transmissions devices for a variety of needs of fast end and accurate positioning&time period
CZPT Information
HMAEJ | |||
CZPT Recent | AC | ||
Housing Materials | Aluminum | ||
Body Dimension Range | a hundred and sixty | ||
Pole | eight | ||
Rated Electricity Range&lparkw&rpar | four | ||
Rated Voltage Variety | 220&sol380V&comma380&sol660V&comma230&sol400V&comma400V&sol690V | ||
Frequency | 50HZ&sol60HZ | ||
Security Course | IP44&commaIP54&commaIP55 | ||
Insulation Class | B&bsolF&bsolH | ||
Mounting Type | B3&commaB5&commaB14&commaB35multi and pad mounting | ||
Cooling Method | IC411 | ||
Teriminal Box | Leading Mounted |
Variety | Power | 380V 50Hz Total Loaded | Brake torque | Brake timw | Energizing Power | Excess weight | Housing Content | ||||
&lparkw&rpar | Speed &lparr&solmin&rpar |
Recent&lparA&rpar | Eff | Electricity factor | &lparNm&rpar | <&lpars&rpar | <&lparw&rpar | &lparkg&rpar | |||
Synchronous Speed 3000r&solmin&lpar2P&rpar380V 50Hz | |||||||||||
YEJA711-two | &period37 | 2756 | 1 | 70&period0 | &period81 | 4 | &period20 | 40 | nine&period3 | ALU | |
YEJA712-two | &period55 | 2792 | one&period4 | seventy two&period0 | &period82 | four | &period20 | forty | 10&period5 | ||
YEJA801-2 | &period75 | 2830 | one&period9 | 72&period1 | &period83 | 7&period5 | &period20 | fifty | fourteen | ||
YEJA802-two | one&period1 | 2830 | 2&period7 | 75&period0 | &period84 | 7&period5 | &period20 | 50 | 15 | ||
YEJA90S-2 | 1&period5 | 2840 | three&period5 | 77&period2 | &period84 | 15 | &period20 | sixty | 20 | ||
YEJA90L-two | 2&period2 | 2840 | four&period9 | 79&period7 | &period85 | 15 | &period20 | sixty | 23 | ||
YEJA100L-two | three | 2860 | six&period4 | eighty one&period5 | &period87 | thirty | &period20 | eighty | 31 | ||
YEJA112M-two | four | 2880 | eight&period3 | 83&period1 | &period88 | forty | &period25 | a hundred | 44 | ||
YEJA132S1-two | five&period5 | 2900 | 11&period2 | eighty four&period7 | &period88 | 75 | &period25 | 130 | eighty | ||
YEJA132S2-2 | 7&period5 | 2900 | 15&period1 | 86&period0 | &period88 | 75 | &period25 | 130 | ninety four | ||
YEJA160M1-two | 11 | 2930 | 21&period4 | 87&period6 | &period89 | 150 | &period35 | 150 | one hundred fifty | ||
YEJA160M2-two | fifteen | 2930 | 28&period9 | 88&period7 | &period89 | a hundred and fifty | &period35 | one hundred fifty | 160 | ||
YEJA160L-two | 18&period5 | 2930 | 35 | 89&period3 | &period90 | 150 | &period35 | a hundred and fifty | one hundred eighty | ||
Synchronous Speed1500r&solmin&lpar4Pole&rpar380V 50Hz | |||||||||||
YEJA711-four | &period25 | 1390 | &period8 | sixty five&period0 | &period74 | 4 | &period20 | 40 | 9&period3 | ALU | |
YEJA712-four | &period37 | 1390 | 1&period13 | sixty seven&period0 | &period74 | four | &period20 | 40 | 10&period5 | ||
YEJA801-four | &period55 | 1390 | 1&period6 | 71&period0 | &period74 | seven&period5 | &period20 | fifty | 14 | ||
YEJA802-four | &period75 | 1390 | 2&period1 | 73&period0 | &period75 | 7&period5 | &period20 | 50 | 15 | ||
YEJA90S-4 | 1&period1 | 1400 | two&period9 | seventy six&period2 | &period76 | 15 | &period20 | sixty | 20 | ||
YEJA90L-4 | 1&period5 | 1400 | three&period7 | 78&period5 | &period78 | fifteen | &period20 | 60 | 23 | ||
YEJA100L1-four | two&period2 | 1420 | five&period2 | eighty one&period0 | &period80 | 30 | &period20 | 80 | 31 | ||
YEJA100L2-4 | three | 1420 | six&period8 | eighty two&period3 | &period81 | 30 | &period20 | eighty | 33 | ||
YEJA112M-four | four | 1440 | 8&period8 | eighty four&period2 | &period82 | forty | &period25 | one hundred | forty four | ||
YEJA132S-4 | five&period5 | 1440 | eleven&period8 | 85&period7 | &period83 | 75 | &period25 | 130 | eighty | CI | |
YEJA132M-four | seven&period5 | 1440 | fifteen&period8 | 87&period0 | &period84 | seventy five | &period25 | one hundred thirty | ninety four | ||
YEJA160M-4 | eleven | 1460 | 22&period5 | 88&period4 | &period84 | one hundred fifty | &period35 | a hundred and fifty | a hundred and fifty | ||
YEJA160L-four | fifteen | 1460 | thirty | 89&period4 | &period85 | 150 | &period35 | one hundred fifty | 160 | ||
Synchronous velocity 1000r&solmin&lpar6P&rpar380V 50Hz | |||||||||||
YEJA711-six | &period18 | 880 | &period74 | 56&period0 | &period66 | four | &period20 | forty | nine&period3 | ALU | |
YEJA712-6 | &period25 | 880 | &period95 | fifty nine&period0 | &period68 | four | &period20 | 40 | 10&period5 | ||
YEJA801-six | &period37 | 900 | 1&period3 | 62&period0 | &period70 | seven&period5 | &period20 | fifty | fourteen | ||
YEJA802-six | &period55 | 900 | 1&period8 | sixty five&period0 | &period70 | 7&period5 | &period20 | fifty | 15 | ||
YEJA90S-six | &period75 | 910 | two&period3 | sixty nine&period0 | &period70 | fifteen | &period20 | sixty | 20 | ||
YEJA90L-6 | one&period1 | 910 | three&period2 | 72&period0 | &period72 | 15 | &period20 | 60 | 23 | ||
YEJA100L-six | one&period5 | 940 | 4&period0 | seventy six&period0 | &period74 | thirty | &period20 | 80 | 33 | ||
YEJA112M-6 | two&period2 | 950 | 5&period7 | seventy nine&period0 | &period74 | 40 | &period25 | 100 | 44 | ||
YEJA132S-six | three | 960 | 7&period4 | eighty one&period0 | &period76 | seventy five | &period25 | one hundred thirty | eighty | CI | |
YEJA132M1-6 | 4 | 960 | nine&period8 | eighty two&period0 | &period76 | seventy five | &period25 | one hundred thirty | ninety | ||
YEJA132M2-six | five&period5 | 960 | 12&period9 | 84&period0 | &period77 | 75 | &period25 | a hundred thirty | ninety four | ||
YEJA160M-six | 7&period5 | 970 | seventeen&period2 | 86&period0 | &period77 | one hundred fifty | &period35 | 150 | one hundred fifty | ||
YEJA160L-6 | 11 | 970 | 24&period5 | 87&period5 | &period78 | one hundred fifty | &period35 | one hundred fifty | 160 | ||
Synchronous speed 750r&solmin&lpar8P&rpar380V 50Hz | |||||||||||
YEJA801-8 | &period18 | 690 | &period94 | 51&period0 | &period57 | seven&period5 | &period20 | fifty | fourteen | ALU | |
YEJA802-8 | &period25 | 690 | 1&period2 | fifty four&period0 | &period58 | 7&period5 | &period20 | fifty | 15 | ||
YEJA90S-8 | &period37 | 690 | one&period5 | sixty two&period0 | &period60 | 15 | &period20 | 60 | 20 | ||
YEJA90L-eight | &period55 | 690 | two&period2 | 63&period0 | &period61 | fifteen | &period20 | sixty | 23 | ||
YEJA100L1-eight | &period75 | seven-hundred | two&period4 | seventy one&period0 | &period67 | 30 | &period20 | eighty | 31 | ||
YEJA100L2-eight | one&period1 | seven-hundred | 3&period3 | seventy three&period0 | &period69 | thirty | &period20 | 80 | 33 | ||
YEJA112M-eight | 1&period5 | seven-hundred | 4&period4 | 75&period0 | &period69 | forty | &period25 | one hundred | forty four | ||
YEJA132S-eight | 2&period2 | 710 | six&period0 | 80&period5 | &period71 | 75 | &period25 | a hundred thirty | 80 | CI | |
YEJA132M-eight | three | 710 | 8&period1 | 82&period5 | &period71 | 75 | &period25 | one hundred thirty | 94 | ||
YEJA160M1-8 | four | 720 | 10&period3 | eighty four&period0 | &period73 | 150 | &period35 | a hundred and fifty | 140 | ||
YEJA160M2-8 | 5&period5 | 720 | 13&period6 | 85&period0 | &period74 | a hundred and fifty | &period35 | a hundred and fifty | one hundred fifty | ||
YEJA160L-eight | seven&period5 | 720 | eighteen&period4 | 86&period0 | &period74 | a hundred and fifty | &period35 | a hundred and fifty | one hundred sixty |
Link&colon
Power beneath 3KW selects CZPT connection&semiPower up 3KW selects Delta connection
Bundle
The assortment of body dimension from eighty to 132 &colonPackage by carton box and then
packed by wood box
The assortment of frame size a hundred and sixty and earlier mentioned&colonone picket box for every established
For even more informations&commapls check out our net page CZPT be reluctant&excl
Speak to Information&period
Evan CZPT
Tel&colon 574 55339278
Mob&colon 1515835712
www&periodhongmamotor&periodcom