Small equipment electrical dc 24v brushless motor for astronomical instruments
Principal Functions
1&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
two&periodSmall dimensions dc equipment motor with low velocity and huge torque
three&period42mm gear motor give ten&period0Nm torque and far more dependable
4&periodSuitable to small diameter&comma low noise and large torque software
five&periodDc Equipment motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&interval | Rated voltage | No-load velocity | No-load current | Rated pace | Rated torque | Rated existing | Output energy | Stall torque | Stall recent |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | 7&period2 |
TRS-775PM-0648 | 6 | 4800 | 1&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Gear motor specialized info &colon GMP42-775PM-2460-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | 52 | 62 | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1400 | 295 | 110 | 58 | forty two | 32 | 23 | 16 | 11&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | fourteen | ten&period5 | 8 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | seventy one | 89 | a hundred | a hundred | a hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | 300 | 300 | three hundred | 300 | three hundred | three hundred |
Equipment motor specialized info &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | sixty two | sixty two | 62 | sixty two |
No-load speed rpm | 1150 | 240 | ninety two | forty six | 35 | 25 | 18 | 13 | 9&period3 | 6&period6 |
Rated speed rpm | 900 | one hundred ninety | 71 | 36 | 26 | 19 | 14 | 11 | eight&period5 | six&period0 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | seventy one | 89 | one hundred | 100 | 100 | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | 110 | 216 | 300 | three hundred | three hundred | 300 | three hundred | three hundred |
Equipment motor complex knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | 62 | 62 | sixty two | sixty two | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | 17 | twelve | eight&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | 25 | 19 | fourteen | 10&period5 | eight&period2 | 5&period7 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | one hundred | a hundred | one hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | three hundred | 300 | 300 | three hundred | 300 | 300 |
Solution Software
Other Applications&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Devices&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Residence Entertainment and Gaming&colon | Gaming Equipment&comma Video Games&comma Optical Disk Drives&comma RC and Energy Toys&time period |
House Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Devices&period of time |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&time period |
Electricity Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred pieces for each box&interval
Shipping and delivery time&colon
DHL&colon three-five functioning days &semi
UPS&colon five-seven working days&semi
TNT&colon 5-seven doing work times&semi
FedEx&colon seven-nine doing work days&semi
EMS&colon twelve-fifteen functioning days&semi
By Sea&colon Depends on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective elements because 2000&interval
Our products are extensively employed in amusement techniques&comma cars&comma home and industrial appliances and resources and numerous other folks&period of time Our merchandise are trusted and prolonged-lasting&comma and backed by several years of expertise&period of time We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-won popularity for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the income abroad by looking for international companions&interval If your firm is an stop-consumer of micro-motors&comma a distributor or an agent&comma remember to make contact with us&period We search CZPT to becoming capable to work jointly with you in the around foreseeable future&interval
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period please contact us for particulars&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other shipping approaches are also CZPT&comma make sure you make contact with us if you need to have ship by the other shipping and delivery way&period
Q&colon How extended is the produce&quest
A&colon Devliver time relies upon on the quantity you order&time period generally it normally takes fifteen-twenty five working days&period
Q&colon My bundle has lacking items&interval What can I do&quest
A&colon You should get in touch with our assist staff and we will affirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease speak to us ahead of you pay out by the other payment approaches&time period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium income should be compensated before transport&period of time