Rated Speed 6-1200 r&solmin micro electric powered device minimal gear motor
Principal Attributes
one&period25mm gearbox in addition 370&320 dc motor and TEC2419 brushless motor
2&periodSmall size dc gear motor with reduced velocity and massive torque
3&period25mm equipment motor supply &period5Nm torque and more reputable
4&periodSuitable to little diameter&comma low noise and big torque software
five&periodDc equipment motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor design no&period of time | Rated voltage | No-load pace | No-load present | Rated speed | Rated torque | Rated existing | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | 300 | one&period18 | 186 | 2&period1 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | one hundred sixty | 1&period18 | 186 | one&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | twenty | 90 | &period62 | one hundred twenty five | &period6 |
Gear motor technical data GM25-370CA-22170-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | one hundred thirty | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | one hundred fifty | a hundred and ten | sixty eight | 50 | 42 | 24 | eleven |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | three&period9 | five&period2 | 10 | 10 | ten | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | 130 | 227 | 499 |
Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load speed rpm | 1280 | 510 | 245 | 150 | a hundred and ten | 68 | 50 | 42 | 24 | 11 |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | 3&period9 | five&period2 | ten | 10 | 10 | ten | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | 10 | 21 | 34 | forty seven | 78 | 103 | a hundred thirty | 478 | 499 |
Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
No-load pace rpm | 850 | 340 | 165 | one hundred | 75 | forty eight | 34 | 27 | 7&period5 | seven |
Rated speed rpm | 750 | 300 | a hundred forty five | 86 | sixty four | 38 | 29 | 23 | 6&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | 2&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | 3&period5 | 10 | 10 | 10 | ten | 10 |
Solution Application
Automatic door operators&comma automated power conserving tub&commaelectrical controlled valve&commaoxygen equipment&commaoptical products&comma Automat cordless electricity resource&commalighting&commaetc&interval
Other Apps&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Devices&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Home Entertainment and Gaming&colon | Gaming Machines&comma Video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&period of time |
Property Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Devices&period |
Lawn and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Care&colon | Hair Slicing&comma Hair Treatment&comma Massagers&period |
Electrical power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Shipping
Packaging&colon one carton packing&comma 100 pieces per box&time period
Transport time&colon
DHL&colon three-5 functioning times &semi
UPS&colon 5-7 doing work days&semi
TNT&colon five-seven doing work days&semi
FedEx&colon seven-9 functioning times&semi
EMS&colon 12-15 operating times&semi
China Put up&colon Relies upon on ship to which place&semi
Sea&colon Is dependent on ship to which region
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirn the sample &rightarrow indication contract&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow equilibrium&soldelivery &rightarrow more cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period make sure you contact us for information&period of time When we cost you sample payment&comma please truly feel effortless&comma it would be refund when you area formal purchase&interval
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma remember to make contact with us if you want ship by the other shipping way&period
Q&colon How extended is the produce&lsqbProducing&rbrack and delivery&quest
A&colon Devliver time depends on the quantity you purchase&period generally it takes 15-25 functioning times&interval
Q&colon My bundle has lacking items&period What do I do&quest
A&colon Make sure you speak to our support team and we will verify your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be take&commaPlease make contact with us prior to you shell out by the other payment techniques&interval Also thirty-50&percnt deposit is CZPT&comma the stability cash must by paid just before shipping&interval