Power window one&period18W &period62W price tiny electrical dc motor
Primary Attributes
one&period25mm gearbox furthermore 370&320 dc motor and TEC2419 brushless motor
two&periodSmall dimension dc gear motor with low velocity and huge torque
3&period25mm gear motor offer &period5Nm torque and a lot more trustworthy
4&periodSuitable to modest diameter&comma low sound and large torque software
five&periodDc gear motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor model no&interval | Rated voltage | No-load pace | No-load current | Rated velocity | Rated torque | Rated existing | Output power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | three hundred | 1&period18 | 186 | 2&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | a hundred and sixty | one&period18 | 186 | one&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | 20 | 90 | &period62 | one hundred twenty five | &period6 |
Equipment motor technical data GM25-370CA-22170-xxx
Reduction ratio | four | 10 | 21 | 34 | forty seven | 78 | 103 | one hundred thirty | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | a hundred and fifty | 110 | 68 | 50 | 42 | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | one&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | three&period9 | five&period2 | 10 | 10 | ten | ten | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | seventy eight | 103 | 130 | 227 | 499 |
Size mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load pace rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | 68 | 50 | forty two | 24 | 11 |
Rated pace rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | one&period5 | 1&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | 2&period3 | 3&period9 | 5&period2 | ten | 10 | ten | 10 | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | a hundred thirty | 478 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 27 | 27 |
No-load speed rpm | 850 | 340 | one hundred sixty five | 100 | 75 | 48 | 34 | 27 | seven&period5 | 7 |
Rated pace rpm | 750 | three hundred | one hundred forty five | 86 | 64 | 38 | 29 | 23 | six&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | 2&period6 | three&period5 | ten | 10 | 10 | 10 | ten |
Product Application
Automatic door operators&comma automatic strength saving bathtub&commaelectrical controlled valve&commaoxygen machine&commaoptical tools&comma Automat cordless electricity instrument&commalighting&commaetc&interval
Other Purposes&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Machines&period of time |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Leisure and Gaming&colon | Gaming Devices&comma Online video Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Residence Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&period of time |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personal Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&time period |
Electricity Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Video clip&comma Cameras&comma Projectors&interval |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma one hundred parts for every box&period
Transport time&colon
DHL&colon three-five functioning times &semi
UPS&colon 5-seven working times&semi
TNT&colon 5-7 doing work times&semi
FedEx&colon 7-nine operating times&semi
EMS&colon twelve-15 doing work times&semi
China Put up&colon Is dependent on ship to which country&semi
Sea&colon Is dependent on ship to which region
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow obtain our quotation &rightarrow negotiate information &rightarrow confirn the sample &rightarrow indicator contract&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow equilibrium&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period make sure you contact us for information&time period After we charge you sample price&comma remember to feel effortless&comma it would be refund when you area official purchase&period of time
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport ways are also CZPT&comma you should speak to us if you need to have ship by the other delivery way&period
Q&colon How long is the supply&lsqbProducing&rbrack and shipping&quest
A&colon Devliver time is dependent on the quantity you purchase&period usually it takes fifteen-twenty five doing work days&interval
Q&colon My package deal has lacking merchandise&period of time What do I do&quest
A&colon Remember to get in touch with our assist crew and we will confirm your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledge&commaPlease speak to us just before you shell out by the other payment approaches&interval Also 30-fifty&percnt deposit is CZPT&comma the harmony money should by paid out before shipping&period