We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Paint substantial viscosity little movement equipment metering pump
A.[Item Description]
The style utilizes high standard external spur gears enclosed inside of a near tolerance housing assembly. This provides you the precise volume of fluid dispensed for every shaft revolution. The housing is made from precision ground and lapped three-plate assembly. This assembly is aligned with dowe EPT to permit close handle of operating clearances. This design method in mixture with several proprietary internal characteristics is what makes certain specific, pulseless, and dependable circulation beneath different procedure circumstances. When HangZhou Instrument pumps are coupled with a pre-packaged, built-in, shut-loop speed handle and a compact motor driver assembly (AC or DC), HangZhou Instrument is ready to supply the mo EPT specific and flexible metering gear pump program on the market.
B.[Parameters]
Design |
Displacement (CC/R) |
Overall Height | Foundation Peak | Min Inlet Pressure | Max Output Stress | Precision | Temperature |
GWMP-.fifteen | .15 | 83 | 28.1 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.three |
.3 | 85 | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .six | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.two | 90 | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | two.4 | one hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | 3.6 | 105 | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | one hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-12 | twelve | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifteen | 15 | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | 30 | one hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | fifty | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-sixty | 60 | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | 80 | Custom-made | Tailored | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | a hundred twenty five | Personalized |
Personalized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice: Path of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | 130 | a hundred thirty five | one hundred forty | 145 | 150 | 158 | one hundred sixty five |
B | 41 | forty six | fifty one | 56 | 64 | seventy two | eighty |
Min Inlet Strain | <0.2Mpa |
Operating Pace | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Stream Capability | 6-thirty(+/-30)CC/R |
Sealing | Combined seal |
Model | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | three.2CC | 3.6CC |
A | eighty three | eighty five | eighty five | ninety | 100 | 103 | one hundred and five |
B | 28.1 | 30.2 | 32 | 34 | 42 | forty seven.six | 50 |
Min Inlet Force | <0.2Mpa |
Operating Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Circulation Capability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Data]
- Our Company is Top 10 Manufacture on Alibaba
- We have about thirty many years of experience in Manufacture
- Our merchandise have been exported to far more 100 countries and spot
- ISO, SGS, CE and a lot more certificates for your reference
- Patent technological innovation and much more than 3 a long time functioning life
The use of original equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the shown substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.