CZPT Introdution&colon
1&periodML series motors commence by capacitor &comma is so referred to as two-benefit capacitor induction motor with the positive aspects of the capacitor commence motor and capacitor working motor &comma&comma substantial effectiveness &comma vitality conserving &commalow sound &comma small vibration &comma mild fat &commaconvenient operation and servicing &period broadly employed in several locations &comma where do not exist combustible &commaexplosive or corrosive fuel &commaand CZPT any particular requirements &commasuch as device resources&comma pumps &commafans &commatransport machinery &comma mixer &commaagriculture machinery and meals devices &commaair compressor etc &period 2&time period ML Motor managing the location at no much more than one thousand m&semi Atmosphere air temperature modifications with seasons&comma but no more than 40 °C&semi Minimal atmosphere air temperature is-15 °C&semi The soaked month common substantial relative humidity is ninety&percnt&semi At the very same time&comma this thirty day period is not increased than the lowest common temperature 25 °C&time period
Comprehensive Requirements&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&time period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-two | &period18 | one&sol4 | one&period43 | 2750 | 60 | &period92 | one&period8 | seven | one&period8 |
ML632-2 | &period25 | &period34 | one&period91 | 2750 | sixty three | &period92 | 1&period8 | 10 | one&period8 |
ML711-2 | &period37 | 1&sol2 | two&period73 | 2750 | sixty eight | &period92 | two&period3 | sixteen | one&period8 |
ML712-two | &period55 | 3&sol4 | three&period88 | 2750 | seventy one | &period92 | 2&period5 | 21 | 1&period8 |
ML801-two | &period75 | 1 | 5&period15 | 2780 | seventy three | &period92 | two&period5 | 30 | 1&period8 |
ML802-2 | one&period1 | one&period5 | 7&period02 | 2780 | seventy five | &period95 | two&period5 | forty | one&period8 |
ML90S-2 | one&period5 | two | nine&period44 | 2800 | seventy seven | &period95 | 2&period5 | 55 | one&period8 |
ML90L-two | 2&period2 | three | thirteen&period67 | 2800 | seventy eight | &period95 | two&period5 | 80 | one&period8 |
ML100L-2 | three | four | eighteen&period2 | 2820 | seventy nine | &period95 | 2&period5 | 110 | one&period8 |
ML112M-two | 3&period7 | five | 22&period1 | 2820 | eighty | &period95 | 2&period5 | 120 | 1&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-four | &period18 | 1&sol4 | one&period24 | 1360 | fifty five | &period90 | one&period8 | six | one&period8 |
ML632-4 | &period25 | &period34 | 1&period43 | 1360 | fifty six | &period90 | 1&period8 | 8 | 1&period8 |
ML711-4 | &period25 | one&sol3 | one&period99 | 1360 | sixty three | &period92 | two&period5 | 12 | one&period8 |
ML712-four | &period37 | one&sol2 | 2&period81 | 1360 | sixty seven | &period92 | two&period5 | 16 | 1&period8 |
ML801-four | &period55 | 3&sol4 | four&period0 | 1380 | 70 | &period92 | 2&period5 | 21 | one&period8 |
ML802-four | &period75 | 1 | 5&period22 | 1380 | 72 | &period95 | two&period5 | 30 | one&period8 |
ML90S-4 | 1&period1 | 1&period5 | 7&period2 | 1400 | 74 | &period95 | two&period5 | 40 | 1&period8 |
ML90L-4 | one&period5 | 2 | nine&period57 | 1400 | 76 | &period95 | 2&period5 | 55 | 1&period8 |
ML100L1-4 | 2&period2 | three | thirteen&period9 | 1410 | seventy seven | &period95 | 2&period5 | eighty | one&period8 |
ML100L2-four | 3 | 4 | 18&period6 | 1420 | seventy eight | &period95 | two&period5 | a hundred and ten | 1&period8 |
ML112M-four | 3&period7 | 5 | 22&period4 | 1420 | seventy nine | &period95 | 2&period5 | — | 1&period8 |
FAQ&colon
Q&colon Do you offer you OEM support&quest
A&colon Yes
Q&colon What is your payment phrase&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt harmony receipt of the duplicate of B&solL or ahead of shipment&period
Q&colon What is your lead time&quest
A&colon About 25 days soon after receipt the deposit or unique irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can utilize for distinct certificate for distinct place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&time period
Our Production&colon
Our Packing and Loading&colon