CZPT Introdution&colon
one&periodML sequence motors commence by capacitor &comma is so referred to as two-worth capacitorinduction motor with the positive aspects of the capacitor start motor andcapacitor managing motor &comma&comma large effectiveness &comma energy saving &commalow sounds &commalittle vibration &comma mild excess weight &commaconvenient procedure and routine maintenance &periodwidely employed in several areas &comma in which do not exist combustible &commaexplosiveor corrosive gasoline &commaand CZPT any particular requirements &commasuch as machinetools&comma pumps &commafans &commatransport machinery &comma mixer &commaagriculture machineryand food equipment &commaair compressor and many others &period
2&periodML Motor running the area at no a lot more than a thousand m&semiEnvironment air temperature adjustments with seasons&comma but no far more than40 °C&semi Bare minimum surroundings air temperature is-15 °C&semiThe soaked month common substantial relative humidity is 90&percnt&semi At the same time&commathis thirty day period is not increased than the least expensive average temperature25 °C&period of time
In depth Specifications&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-two | &period18 | 1&sol4 | one&period43 | 2750 | 60 | &period92 | one&period8 | 7 | 1&period8 |
ML632-2 | &period25 | &period34 | one&period91 | 2750 | 63 | &period92 | one&period8 | ten | 1&period8 |
ML711-2 | &period37 | one&sol2 | two&period73 | 2750 | sixty eight | &period92 | 2&period3 | 16 | 1&period8 |
ML712-two | &period55 | three&sol4 | three&period88 | 2750 | seventy one | &period92 | 2&period5 | 21 | one&period8 |
ML801-2 | &period75 | 1 | five&period15 | 2780 | 73 | &period92 | two&period5 | thirty | one&period8 |
ML802-2 | 1&period1 | 1&period5 | 7&period02 | 2780 | seventy five | &period95 | 2&period5 | 40 | 1&period8 |
ML90S-two | one&period5 | two | 9&period44 | 2800 | 77 | &period95 | two&period5 | fifty five | one&period8 |
ML90L-2 | two&period2 | three | 13&period67 | 2800 | seventy eight | &period95 | two&period5 | eighty | one&period8 |
ML100L-2 | 3 | four | 18&period2 | 2820 | seventy nine | &period95 | two&period5 | 110 | 1&period8 |
ML112M-two | 3&period7 | five | 22&period1 | 2820 | 80 | &period95 | two&period5 | 120 | 1&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-four | &period18 | 1&sol4 | 1&period24 | 1360 | 55 | &period90 | one&period8 | six | 1&period8 |
ML632-four | &period25 | &period34 | one&period43 | 1360 | 56 | &period90 | 1&period8 | 8 | 1&period8 |
ML711-four | &period25 | 1&sol3 | one&period99 | 1360 | 63 | &period92 | two&period5 | twelve | one&period8 |
ML712-4 | &period37 | 1&sol2 | two&period81 | 1360 | 67 | &period92 | two&period5 | 16 | one&period8 |
ML801-four | &period55 | three&sol4 | four&period0 | 1380 | 70 | &period92 | 2&period5 | 21 | one&period8 |
ML802-four | &period75 | one | five&period22 | 1380 | seventy two | &period95 | 2&period5 | thirty | one&period8 |
ML90S-4 | 1&period1 | one&period5 | seven&period2 | 1400 | seventy four | &period95 | 2&period5 | 40 | one&period8 |
ML90L-four | 1&period5 | 2 | nine&period57 | 1400 | 76 | &period95 | two&period5 | 55 | one&period8 |
ML100L1-four | 2&period2 | 3 | 13&period9 | 1410 | seventy seven | &period95 | 2&period5 | eighty | 1&period8 |
ML100L2-four | 3 | 4 | eighteen&period6 | 1420 | seventy eight | &period95 | 2&period5 | 110 | one&period8 |
ML112M-4 | 3&period7 | five | 22&period4 | 1420 | seventy nine | &period95 | two&period5 | — | one&period8 |
FAQ&colon
Q&colon Do you offer OEM support&quest
A&colon Yes
Q&colon What is your payment term&quest
A&colon thirty&percnt T&solT as deposit in advance&comma 70&percnt equilibrium receipt of the copy of B&solLor just before cargo&interval
Q&colon What is your guide time&quest
A&colon About 25 days following receipt the deposit or unique irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can apply for certain certificate fordifferent place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma etc&period of time