Mini CZPTal DC Equipment Motor for Car Shutter
MOTOR TORQUE/Velocity/Existing:
Motor title | Rated volt.v | No load | At greatest effectiveness | Stall | |||||
Present | Pace | Present | Velocity | Torque | Power | Torque | Present | ||
mA | r/min | mA | r/min | gf · cm | W | gf · cm | mA | ||
TG-38123000 | twelve | ≤40 | 3400 | ≤180 | 2500 | 40 | one. | a hundred and sixty | 720 |
TG-38124500 | twelve | ≤60 | 4500 | ≤350 | 3300 | sixty | 2. | 210 | 1400 |
TG-38126000 | 12 | ≤70 | 6000 | ≤720 | 4500 | eighty | three.six | three hundred | 2800 |
TG-38243000 | 24 | ≤15 | 3000 | ≤80 | 2200 | forty | .nine | a hundred and forty | 3200 |
TG-38244500 | 24 | ≤25 | 4500 | ≤180 | 3300 | 60 | two. | 210 | 730 |
TG-38246700 | 24 | ≤45 | 6700 | ≤360 | 4500 | eighty | 3.six | three hundred | 1400 |
TG-38123000 Attributes | TG-38243000 Traits |
TG-38124500 Qualities | TG-38244500 Qualities |
TG-38126000 Qualities | TG-38246700 Attributes |
Business Introduction