CZPT Introdution&colon
1&periodMC Series single-section motor are ideal forsmall dimensions machine resources and h2o pumps &comma specially for familyworkshop exactly where only one-stage electricity offer is CZPT &period of time Motors ofthis sequence are integrated with up-to-day layout &comma manufacture with thebest good quality components &comma possess the features of pleasant-lookingappearance an satisfy the IEC specifications&period of time
two&periodMC series motors are of IP44 entirely enclosedfan-cooling type &comma rated output is 3HP or below &comma capacitor beginning &commaWithin rated voltage and 50HZ &comma the commencing torque is 3 occasions morethan the rated torque and 60HZ is two&period75times much more &period of time Motors for 4HP orover are of capacitor start and run type &period It has concentrate theadvantages of higher starting up torque &comma smooth running &comma reduced temperaturerising &comma lower noise and higher overload performance &period The designationnumber and nominative valves are all in conformity with IEC standards
Detailed Technical specs&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | one&sol4 | 2 | 2750 | sixty | &period72 | three | 1&period8 | twelve |
MC712-2 | &period25 | 1&sol3 | 2&period5 | 2770 | 64 | &period74 | 3 | 1&period8 | 15 |
MC801-two | &period37 | 1&sol2 | three&period5 | 2800 | sixty five | &period77 | two&period8 | one&period8 | 21 |
MC802-2 | &period55 | 3&sol4 | 4&period8 | 2810 | 68 | &period79 | 2&period8 | one&period8 | 29 |
MC90S-two | &period75 | 1 | 6 | 2820 | 70 | &period80 | 2&period5 | 1&period8 | 37 |
MC90L-two | 1&period1 | 1&period5 | 9 | 2820 | 72 | &period80 | 2&period5 | 1&period8 | 60 |
MC100L1-two | 1&period5 | 2 | eleven&period5 | 2830 | seventy four | &period81 | 2&period5 | 1&period8 | eighty |
MC100L2-2 | 2&period2 | 3 | sixteen&period6 | 2830 | seventy five | &period81 | 2&period2 | 1&period8 | one hundred twenty |
MC112M-2 | 3 | 4 | 21&period6 | 2840 | seventy six | &period82 | 2&period2 | one&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-four | &period12 | one&sol6 | two | 1350 | fifty | &period58 | three | one&period8 | 9 |
MC712-four | &period18 | 1&sol4 | 2&period5 | 1370 | fifty three | &period62 | two&period8 | 1&period8 | twelve |
MC801-four | &period25 | 1&sol3 | three&period2 | 1400 | 58 | &period63 | 2&period8 | one&period8 | 15 |
MC802-four | &period37 | one&sol2 | four&period3 | 1410 | 62 | &period64 | two&period5 | 1&period8 | 21 |
MC90S-4 | &period55 | three&sol4 | 5&period6 | 1420 | 66 | &period69 | 2&period5 | 1&period8 | 29 |
MC90L-four | &period75 | one | 6&period9 | 1420 | sixty eight | &period73 | 2&period5 | 1&period8 | 37 |
MC100L1-4 | one&period1 | 1&period5 | nine&period9 | 1430 | seventy one | &period74 | two&period5 | 1&period8 | sixty |
MC100L2-four | 1&period5 | two | 12&period5 | 1440 | 73 | &period75 | two&period5 | 1&period8 | 80 |
MC112M-four | 2&period2 | three | seventeen&period7 | 1440 | seventy four | &period75 | two&period5 | one&period8 | one hundred twenty |
FAQ&colon
Q&colon Do you offer OEM provider&quest
A&colon Yes
Q&colon What is your payment time period&quest
A&colon thirty&percnt T&solT as deposit in progress&comma 70&percnt harmony receipt of the duplicate of B&solLor before cargo&time period
Q&colon What is your lead time&quest
A&colon About twenty five times right after receipt the deposit or original irrevocable L&solC&interval
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period of time And we can implement for specific certificate fordifferent nation this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&time period