CZPT data
- NEMA seventeen flange
- eight-pole with 3 phases
- 12-slot design and style for low cogging
- Insulation class-B, higher insulation class on requests
- Sintered neomagnet
- Built-in driver CZPT
Specifications
Requirements | ME042AS300 |
Supply voltage (reference) | 24V DC |
Rated continuous torque | .33 Nm |
Rated velocity at cont torque | 3000 rpm |
Rated continuous stall present | seven.eight A |
Rated constant output electricity | 107 W |
Rated peak torque | 1.2 Nm |
Rated peak recent | 30.seventy seven A |
Torque continuous | .571 Nm/A |
Ke (voltage constant) | 5.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation course | B |
Rotor inertia | 8.90E-06 kg.m² |
Weight | .sixty five kg |
L | ninety mm |
Mechanical
Attribute diagram