Much less price Car towel equipment 24V brushless electric powered motor
Major Functions
one&periodOEM&solODM 37mm Eccentric out shaft gearbox plus 520 & 3530 & 3527 and TEC3650 &3640 brushless motor
two&periodSmall dimensions dc gear motor with minimal pace and huge torque
three&period37mm gear motor provide 1&period0Nm torque and far more trustworthy
four&periodSuitable to modest diameter&comma reduced sound and huge torque application
5&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon6&comma10&comma19&comma30&comma44&comma56&comma90&comma131&comma169&comma270&comma506&comma810
Motor design no&period of time | Rated voltage | No-load speed | No-load recent | Rated velocity | Rated torque | Rated present | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-3530-1240 | 12 | 4000 | 35 | 3300 | 40 | one hundred eighty | one&period4 | 220 | 1&period0 |
TRK-3530-1250 | twelve | 5000 | forty five | 4200 | 40 | 250 | one&period8 | 250 | 1&period2 |
TRK-3530-2460 | 24 | 6000 | 30 | 5300 | 50 | one hundred eighty | three&period1 | 400 | 1&period3 |
Gear motor technological data GM37-3530-1240-xxx
Reduction ratio | 6 | ten | 19 | 30 | 56 | ninety | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 600 | 360 | 120 | eighty five | sixty five | 45 | 24 | 15 | eight | 5 |
Rated speed rpm | 550 | 330 | one hundred ten | eighty five | 65 | 45 | 24 | 15 | six | four |
Rated torque kg&periodcm | &period2 | &period3 | &period8 | 1&period1 | one&period3 | 2&period2 | 3&period7 | five&period4 | ten | ten |
Max&periodmomentary tolerance torque kg&periodcm | one&period1 | 1&period8 | four&period6 | five&period8 | seven&period4 | 10 | fifteen | 15 | 15 | 15 |
Gear motor specialized data GM37-3530-1250-xxx
Reduction ratio | six | 10 | 19 | 30 | 56 | 90 | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load pace rpm | 800 | 490 | 165 | one hundred ten | 88 | 55 | 30 | eighteen | ten | six |
Rated pace rpm | 670 | 420 | a hundred and forty | 95 | seventy five | 46 | twenty five | 16 | eight | 5 |
Rated torque kg&periodcm | &period2 | &period3 | &period8 | 1&period1 | one&period3 | two&period2 | 3&period7 | 5&period4 | ten | ten |
Max&periodmomentary tolerance torque kg&periodcm | one&period1 | 1&period8 | four&period6 | 5&period8 | 7&period4 | ten | 15 | 15 | 15 | 15 |
Gear motor technical data GM37-3530-2460-xxx
Reduction ratio | 6 | 10 | 19 | thirty | fifty six | 90 | 169 | 270 | 506 | 810 |
Size mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 950 | 570 | one hundred ninety | 130 | one hundred | 65 | 35 | 26&period5 | 29 | 29 |
Rated pace rpm | 880 | 530 | 175 | 120 | 95 | fifty nine | 35 | 22 | ten | seven |
Rated torque kg&periodcm | &period24 | &period4 | one&period1 | one&period3 | one&period7 | 2&period7 | four&period6 | 6&period7 | 10 | ten |
Max&periodmomentary tolerance torque kg&periodcm | one&period9 | 3&period2 | eight&period4 | 10&period6 | 13&period4 | 15 | fifteen | 15 | 15 | fifteen |
Solution Software
Automated door operators&comma automatic energy saving tub&commaelectrical controlled valve&commaoxygen equipment&commaoptical products&comma Automat cordless electrical power device&commalighting&commaetc&time period
Applications&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Level of Sale&comma Printers&comma Vending Machines&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Amusement and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Power Toys&period of time |
Home Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Devices&period |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personal Care&colon | Hair Chopping&comma Hair Care&comma Massagers&period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma one hundred items per box&interval
Shipping time&colon
DHL&colon three-five operating days &semi
UPS&colon five-7 working times&semi
TNT&colon five-7 working days&semi
FedEx&colon seven-9 doing work days&semi
EMS&colon twelve-15 working times&semi
China Publish&colon Relies upon on ship to which place&semi
Sea&colon Depends on ship to which nation
FAQ
Q&colon How to get&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow signal agreement&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow equilibrium&soldelivery &rightarrow additional cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period please contact us for particulars&interval As soon as we demand you sample fee&comma please truly feel straightforward&comma it would be refund when you spot formal get&period of time
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping techniques are also CZPT&comma please speak to us if you need to have ship by the other shipping way&period
Q&colon How lengthy is the provide&quest
A&colon Devliver time depends on the quantity you get&interval generally it requires fifteen-25 doing work times&interval
Q&colon My package deal has missing goods&period of time What can I do&quest
A&colon You should speak to our support team and we will confirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be recognized&commaPlease speak to us just before you pay out by the other payment methods&period of time Also 30-fifty&percnt deposit is CZPT&comma the stability cash need to be paid out before shipping and delivery&time period