Significantly less value Vehicle towel device 24V brushless electrical motor
Primary Attributes
one&periodOEM&solODM 37mm Eccentric out shaft gearbox furthermore 520 & 3530 & 3527 and TEC3650 &3640 brushless motor
2&periodSmall dimensions dc equipment motor with minimal pace and massive torque
3&period37mm equipment motor provide 1&period0Nm torque and much more reputable
4&periodSuitable to tiny diameter&comma reduced noise and massive torque software
5&periodDc Equipment motors can match encoder&comma11ppr
six&periodReduction ratio&colon6&comma10&comma19&comma30&comma44&comma56&comma90&comma131&comma169&comma270&comma506&comma810
Motor design no&period | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated current | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-3530-1240 | 12 | 4000 | 35 | 3300 | forty | a hundred and eighty | 1&period4 | 220 | 1&period0 |
TRK-3530-1250 | 12 | 5000 | 45 | 4200 | forty | 250 | 1&period8 | 250 | one&period2 |
TRK-3530-2460 | 24 | 6000 | 30 | 5300 | 50 | 180 | three&period1 | 400 | one&period3 |
Gear motor complex data GM37-3530-1240-xxx
Reduction ratio | 6 | ten | 19 | thirty | fifty six | 90 | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load velocity rpm | 600 | 360 | 120 | eighty five | sixty five | forty five | 24 | 15 | eight | 5 |
Rated speed rpm | 550 | 330 | one hundred ten | eighty five | 65 | 45 | 24 | fifteen | 6 | four |
Rated torque kg&periodcm | &period2 | &period3 | &period8 | 1&period1 | 1&period3 | two&period2 | three&period7 | 5&period4 | ten | ten |
Max&periodmomentary tolerance torque kg&periodcm | 1&period1 | 1&period8 | 4&period6 | 5&period8 | 7&period4 | ten | fifteen | 15 | fifteen | fifteen |
Gear motor complex data GM37-3530-1250-xxx
Reduction ratio | 6 | 10 | 19 | 30 | fifty six | ninety | 169 | 270 | 506 | 810 |
Size mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load speed rpm | 800 | 490 | a hundred sixty five | 110 | 88 | fifty five | 30 | 18 | 10 | 6 |
Rated speed rpm | 670 | 420 | a hundred and forty | 95 | seventy five | forty six | 25 | 16 | 8 | five |
Rated torque kg&periodcm | &period2 | &period3 | &period8 | one&period1 | one&period3 | two&period2 | 3&period7 | 5&period4 | ten | 10 |
Max&periodmomentary tolerance torque kg&periodcm | 1&period1 | 1&period8 | four&period6 | five&period8 | 7&period4 | 10 | 15 | 15 | fifteen | fifteen |
Equipment motor technological data GM37-3530-2460-xxx
Reduction ratio | 6 | ten | 19 | thirty | 56 | 90 | 169 | 270 | 506 | 810 |
Duration mm | 19 | 19 | 21&period5 | 21&period5 | 24 | 24 | 26&period5 | 26&period5 | 29 | 29 |
No-load pace rpm | 950 | 570 | a hundred ninety | one hundred thirty | 100 | sixty five | 35 | 26&period5 | 29 | 29 |
Rated speed rpm | 880 | 530 | 175 | a hundred and twenty | 95 | 59 | 35 | 22 | 10 | seven |
Rated torque kg&periodcm | &period24 | &period4 | 1&period1 | one&period3 | 1&period7 | 2&period7 | 4&period6 | 6&period7 | 10 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | one&period9 | three&period2 | 8&period4 | ten&period6 | thirteen&period4 | 15 | fifteen | 15 | 15 | fifteen |
Solution Application
Automated door operators&comma computerized strength conserving bath&commaelectrical managed valve&commaoxygen device&commaoptical tools&comma Automat cordless electricity tool&commalighting&commaetc&period of time
Applications&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Enjoyment and Gaming&colon | Gaming Machines&comma Movie Video games&comma Optical Disk Drives&comma RC and Power Toys&interval |
Home Systems&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&period of time |
Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&period |
Electrical power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred items for every box&time period
Transport time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-7 doing work days&semi
TNT&colon 5-seven doing work days&semi
FedEx&colon seven-9 functioning times&semi
EMS&colon twelve-15 doing work times&semi
China Publish&colon Relies upon on ship to which country&semi
Sea&colon Relies upon on ship to which place
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow obtain our quotation &rightarrow negotiate information &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow additional cooperation&time period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period remember to speak to us for specifics&time period After we cost you sample charge&comma make sure you come to feel simple&comma it would be refund when you spot formal buy&interval
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other transport methods are also CZPT&comma please contact us if you require ship by the other delivery way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time depends on the amount you buy&period of time normally it will take fifteen-25 working days&period
Q&colon My deal has missing items&period What can I do&quest
A&colon Please make contact with our assist group and we will affirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease contact us just before you pay out by the other payment ways&interval Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium income must be paid out before transport&interval