The new products consist of a collection of large-tech and substantial top quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-speed tooth chains, timing chains, self-lubrication chains, amid which have kind high speed tooth chain for vehicle branch dynamic box and aerial chains fill in the blanks of chain in China. If you need any details or samples, please contact us and you will have our shortly reply. We offer OEM provider. Various Lagging Type:
Solution Characteristics:
Conveyor Pulley is the principal EPT belt conveyor parts, there are two sorts of driveroller and the bend pulley, driving pulley may possibly be manufactured on request, clean or castrubber tread surface.
Technical Parameters: (The diameter can be manufactured as demands.)
Driving Pulley (rubber floor) | |
EPTelt Width | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter of Pulley |
500 mm | 500mm |
650 mm | 500mm,630 mm |
800 mm | 500mm,630mm,800mm,1000mm,1250mm,1400 mm |
one thousand mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1200 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1400 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1600 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
1800 mm | 630mm,800mm,1000mm,1250mm,1400 mm |
2000 mm | 800mm,1000mm,1250mm,1400 mm |
2200 mm | 1000mm,1250mm,1400 mm |
2400 mm | 1000mm,1250mm,1400 mm |
EPTend Pulley (sleek surface area amp rubber area) | |
EPTelt Width | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter of Pulley (mm) |
500 mm | 250,315,400,500 |
650 mm | 250,315,400,500,630 |
800 mm | 250,315,400,five hundred,630,800,a thousand,1250 |
one thousand mm | 250,315,400,500,630,800,one thousand,1250,1400 |
1200 mm | 250,315,400,five hundred,630,800,one thousand,1250,1400 |
1400 mm | 315,four hundred,five hundred,630,800,one thousand,1250,1400 |
1600 mm | 400,five hundred,630,800,1000,1250,1400 |
1800 mm | 400,500,630,800,1000,1250,1400 |
2000 mm | five hundred,630,800,1000,1250,1400 |
2200 mm | 630,800,one thousand,1250,1400 |
2400 mm | 800,one thousand,1250,1400 |
Creation Processing
Our EPC Conveying Method Project in Mining, Coal, EPT Plant, Metallurgy, Metal Plant , Port amp Wharf and other industry.
Firm introduction
EPTozuo XiHu (West Lake) Dis.hu (West Lake) Dis.ng Weighty Sector EPTry Co., Ltd is EPTized in planning , deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing and production revolutionary and systematic conveying EPTry these kinds of as belt conveyor, pipe conveyor, bucket elevator, screw conveyor, conveyor rollers, conveyor idlers, conveyor pulley, and a variety of types of elements associated to the conveyors, which mostly used for mining, coal, metallurgy, EPT EPTs, dork, sea ports, grain, chemical, and other bulk substance EPT EPT.
EPTozuo XiHu (West Lake) Dis.hu (West Lake) Dis.ng estabEPTd because 2001 with total registered cash of RMEPT 108 million, it covers an region of eighty,000 sq. meters with construction location of 26,000 sq. meters, eXiHu (West Lake) Dis.sting over four hundred technical engineers and skilled workers. There are a lot more than three hundreds sets of EPTized production equipments and testing EPTs to guarantee for the sophisticated EPT and high high quality.