We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We are aiming to fulfill the demands of the customers close to the planet.. a specialised supplier of a entire range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….With We supply OEM service. in excess of 30 a long time of combined encounter in Bearings and Power Transmission, EPG is totally capable of designing and creating products to match your specific software. Our seasoned workers of engineers and client support reps seem ahead to providing you with any We have constructed up our solution range to respond to the vastly distinct circumstances located in diverse industrial environments close to the planet. From hefty business to precision production, we function with finish-consumers in nearly every sector and have specialist options which are proven to supply a distinct functionality advantage for your application.
Product parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.6 | one.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.two | one.two |
LM11949/10 | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | 1.two | one.two |
LM12749/11 | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | one.2 | 1.two |
M12649/10 | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | 1.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.5 | 1 |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | 12.7 | one | 1.two |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | 12.seven | one | 1.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.3 |
L44643/10 | twenty five.4 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 1.2 | 1.two |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | 1.5 |
15101/15243 | twenty five.4 | 61.912 | 19.05 | 20.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.four | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | 1.1 | one |
7100/7204 | twenty five.4 | 51.994 | 15.011 | 14.26 | twelve.7 | one | one.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | three.six | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | ten.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .8 | 1.two |
L45449/10 | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | one.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | one.six |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | 1.3 |
2580/twenty | 31.seventy five | sixty six.421 | twenty five.4 | twenty five.357 | 20.638 | .8 | three.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | 14.288 | .eight | one.two |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | 2.four | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | 15.875 | sixteen.764 | eleven.938 | sp | 1.2 |
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | 72.233 | twenty five.four | 25.4 | 19.842 | three.6 | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three |
JL69349/10 | 38 | 63 | seventeen | 17 | 13.5 | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/10 | 38.one | 65.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | two.4 | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.6 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .eight | .8 |
LM300849/eleven | ten.988 | sixty seven.975 | 17.5 | 18 | thirteen.five | sp | one.five |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .8 |
LM501349/14 | forty one.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | three.six | .8 |
18590/20 | forty one.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | 3.six | 3.two |
25577/twenty | forty two.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.6 | .8 |
25580/twenty | forty four.45 | 82.931 | 23.812 | 25.four | 19.05 | three.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | 2 | 1.three |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .eight |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 |
LM503349/10 | 45.987 | 74.976 | eighteen | eighteen | fourteen | 2.4 | 1.six |
JLM104948/ten | 50 | 82 | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/eleven | 50.eight | 82.55 | 21.fifty nine | 22.225 | sixteen.5 | three.6 | one.2 |
28KW01G | 28 | fifty.292 | 14.224 | sixteen.667 | ten.seven | two | 1.three |
28KW02G | 28 | 52 | 15.eight | eighteen.5 | 12 | two | one.3 |
28KW04G | 28 | fifty.292 | fourteen | eighteen.65 | 10.668 | two | 1.three |
31KW01 | 31.75 | 53.975 | 15.three | 14.nine | eleven.9 | two | one.three |
Merchandise Description
Apps
Applicable versions
Our company
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started from the bearing creation, studied the bearing production procedure and engineering, then transferred to the firm’s product sales department, created the worldwide market, served consumers from all above the planet and domestic trading firms, and was unanimously regarded and praised by customers.
Commencing from “zero”, in order to offer much better and adaptable solutions to consumers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was established, which is positioned in HangZhou, ZheJiang Province, the world bearing distribution centre, with special geographical rewards. Relying on the rewards of regional industrial chain, we can generate higher performance bearing merchandise with expert engineering. At the very same time, through far more than ten years of accumulation and summary, we can offer the mo EPT professional financial bearing options for international consumers and domestic exporting organizations.
Our business mostly creates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are largely appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT international locations and areas. The approximated turnover in 2571 is more than 5 million US bucks.
We have the import and export right, with SGS certification and created-in-china subject certification ! we are Audited Provider of MIC. The independent model “RIME MAX” car bearings is really well-liked all over the planet. Our business tenet is “serving buyers with full coronary heart”.”Let buyer pleased is our ultimate intention”. Our operate philosophy is “detai EPT establish accomplishment or failure and perspective establishes every thing!”
David Ding, 36 years previous in 2571, hopes that we can comprehend our dream jointly! Get the potential with our expert service!
Factory tour
Our support
Client opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Product packaging?
Single carton carton picket pallet
two .The generation cycle of the product?
Spot categorical 1 day
Standard products 7-30 days
Personalized merchandise 30-forty days
3.Item direct time?
3-20 times with less quantity
Large amount of 30-forty five days
4What is the core market place?
Europe South The united states Middle Ea EPT Africa
five What are our benefits?
Excellent support!
React quickly!
True merchandise pictures!
Develop future with support!
The use of unique gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, approved, or created by the OEM.