Silent, secure and reputable for prolonged existence operation
1.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Steady torques: .40Nm0.70Nm1.0Nm
4.Power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
six.Environmental circumstances: -10~+40°C
seven.Amount of poles/stage:four/3
eight.Mangnet material:Sintered NdFeB
9.Insulation class:B
ten.Optional: electronic drivers, encoders and gearheads, as well as Hall impact resolver and sensorless feedback
eleven.We can style the unique voltage and shaft, and so on
Product | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | 1.0 |
Rated pace | rpm | 3300 | 3200 | 3100 |
Rated present | A | 8.5 | thirteen.5 | 17.5 |
Stall torque | Nm | one.2 | 2.one | 3.0 |
Stall existing | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | 110 | a hundred and forty |
Back-EMF continual | V/krpm | 4.24 | 4.46 | 4.sixty seven |
Torque Continual | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Excess weight | Kg | two.0 | two.8 | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | fifty | 70 |
Normal type of shaft