Peaceful, steady and dependable for extended life operation
one.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
three.Steady torques: 1.65Nm3.30Nm5.00Nm6.60Nm
four.Electrical power: 420W/840W/1190W/1670W
5.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental problems: -ten~+40°C
seven.Amount of poles/stage:eight/3
8.Mangnet material:Sintered NFeB
nine.Insulation course:B
ten.Optional: electronic drivers, encoders and gearheads, as well as Hall impact resolver and sensorless comments
eleven.We can style the unique voltage and shaft, and so on
Product | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | 300 | |||
No load speed | rpm | 2830 | 2830 | 2770 | 2830 |
No load present | A | .40 | .forty five | .50 | .fifty five |
Rated torque | Nm | 1.65 | three.30 | five.00 | six.60 |
Rated velocity | rpm | 2530 | 2530 | 2370 | 2530 |
Rated existing | A | 2.0 | three.five | 5.one | 5.seven |
Torque(max) | Nm | 6.0 | 12.0 | eighteen.0 | 23.0 |
At Torque(max)Present | A | 6 | twelve | 17 | 22 |
Torque Consistent | Nm/A | one.09 | 1.09 | 1.eleven | 1.09 |
Resistance(20ºC) | ohm | 5.00 | 2.forty six | one.70 | one.30 |
L1 | mm | 83 | 113 | 143 | 173 |
Rotor:La | mm | 30 | 60 | 90 | one hundred twenty |
Typical variety of shaft