CZPT 12v dc brushless motor for Substance Handling machines
Major Characteristics
one&period42mm Planetary gearbox furthermore TEC4260 brushless motor
two&periodSmall measurement dc gear motor with reduced pace and massive torque
3&period42mm equipment motor give ten&period0Nm torque and much more reputable
four&periodSuitable to small diameter&comma reduced sounds and large torque application
five&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma135&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load velocity | No-load recent | Rated velocity | Rated torque | Rated recent | Output power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC4260-0625 | 6 | 2500 | 280 | 1700 | 330 | 1200 | 6 | 1300 | five&period7 |
TEC4260-1250 | 12 | 5100 | 400 | 4300 | 250 | 900 | eleven | 1500 | 3&period0 |
TEC4260-2450 | 24 | 5100 | two hundred | 4300 | 430 | 450 | 19 | 2700 | 3&period0 |
Gear motor complex information &colon GMP42-TEC4260-0625-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | 42 | fifty two | fifty two | fifty two | sixty two | sixty two | 62 | sixty two | 62 |
No-load velocity rpm | 600 | a hundred twenty five | forty seven | twenty five | 18 | thirteen | 9 | seven | 5 | 3 |
Rated velocity rpm | 425 | 90 | 33 | seventeen | twelve | nine | 6 | 4 | 3 | 2 |
Rated torque kg&periodcm | one&period1 | 4&period4 | 10 | twenty | 27 | 34 | 44 | 60 | eighty five | ninety |
Max&periodmomentary tolerance torque kg&periodcm | four&period1 | 17 | forty | seventy eight | 108 | 135 | one hundred seventy | 240 | three hundred | three hundred |
Gear motor complex knowledge &colon GMP42-TEC4260-1250-xxx
Reduction ratio | 4 | 19 | 51 | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | 62 | 62 | 62 | sixty two |
No-load pace rpm | 1250 | 260 | 98 | 50 | 36 | 27 | 19 | 14 | 10 | 7 |
Rated pace rpm | 1070 | 225 | 84 | 43 | 31 | 23 | sixteen | twelve | 8 | 6 |
Rated torque kg&periodcm | &period8 | 3&period3 | 8 | 15 | 21 | 26 | 33 | 46 | sixty five | ninety |
Max&periodmomentary tolerance torque kg&periodcm | four&period8 | 20 | forty six | 90 | 125 | 156 | 189 | 277 | 300 | three hundred |
Gear motor complex knowledge &colon GMP42-TEC4260-2450-xxx
Reduction ratio | 4 | 19 | 51 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | 52 | 52 | sixty two | sixty two | sixty two | sixty two | 62 |
No-load pace rpm | 1250 | 260 | 98 | fifty | 36 | 27 | 19 | 14 | 10 | 7 |
Rated speed rpm | 1070 | 225 | 84 | forty three | 31 | 23 | sixteen | twelve | 8 | six |
Rated torque kg&periodcm | 1&period4 | 5&period7 | thirteen | 26 | 36 | 45 | 56 | 79 | one hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 8&period6 | 36 | eighty three | one hundred sixty | 225 | 280 | 300 | three hundred | 300 | three hundred |
Item Application
Other Purposes&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Point of Sale&comma Printers&comma Vending Equipment&period |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Leisure and Gaming&colon | Gaming Devices&comma Video clip Video games&comma Optical Disk Drives&comma RC and Energy Toys&period of time |
House Technologies&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Sensible Metering&comma Espresso Equipment&period |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Treatment&colon | Hair Slicing&comma Hair Treatment&comma Massagers&time period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digital camera and Optical&colon | Movie&comma Cameras&comma Projectors&interval |
Packing & Shipping and delivery
Packaging&colon solitary carton packing&comma a hundred parts for every box&period of time
Shipping and delivery time&colon
DHL&colon three-5 operating times &semi
UPS&colon five-seven working days&semi
TNT&colon five-seven working days&semi
FedEx&colon 7-nine doing work times&semi
EMS&colon twelve-fifteen operating times&semi
China Post&colon Depends on ship to which place&semi
Sea&colon Is dependent on ship to which nation
Our organization
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma gear motors and their respective components because 2000&interval
Our items are commonly utilised in entertainment programs&comma vehicles&comma house and industrial appliances and equipment and many others&interval Our products are dependable and prolonged-long lasting&comma and backed by years of experience&period We export 98&percnt of our output CZPT&period
By leveraging our hard-received reputation for honesty&comma dependability and top quality&comma TT Motor aims to continue as a pioneer in the income abroad by looking for global partners&interval If your business is an finish-person of micro-motors&comma a distributor or an agent&comma remember to make contact with us&period of time We look CZPT to becoming in a position to operate collectively with you in the around long term&period of time
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period remember to make contact with us for particulars&period Our internet site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma remember to contact us if you want ship by the other delivery way&period
Q&colon How lengthy is the produce&quest
A&colon Devliver time is dependent on the quantity you order&period of time generally it normally takes fifteen-twenty five working days&period of time
Q&colon My deal has lacking products&time period What can I do&quest
A&colon Please make contact with our assistance staff and we will validate your buy with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease get in touch with us prior to you pay out by the other payment ways&interval Also thirty-50&percnt deposit is CZPT&comma the balance funds ought to be paid out prior to transport&interval