Rapid Details
Kind:Refrigeration components
Area of Origin:ZHangCZPTg, China (Mainland)
Brand name Identify:RESOUR
Model Amount:RS-YWF
Certification:CE
Diameter:two hundred-630mm
Voltage:220V/380V
Specific Voltage:CZPTized
Poles:2/four/six Poles
Particular kind:Can be CZPT
Screening ahead of shipping:Of course
Packaging & Shipping
Packaging Information: | Carton protect with One inner box |
---|---|
Delivery Element: | 10-thirty days |
Specifications
Design | Voltage | Frequency | Existing | Input | Rated rotor speed | Rated air flow | Sound | Capacitance | N.W |
V | Hz | A | W | r/min | m³/h | dBA | μF | kg | |
AFS-92-two-200 | 220 | 50 | .26 | 50 | 2300 | 1080 | fifty | 2 | two.five |
AFS-92-4-two hundred | 220 | fifty | .30 | 40 | 1400 | 830 | forty five | 1.five | 3.0 |
AFT-92-two-250 | 380 | fifty | .22 | 80 | 2600 | 1367 | 60 | – | three.0 |
AFS-ninety two-2-250 | 220 | fifty | .45 | 90 | 2200 | 1358 | 60 | three | 3.0 |
AFT-ninety two-4-250 | 380 | 50 | .17 | 60 | 1400 | 1132 | fifty eight | – | three.0 |
AFS-92-4-250 | 220 | fifty | .21 | fifty | 1308 | 1108 | fifty eight | 2 | three.0 |
AFT-ninety two-2-300 | 380 | fifty | .35 | a hundred and forty | 2550 | 2800 | 60 | – | 3.3 |
AFS-92-2-300 | 220 | 50 | .65 | 140 | 2530 | 2800 | sixty | 4 | three.three |
AFT-92-four-300 | 380 | fifty | .22 | seventy five | 1380 | 1831 | 58 | – | three.three |
AFS-92-4-three hundred | 220 | 50 | .45 | one hundred | 1380 | 1743 | 58 | three | three.3 |
AFT-102-4-350 | 380 | fifty | .35 | a hundred and twenty | 1380 | 3170 | 62 | – | 4.9 |
AFS-102-4-350 | 220 | 50 | .57 | 125 | 1380 | 2973 | sixty two | four | 4.nine |
AFT-102-six-350 | 380 | 50 | .35 | 90 | 920 | 2100 | fifty six | – | 4.nine |
AFS-102-6-350 | 220 | 50 | .32 | 90 | 920 | 2000 | 56 | three | four.nine |
AFT-102-four-four hundred | 380 | 50 | .50 | 180 | 1380 | 4500 | sixty eight | – | five.six |
AFS-102-four-four hundred | 220 | 50 | .72 | a hundred and sixty | 1380 | 4400 | 68 | 6 | 5.6 |
AFT-102-six-four hundred | 380 | fifty | .38 | 110 | 920 | 3200 | fifty eight | – | 5.6 |
AFS-102-six-400 | 220 | 50 | .50 | 110 | 920 | 3200 | fifty eight | four | five.six |
AFT-102-four-450 | 380 | 50 | .65 | 230 | 1360 | 5600 | sixty eight | – | seven.two |
ATS-102-four-450 | 220 | fifty | one.20 | 280 | 1350 | 5507 | 68 | eight | seven.2 |
AFT-102-6-450 | 380 | 50 | .40 | 150 | 920 | 4600 | 60 | – | seven.two |
AFS-102-6-450 | 220 | 50 | .80 | a hundred and sixty | 920 | 4600 | 60 | six | 7.two |
AFT-138-4-five hundred | 380 | fifty | .80 | three hundred | 1300 | 6246 | seventy two | – | nine.5 |
AFS-138-4-500 | 220 | 50 | one.65 | 350 | 1300 | 6040 | 72 | ten | 9.five |
AFT-138-six-five hundred | 380 | fifty | .60 | 230 | 900 | 5800 | sixty eight | – | 9.5 |
AFS-138-6-500 | 220 | 50 | one.20 | 230 | 900 | 5800 | 68 | 10 | nine.five |
AFT-138-4-550 | 380 | fifty | 1.20 | 400 | 1300 | 8487 | 75 | – | ten.five |
AFS-138-four-550 | 220 | fifty | two.00 | five hundred | 1300 | 8268 | 75 | 12 | ten.five |
AFT-138-6-550 | 380 | fifty | .80 | 330 | 900 | 6509 | 70 | – | 10.5 |
AFS-138-six-550 | 220 | 50 | one.70 | 330 | 900 | 6348 | 70 | 12 | 10.five |
AFT-138-4-600 | 380 | 50 | two.20 | 830 | 1350 | 12500 | seventy eight | – | 14.0 |
AFS-138-4-600 | 220 | 50 | three.00 | 650 | 1300 | 10500 | 78 | 16 | fourteen.0 |
AFT-138-six-600 | 380 | fifty | one.50 | 520 | 900 | 9400 | seventy two | – | fourteen.0 |
AFS-138-6-600 | 220 | 50 | 2.40 | 520 | 900 | 9400 | seventy two | sixteen | fourteen.0 |
AFT-138-4-630 | 380 | 50 | 2.45 | 930 | 1320 | 13000 | 78 | – | 15.0 |
AFS-138-4-630 | 220 | fifty | three.20 | seven hundred | 1300 | 11000 | 78 | 16 | fifteen.0 |
AFT-138-six-630 | 380 | 50 | 1.60 | 560 | 900 | 9500 | 75 | – | 15.0 |
AFS-138-six-630 | 220 | fifty | two.50 | 560 | 900 | 9500 | 75 | sixteen | fifteen.0 |
one.Protect selection: IP fifty four
2.For refrigeration equipment
three.A lot more types or models can be selected