China company 4 wheel lithium ion electric powered counterbalance forklift
Merchandise information
Rated load capacity: 1.five-5T,raise top:3000-6000mm,with secure overall performance,cozy operation
Major Characteristics:
1.Servicing free AC driving motor
2.The low gravity layout provide good stablity.
three.With minimal engergy value, it can fulfill the widespread doing work time.
4.3 sets braking program: hand brake, foot brake, AC driving regenerative brake
5. It is comfy with huge function space
6.CZPT mechanical safety security: rapidly reduce off valve, decreasing velocity valve, locked tilting valve, overloading valve
seven.CZPT program basic safety safety: restricted tilting speed operate at substantial placement, undervoltage security perform, relay fuse assembly,natural cooling and admirer cooling
Model No. | MK40 | MK45 | MK50 | |||
CZPT | Electrical power type | Battery | Battery | Battery | ||
Function variety | Seated | Seated | Seated | |||
Rated capacity | Q(kg) | 4000 | 4500 | 5000 | ||
Load center | C(mm) | 500 | five hundred | 500 | ||
Wheel | Wheel variety | Solid rubber tire | ||||
Loading wheel | 18×7-eight | 21×8-nine | 21×8-nine | |||
Driving wheel | 23×10-twelve | 250-15 | 250-fifteen | |||
Wheel tread, travel facet | 1080 | 1225 | 1225 | |||
Wheel tread, load aspect | 990 | 1571 | 1571 | |||
Quantity of wheels. -entrance/rear (X=Push wheel) | 2X / two | 2X / 2 | 2X / two | |||
Dimension | Mast tilting | α/β(º) | six/11 | 6/eleven | 6/11 | |
Lift peak | h1(mm) | 3000 | 3000 | 3000 | ||
Free of charge carry top | h2(mm) | / | / | / | ||
Mast closed top | h3(mm) | 2100 | 2180 | 2180 | ||
Mat extended top | h4(mm) | 4256 | 4040 | 4040 | ||
Overhead guard top | h6(mm) | 2130 | 2250 | 2250 | ||
Mast ground clearance | h8(mm) | ninety | one hundred twenty | one hundred twenty | ||
All round length | 11(mm) | 3770 | 4060 | 4060 | ||
Length to fork face | twelve(mm) | 2700 | 2990 | 2990 | ||
Wheelbase | y(mm) | 1800 | 2000 | 2000 | ||
Entrance overhang | x(mm) | 484 | 530 | 530 | ||
General width | b1/b2(mm) | 1330 | 1470/1350 | 1470/1350 | ||
Fork dimensions | mm | 1070*one hundred twenty five*fifty | 1070*one hundred fifty*fifty | 1070*a hundred and fifty*fifty | ||
Fork outside the house width | b5(mm) | 250-1050 | 320-1320 | 320-1320 | ||
Trurning radius | Wa(mm) | 2450 | 2690 | 2690 | ||
Function | Driving velocity, lode/unload | km/h | 12/13 | 12/thirteen | 12/13 | |
Max. gradeability -load/unload | % | 14/15 | 15/fifteen | 15/15 | ||
Driving motor (S2-60min) | kw | AC14 | AC16.6 | AC16.six | ||
Raise motor sort | DC | AC | AC | |||
Elevate motor (S3-15%) | kw | ten | 15 | 15 | ||
Battery voltage/capacity | V/AH | eighty/450 | 80/560 | 80/630 | ||
Bodyweight | Battery excess weight | kg | 1195 | 1390 | 1690 | |
Support excess weight | kg | 5300 | 6800 | 7100 | ||
Steering | Steering variety | Complete hydraulic | ||||
Parking Brake design | CZPT energy | |||||
Parking Procedure type | Pedal |
Why choose us
BXIHU (WEST LAKE) DIS.TONG SCIENCE & Technology Building CO., LTD.
Founded in 1994, BXIHU (WEST LAKE) DIS.TONG SCIENCE & Engineering Building CO.,LTD is situated in HangCZPT, CZPT of China. As the leading company of Chinese electric powered forklift and content handling tools, we are specialized in designing and developing with all-about logistics managing answers. We have handed not only CZPT:2008, ISO14001:2004 and CE certifications, but also got the People’s Republic of China Unique Gear Generation License and the honor of “Innovative Enterprise”.
Referring to twelve collection and much more than 50 sorts of goods, MiMA can provide you with electric forklift, electrical get to truck, pallet stacker, pallet truck, buy picker, tow tractor, slim aisle forklift, special forklift, AGV and other CZPT equipments, which can provide clients with logistics dealing with remedies from 500kg to one hundred,000kg. Because of to serialization and standardization, all MiMA merchandise are extensively used in drugs, foodstuff, chemical, home electrical appliances, wool cotton textile, tobacco, electronics, equipment, household furniture and a lot of other industries.
As our emblem, MiMA has the deep that means: “Bare minimum CZPT, Maximum Advantage”, we believe that city logistics is a mega pattern, that needs new, sensible and preserving room solutions, we have those answers already right now.
Owing to 100 countrywide support networks and dozens of overseas dealers, we promise customers with aggressive prices and excellent following-income services.
Our workshop and warehouse
Numerous of our types are in inventory, for far more details please feel cost-free to speak to us.
Exhibition