Rated Output | : | 0.75~800 kW; 1~1000 HP |
Poles | : | 2 ~ 12 poles |
Frequency | : | 50 Hz, 60 Hz |
Rated Voltage | : | 380, 400, 415, 440, 460, 480, 550, 660, 690 V |
Protection Class | : | IP54, IP55 |
Insulation Class | : | F, H |
Mounting Methods | : | B3, B5, B35, V1 |
Frame Size | : | 80~355 frame |
Housing Material | : | Cast iron |
Brand Bearing | : | C&U, NSK, SKF, FAG |
Cooling Methods | : | IC411 |
3 Phase AC Induction Motor
Be specially designed for energy saving purpose, whose terminal box is located on the top of motor, which is totally enclosed and fan-cooled type.
Good performance, such as high safety, energy saving, compact design, low noise, little vibration, big breakaway torque, reliable operation, stable running and convenient maintenance.
Can be fit for common working environment and machinery without special requirement, such as pumps, fans, ventilators, mixer, crushers, agitators, compressors, machine tools, food machines, transport machines, agriculture machines etc.
Equipped with re-greasing system when the motor frame size is 160MM and above
Can be equipped with PTC if requested.
Labeling Standards
Series Code + Frame Size + Iron Core Length No. + Motor Poles
Example: Y2 160 L C 2
Y2means squirrel cage induction motor
160the second part means the height of motor center (when the motor has no foot, it is same to motor with foot)
Lthe third part means the base iron core length no.(S-Short Base, M-Medium Base, L-Long Base)
2the forth part means the motor poles, this is a 2 poles motor, synchronous speed is 3000 r/min (50Hz); 3600 r/min (60Hz)
Service Conditions
Voltage Wave: 5%
Frequency Wave: 2%
Ambient Temperature: -15~40C
Altitude: 1000 m.a.s.l
Humidity: Q90%
Protection Class: IP44, IP54, IP55
Insulation Class: F, H
Temp. Rising: 80K (B class), 105K (F class)
Cooling Method: IC411 (Fan cooling)
Working Duty: S1 (Continuous)
Tolerance
Efficiency: -0.1 x (1-)
Power Factor: - (1- cos ϕ)/6, -0.02(min.)
Rotation: 20%
Locked Current: 20%
Locked Torque: -15%, +20%
Max. Torque: -10%
Moment of Inertia (J): 10%
Connection: Star-connection for up to 3kW; Delta-connection for 4kW and above
Model | Output | Current | Speed | Eff. | P. F. | Torque | Ist | Tst | Tmax | Noise | Weight | ||
kW | hp | Amps | r/min | % | cos ϕ | Nm | In | Tn | Tn | dB(A) | kg | ||
Synchronous Speed 3000 r/min = 2-Poles (50Hz) | |||||||||||||
Y2 | 801-2 | 0.75 | 1 | 1.83 | 2845 | 75 | 0.83 | 2.5 | 6.1 | 2.2 | 2.3 | 67 | 17 |
Y2 | 802-2 | 1.1 | 1.5 | 2.58 | 2840 | 77 | 0.84 | 3.7 | 7.0 | 2.2 | 2.3 | 67 | 18 |
Y2 | 90S-2 | 1.5 | 2 | 3.43 | 2840 | 79 | 0.84 | 5.0 | 7.0 | 2.2 | 2.3 | 72 | 22 |
Y2 | 90L-2 | 2.2 | 3 | 4.85 | 2840 | 81 | 0.85 | 7.4 | 7.0 | 2.2 | 2.3 | 72 | 25 |
Y2 | 100L-2 | 3 | 4 | 6.31 | 2860 | 83 | 0.87 | 10.0 | 7.5 | 2.2 | 2.3 | 76 | 34 |
Y2 | 112M-2 | 4 | 5.5 | 8.12 | 2880 | 85 | 0.88 | 13.3 | 7.5 | 2.2 | 2.3 | 77 | 45 |
Y2 | 132S1-2 | 5.5 | 7.5 | 11.0 | 2900 | 86 | 0.88 | 18.1 | 7.5 | 2.2 | 2.3 | 80 | 67 |
Y2 | 132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87 | 0.88 | 24.7 | 7.5 | 2.2 | 2.3 | 80 | 72 |
Y2 | 160M1-2 | 11 | 15 | 21.3 | 2920 | 88 | 0.89 | 36.0 | 7.5 | 2.2 | 2.3 | 86 | 115 |
Y2 | 160M2-2 | 15 | 20 | 28.8 | 2920 | 89 | 0.89 | 49.1 | 7.5 | 2.2 | 2.3 | 86 | 125 |
Y2 | 160L-2 | 18.5 | 25 | 34.7 | 2920 | 90 | 0.9 | 60.5 | 7.5 | 2.2 | 2.3 | 86 | 145 |
Y2 | 180M-2 | 22 | 30 | 41.3 | 2930 | 90 | 0.9 | 71.7 | 7.5 | 2 | 2.3 | 89 | 173 |
Y2 | 200L1-2 | 30 | 40 | 55.5 | 2940 | 91.2 | 0.9 | 97.4 | 7.5 | 2 | 2.3 | 92 | 232 |
Y2 | 200L2-2 | 37 | 50 | 67.9 | 2940 | 92 | 0.9 | 120 | 7.5 | 2 | 2.3 | 92 | 250 |
Y2 | 225M-2 | 45 | 60 | 82.3 | 2960 | 92.3 | 0.9 | 145 | 7.5 | 2 | 2.3 | 92 | 312 |
Y2 | 250M-2 | 55 | 75 | 100 | 2960 | 92.5 | 0.9 | 177 | 7.5 | 2 | 2 | 93 | 387 |
Y2 | 280S-2 | 75 | 100 | 136 | 2970 | 93 | 0.9 | 241 | 7.5 | 2 | 2.3 | 94 | 515 |
Y2 | 280M-2 | 90 | 125 | 162 | 2970 | 93.8 | 0.9 | 289 | 7.5 | 2 | 2.3 | 94 | 566 |
Y2 | 315S-2 | 110 | 150 | 195 | 2980 | 94 | 0.91 | 353 | 7.1 | 1.8 | 2.2 | 96 | 922 |
Y2 | 315M-2 | 132 | 180 | 233 | 2980 | 94.5 | 0.91 | 423 | 7.1 | 1.8 | 2.2 | 96 | 1010 |
Y2 | 315L1-2 | 160 | 220 | 279 | 2980 | 94.6 | 0.92 | 513 | 7.1 | 1.8 | 2.2 | 99 | 1085 |
Y2 | 315L2-2 | 200 | 270 | 348 | 2980 | 94.8 | 0.92 | 641 | 7.1 | 1.8 | 2.2 | 99 | 1220 |
Y2 | 355M1-2 | 220 | 300 | 383 | 2980 | 94.8 | 0.92 | 705 | 7.1 | 1.8 | 2.2 | 103 | 1710 |
Y2 | 355M2-2 | 250 | 340 | 433 | 2980 | 95.3 | 0.92 | 801 | 7.1 | 1.8 | 2.2 | 103 | 1750 |
Y2 | 355L1-2 | 280 | 375 | 484 | 2980 | 95.6 | 0.92 | 897 | 7.1 | 1.8 | 2.2 | 103 | 1900 |
Y2 | 355L2-2 | 315 | 430 | 544 | 2980 | 95.6 | 0.92 | 1009 | 7.1 | 1.6 | 2.2 | 103 | 2105 |
Synchronous Speed 1500 r/min = 4-Poles (50Hz) | |||||||||||||
Y2 | 801-4 | 0.55 | 0.75 | 1.57 | 1390 | 71 | 0.75 | 3.8 | 5.2 | 2.4 | 2.3 | 58 | 17 |
Y2 | 802-4 | 0.75 | 1 | 2.05 | 1380 | 73 | 0.76 | 5.2 | 6.0 | 2.3 | 2.3 | 58 | 18 |
Y2 | 90S-4 | 1.1 | 1.5 | 2.89 | 1390 | 75 | 0.77 | 7.6 | 6.0 | 2.3 | 2.3 | 61 | 25 |
Y2 | 90L-4 | 1.5 | 2 | 3.70 | 1390 | 78 | 0.79 | 10.3 | 6.0 | 2.3 | 2.3 | 61 | 26 |
Y2 | 100L1-4 | 2.2 | 3 | 5.16 | 1410 | 80 | 0.81 | 14.9 | 7.0 | 2.3 | 2.3 | 64 | 34 |
Y2 | 100L2-4 | 3 | 4 | 6.78 | 1410 | 82 | 0.82 | 20.3 | 7.0 | 2.3 | 2.3 | 64 | 35 |
Y2 | 112M-4 | 4 | 5.5 | 8.8 | 1410 | 84 | 0.82 | 27.1 | 7.0 | 2.3 | 2.3 | 65 | 47 |
Y2 | 132S-4 | 5.5 | 7.5 | 11.8 | 1435 | 85 | 0.83 | 36.6 | 7.0 | 2.3 | 2.3 | 71 | 68 |
Y2 | 132M-4 | 7.5 | 10 | 15.6 | 1445 | 87 | 0.84 | 49.6 | 7.0 | 2.3 | 2.3 | 71 | 79 |
Y2 | 160M-4 | 11 | 15 | 22.6 | 1445 | 88 | 0.84 | 72.7 | 7.0 | 2.2 | 2.3 | 75 | 122 |
Y2 | 160L-4 | 15 | 20 | 30.1 | 1450 | 89 | 0.85 | 98.8 | 7.5 | 2.2 | 2.3 | 75 | 142 |
Y2 | 180M-4 | 18.5 | 25 | 36.1 | 1450 | 90.5 | 0.86 | 122 | 7.5 | 2.2 | 2.3 | 76 | 174 |
Y2 | 180L-4 | 22 | 30 | 42.7 | 1460 | 91 | 0.86 | 144 | 7.5 | 2.2 | 2.3 | 76 | 192 |
Y2 | 200L-4 | 30 | 40 | 57.6 | 1460 | 92 | 0.86 | 196 | 7.2 | 2.2 | 2.3 | 79 | 253 |
Y2 | 225S-4 | 37 | 50 | 69.9 | 1470 | 92.5 | 0.87 | 240 | 7.2 | 2.2 | 2.3 | 81 | 294 |
Y2 | 225M-4 | 45 | 60 | 84.7 | 1480 | 92.8 | 0.87 | 290 | 7.2 | 2.2 | 2.3 | 81 | 327 |
Y2 | 250M-4 | 55 | 75 | 103 | 1470 | 93 | 0.87 | 357 | 7.2 | 2.2 | 2.2 | 83 | 381 |
Y2 | 280S-4 | 75 | 100 | 140 | 1480 | 93.8 | 0.87 | 484 | 7.2 | 2.2 | 2.3 | 86 | 535 |
Y2 | 280M-4 | 90 | 125 | 167 | 1490 | 94.2 | 0.87 | 577 | 7.2 | 2.2 | 2.3 | 86 | 634 |
Y2 | 315S-4 | 110 | 150 | 201 | 1490 | 94.5 | 0.88 | 705 | 6.9 | 2.1 | 2.2 | 93 | 912 |
Y2 | 315M-4 | 132 | 180 | 240 | 1490 | 94.8 | 0.88 | 846 | 6.9 | 2.1 | 2.2 | 93 | 1048 |
Y2 | 315L1-4 | 160 | 220 | 288 | 1490 | 94.9 | 0.89 | 1026 | 6.9 | 2.1 | 2.2 | 97 | 1105 |
Y2 | 315L2-4 | 200 | 270 | 359 | 1490 | 95 | 0.89 | 1282 | 6.9 | 2.1 | 2.2 | 97 | 1260 |
Y2 | 355M1-4 | 220 | 300 | 390 | 1491 | 95.3 | 0.9 | 1409 | 6.9 | 2.1 | 2.2 | 101 | 1690 |
Y2 | 355M2-4 | 250 | 340 | 443 | 1492 | 95.3 | 0.9 | 1600 | 6.9 | 2.1 | 2.2 | 101 | 1800 |
Y2 | 355L1-4 | 280 | 375 | 494 | 1493 | 95.6 | 0.9 | 1791 | 6.9 | 2.1 | 2.2 | 101 | 1945 |
Y2 | 355L2-4 | 315 | 430 | 556 | 1490 | 95.6 | 0.9 | 2019 | 6.9 | 2.1 | 2.2 | 101 | 1985 |
Synchronous Speed 1000 r/min = 6-Poles (50Hz) | |||||||||||||
Y2 | 801-6 | 0.37 | 0.5 | 1.30 | 900 | 62 | 0.7 | 3.9 | 4.7 | 1.9 | 2 | 54 | 16 |
Y2 | 802-6 | 0.55 | 0.75 | 1.79 | 900 | 65 | 0.72 | 5.8 | 4.7 | 1.9 | 2.1 | 54 | 17 |
Y2 | 90S-6 | 0.75 | 1 | 2.29 | 910 | 69 | 0.72 | 7.9 | 5.5 | 2 | 2.1 | 57 | 20 |
Y2 | 90L-6 | 1.1 | 1.5 | 3.18 | 910 | 72 | 0.73 | 11.5 | 5.5 | 2 | 2.1 | 57 | 22 |
Y2 | 100L-6 | 1.5 | 2 | 4.00 | 940 | 76 | 0.75 | 15.2 | 5.5 | 2 | 2.1 | 61 | 28 |
Y2 | 112M-6 | 2.2 | 3 | 5.57 | 940 | 79 | 0.76 | 22.4 | 6.5 | 2 | 2.1 | 65 | 38 |
Y2 | 132S-6 | 3 | 4 | 7.40 | 960 | 81 | 0.76 | 29.8 | 6.5 | 2.1 | 2.1 | 69 | 58 |
Y2 | 132M1-6 | 4 | 5.5 | 9.8 | 960 | 82 | 0.76 | 39.8 | 6.5 | 2.1 | 2.1 | 69 | 68 |
Y2 | 132M2-6 | 5.5 | 7.5 | 12.9 | 960 | 84 | 0.77 | 54.7 | 6.5 | 2.1 | 2.1 | 69 | 76 |
Y2 | 160M-6 | 7.5 | 10 | 17.2 | 970 | 86 | 0.77 | 73.8 | 6.5 | 2 | 2.1 | 73 | 106 |
Y2 | 160L-6 | 11 | 15 | 24.5 | 970 | 87.5 | 0.78 | 108 | 6.5 | 2 | 2.1 | 73 | 130 |
Y2 | 180L-6 | 15 | 20 | 31.6 | 970 | 89 | 0.81 | 148 | 7.0 | 2 | 2.1 | 73 | 176 |
Y2 | 200L1-6 | 18.5 | 25 | 38.6 | 970 | 90 | 0.81 | 182 | 7.0 | 2.1 | 2.1 | 76 | 216 |
Y2 | 200L2-6 | 22 | 30 | 44.7 | 970 | 90 | 0.83 | 217 | 7.0 | 2.1 | 2.1 | 76 | 226 |
Y2 | 225M-6 | 30 | 40 | 59.3 | 980 | 91.5 | 0.84 | 292 | 7.0 | 2 | 2.1 | 76 | 292 |
Y2 | 250M-6 | 37 | 50 | 71.1 | 965 | 92 | 0.86 | 366 | 7.0 | 2.1 | 2.1 | 78 | 364 |
Y2 | 280S-6 | 45 | 60 | 85.9 | 980 | 92.5 | 0.86 | 439 | 7.0 | 2.1 | 2 | 80 | 472 |
Y2 | 280M-6 | 55 | 75 | 105 | 980 | 92.8 | 0.86 | 536 | 7.0 | 2.1 | 2 | 80 | 512 |
Y2 | 315S-6 | 75 | 100 | 142 | 990 | 93.5 | 0.86 | 723 | 7.0 | 2 | 2 | 85 | 806 |
Y2 | 315M-6 | 90 | 125 | 170 | 990 | 93.8 | 0.86 | 868 | 7.0 | 2 | 2 | 85 | 958 |
Y2 | 315L1-6 | 110 | 150 | 207 | 990 | 94 | 0.86 | 1061 | 6.7 | 2 | 2 | 85 | 990 |
Y2 | 315L2-6 | 132 | 180 | 245 | 990 | 94.2 | 0.87 | 1273 | 6.7 | 2 | 2 | 85 | 1050 |
Y2 | 355M1-6 | 160 | 220 | 292 | 990 | 94.5 | 0.88 | 1543 | 6.7 | 1.9 | 2 | 92 | 1634 |
Y2 | 355M2-6 | 185 | 250 | 337 | 991 | 94.7 | 0.88 | 1783 | 6.7 | 1.9 | 2 | 92 | 1680 |
Y2 | 355M3-6 | 200 | 270 | 365 | 992 | 94.7 | 0.88 | 1925 | 6.7 | 1.9 | 2 | 92 | 1750 |
Y2 | 355L1-6 | 220 | 300 | 400 | 993 | 94.9 | 0.88 | 2116 | 6.7 | 1.9 | 2 | 92 | 1800 |
Y2 | 355L2-6 | 250 | 340 | 455 | 994 | 94.9 | 0.88 | 2402 | 6.7 | 1.9 | 2 | 92 | 1850 |
Synchronous Speed 750 r/min = 8-Poles (50Hz) | |||||||||||||
Y2 | 801-8 | 0.18 | 0.25 | 0.88 | 700 | 51 | 0.61 | 2.5 | 3.3 | 1.8 | 1.9 | 52 | 16 |
Y2 | 802-8 | 0.25 | 0.34 | 1.15 | 700 | 54 | 0.61 | 3.4 | 3.3 | 1.8 | 1.9 | 52 | 17 |
Y2 | 90S-8 | 0.37 | 0.5 | 1.49 | 700 | 62 | 0.61 | 5.0 | 4.0 | 1.8 | 1.9 | 56 | 26 |
Y2 | 90L-8 | 0.55 | 0.8 | 2.17 | 700 | 63 | 0.61 | 7.5 | 4.0 | 1.8 | 2 | 56 | 28 |
Y2 | 100L1-8 | 0.75 | 1 | 2.40 | 710 | 71 | 0.67 | 10.1 | 4.0 | 1.8 | 2 | 59 | 30 |
Y2 | 100L2-8 | 1.1 | 1.5 | 3.32 | 710 | 73 | 0.69 | 14.8 | 5.0 | 1.8 | 2 | 59 | 32 |
Y2 | 112M-8 | 1.5 | 2 | 4.40 | 700 | 75 | 0.69 | 20.5 | 5.0 | 1.8 | 2 | 61 | 40 |
Y2 | 132S-8 | 2.2 | 3 | 6.04 | 710 | 78 | 0.71 | 29.6 | 6.0 | 1.8 | 2 | 64 | 58 |
Y2 | 132M-8 | 3 | 4 | 7.90 | 710 | 79 | 0.73 | 40.4 | 6.0 | 1.8 | 2 | 64 | 68 |
Y2 | 160M1-8 | 4 | 5.5 | 10.3 | 720 | 81 | 0.73 | 53.1 | 6.0 | 1.9 | 2 | 68 | 98 |
Y2 | 160M2-8 | 5.5 | 7.5 | 13.6 | 720 | 83 | 0.74 | 73.0 | 6.0 | 2 | 2 | 68 | 110 |
Y2 | 160L-8 | 7.5 | 10 | 17.8 | 720 | 85.5 | 0.75 | 99.5 | 6.0 | 2 | 2 | 68 | 132 |
Y2 | 180L-8 | 11 | 15 | 25.1 | 730 | 87.5 | 0.76 | 144 | 6.6 | 2 | 2 | 70 | 176 |
Y2 | 200L-8 | 15 | 20 | 34.1 | 730 | 88 | 0.76 | 196 | 6.6 | 2 | 2 | 73 | 232 |
Y2 | 225S-8 | 18.5 | 25 | 41.1 | 730 | 90 | 0.76 | 242 | 6.6 | 1.9 | 2 | 73 | 268 |
Y2 | 225M-8 | 22 | 30 | 47.4 | 740 | 90.5 | 0.78 | 284 | 6.6 | 1.9 | 2 | 73 | 288 |
Y2 | 250M-8 | 30 | 40 | 63.4 | 740 | 91 | 0.79 | 387 | 6.6 | 1.9 | 2 | 75 | 372 |
Y2 | 280S-8 | 37 | 50 | 77.8 | 740 | 91.5 | 0.79 | 478 | 6.6 | 1.9 | 2 | 76 | 472 |
Y2 | 280M-8 | 45 | 60 | 94 | 740 | 92 | 0.79 | 581 | 6.6 | 1.9 | 2 | 76 | 530 |
Y2 | 315S-8 | 55 | 75 | 111 | 740 | 92.8 | 0.81 | 710 | 6.6 | 1.8 | 2 | 82 | 804 |
Y2 | 315M-8 | 75 | 100 | 151 | 740 | 93 | 0.81 | 968 | 6.6 | 1.8 | 2 | 82 | 1000 |
Y2 | 315L1-8 | 90 | 125 | 178 | 740 | 93.8 | 0.82 | 1161 | 6.6 | 1.8 | 2 | 82 | 1018 |
Y2 | 315L2-8 | 110 | 150 | 217 | 740 | 94 | 0.82 | 1420 | 6.4 | 1.8 | 2 | 82 | 1118 |
Y2 | 355M1-8 | 132 | 180 | 261 | 740 | 93.7 | 0.82 | 1704 | 6.4 | 1.8 | 2 | 90 | 1584 |
Y2 | 355M2-8 | 160 | 220 | 315 | 740 | 94.2 | 0.82 | 2065 | 6.4 | 1.8 | 2 | 90 | 1734 |
Y2 | 355L-8 | 200 | 270 | 387 | 740 | 94.5 | 0.83 | 2581 | 6.4 | 1.8 | 2 | 90 | 1856 |
Synchronous Speed 600 r/min = 10-Poles (50Hz) | |||||||||||||
Y2 | 315S-10 | 45 | 60 | 100 | 590 | 91.5 | 0.75 | 728 | 6.2 | 1.5 | 2 | 82 | 818 |
Y2 | 315M-10 | 55 | 75 | 121 | 590 | 92 | 0.75 | 890 | 6.2 | 1.5 | 2 | 82 | 928 |
Y2 | 315L1-10 | 75 | 100 | 162 | 590 | 92.5 | 0.76 | 1214 | 6.2 | 1.5 | 2 | 82 | 1080 |
Y2 | 315L2-10 | 90 | 125 | 191 | 590 | 93 | 0.77 | 1457 | 6.2 | 1.5 | 2 | 82 | 1078 |
Y2 | 355M1-10 | 110 | 150 | 230 | 590 | 93.2 | 0.78 | 1781 | 6.0 | 1.3 | 2 | 90 | 1460 |
Y2 | 355M2-10 | 132 | 180 | 275 | 590 | 93.5 | 0.78 | 2137 | 6.0 | 1.3 | 2 | 90 | 1765 |
Y2 | 355L-10 | 160 | 220 | 333 | 590 | 93.5 | 0.78 | 2590 | 6.0 | 1.3 | 2 | 90 | 1942 |
General Electrical Code: GB755-87; IEC34-1, DIN EN 34-1, IEC85
Power Rank and Size: GB4826-84; GB4772.2-84; IEC72
Protection Class: GB4942.1-85; IEC34-5, DIN EN 34-5
Cooling Method: GB/T1993-93; IEC34-6, DIN EN 34-6
Structure & Installation Type: GB997-81; IEC34-7, DIN EN 34-7
Rotation and Terminal Symbol: IEC34-8, DIN EN 34-8
Noise Level: IEC34-9, DIN EN 34-9
Restarting Feature: IEC34-12, DIN EN 34-12
Mechanical Vibration: IEC34-14, DIN EN 34-14
Voltage: IEC38, DIN EN 38
Vibration: DIN ISO 10816
Thanks for your supporting. We will back to you with solution after you leave your requirements and contacts.