90ZYT 50w 80w 92w 150w 230w 375w 700w 400w 24v 48V 72V Electromotoren Getriebmotoren Micro dc Worm Gear Motors
Spherical AC / DC Motor Specification
Product | Torque ( mN.m) |
Velocity (r/min) |
Electrical power (W) |
Voltage (V) |
Max Current ( A) |
CW/CCW Speed Big difference ( r/min) |
55ZYT01 | sixty three.7 | 3000 | 20 | 24 | 1.50 | two hundred |
55ZYT02 | sixty three.7 | 3000 | twenty | 27 | 1.30 | 200 |
55ZYT03 | sixty three.7 | 3000 | twenty | 48 | .70 | two hundred |
55ZYT04 | 63.7 | 3000 | twenty | 110 | .34 | two hundred |
55ZYT05 | fifty five.seven | 6000 | 35 | 24 | 2.50 | 300 |
55ZYT06 | 55.7 | 6000 | 35 | 27 | 2.20 | 300 |
55ZYT07 | 55.seven | 6000 | 35 | 48 | 1.30 | 300 |
55ZYT08 | 55.7 | 6000 | 35 | one hundred ten | .54 | 300 |
55Z YT10 | 63.7 | 3600 | 24 | a hundred and ten | .40 | two hundred |
55ZYT51 | ninety two.3 | 3000 | 29 | 24 | 2.10 | 200 |
55ZYT52 | 92.3 | 3000 | 29 | 27 | one.80 | 200 |
55ZYT53 | 92.three | 3000 | 29 | 48 | one.10 | 200 |
55ZYT54 | ninety two.3 | 3000 | 29 | one hundred ten | .46 | 200 |
55ZYT55 | 79.6 | 6000 | fifty | 24 | 3.45 | 300 |
55ZYT56 | seventy nine.6 | 6000 | 50 | 27 | 3.10 | three hundred |
55ZYT57 | seventy nine.six | 6000 | fifty | 48 | 1.74 | three hundred |
55ZYT58 | 79.six | 6000 | 50 | 110 | .74 | three hundred |
55ZYT59 | 85 | 8000- 10000 | eighty | one hundred ten | one.15 | 500 |
55ZYT61 | 76.four | 5000 | forty | 24 | 2.50 | 250 |
55ZYT63/H1 | 127.four | 1500 | twenty | 24 | one.25 | a hundred |
55ZYT64/H9 | 95 | 3000 | 30 | 220 | .25 | two hundred |
55ZYT65 | 89.two | 7500 | 70 | 110 | one.00 | four hundred |
55ZYT66 | 110.8 | 2500 | 29 | 110 | .45 | a hundred and fifty |
55ZYT68 | sixty nine.six | 5500 | forty | 36 | one.70 | 250 |
55ZYT72 | ninety five.5 | 2500 | twenty five | 24 | 1.70 | a hundred and fifty |
70ZYT01 | 159.2 | 3000 | fifty | 24 | three.20 | 200 |
70ZYT02 | 159.2 | 3000 | fifty | 27 | 2.90 | 200 |
70ZYT03 | 159.2 | 3000 | fifty | 48 | one.50 | two hundred |
70ZYT04 | 159.two | 3000 | fifty | one hundred ten | .70 | 200 |
70ZYT05 | 135.4 | 6000 | eighty five | 24 | 5.20 | three hundred |
70ZYT06 | one hundred thirty five.four | 6000 | 85 | 27 | four.80 | three hundred |
70ZYT07 | 135.4 | 6000 | 85 | 48 | two.60 | three hundred |
70ZYT08 | one hundred thirty five.four | 6000 | eighty five | a hundred and ten | 1.10 | 300 |
70ZYT16 | 191 | 2000 | forty | 24 | two.30 | a hundred |
70ZYT21 | ninety five.five | 3000 | 50 | 220 | .20 | 200 |
70ZYT51 | 223 | 3000 | 70 | 24 | 4.30 | two hundred |
70ZYT52 | 223 | 3000 | 70 | 27 | 3.80 | 200 |
70ZYT53 | 223 | 3000 | 70 | forty eight | 2.20 | two hundred |
70ZYT54 | 223 | 3000 | 70 | a hundred and ten | .95 | 200 |
70ZYT55 | 191.1 | 6000 | one hundred twenty | 24 | 7.50 | three hundred |
70ZYT56 | 191.1 | 6000 | one hundred twenty | 27 | six.60 | three hundred |
70ZYT57 | 191.1 | 6000 | one hundred twenty | 48 | 3.80 | 300 |
70ZVT58 | 191.one | 6000 | a hundred and twenty | 110 | one.60 | three hundred |
70ZYT59 | 166.six | 7500-9500 | 148 | a hundred and ten | 1.95 | four hundred |
70ZYT60 | 238.8 | 4000 | one hundred | 110 | 1.30 | 200 |
70ZYT80 | 223 | 3000 | 70 | eighty | 1.20 | two hundred |
90ZYT01 | 323 | 1500 | 50 | one hundred ten | .66 | one hundred |
90ZYT02 | 323 | 1500 | fifty | 220 | .33 | 100 |
90ZYT03 | 294 | 3000 | 92 | one hundred ten | 1.20 | two hundred |
90ZYT04 | 294 | 3000 | ninety two | 220 | .60 | 200 |
90ZYT05 | 294 | 3000 | 92 | 24 | 6.10 | two hundred |
90ZYT51 | 510 | 1500 | 80 | a hundred and ten | one.10 | one hundred |
90ZYT52 | 510 | 1500 | 80 | 220 | .55 | 100 |
90ZYT53 | 480 | 3000 | a hundred and fifty | one hundred ten | 2.00 | 200 |
90ZYT54 | 480 | 3000 | a hundred and fifty | 220 | one.00 | 200 |
90ZYT55 | 510 | 1500 | eighty | 24 | five.00 | a hundred |
90ZYT56 | 480 | 3000 | 150 | 24 | 8.00 | 200 |
90ZYT101 | 796 | 1500 | a hundred twenty five | 110 | one.60 | one hundred |
90ZYT102 | 7986 | 1500 | a hundred twenty five | 220 | .80 | a hundred |
90ZYT103 | 733 | 3000 | 230 | a hundred and ten | two.80 | 200 |
90ZYT104 | 733 | 3000 | 230 | 220 | 1.50 | two hundred |
90ZYT105 | 733 | 3000 | 230 | 24 | 13.50 | two hundred |
90ZYT106 | 796 | 1500 | 125 | 24 | 6.50 | 200 |
110ZYT51 | 1177 | 1500 | 185 | 110 | 2.50 | one hundred |
110ZYT52 | 1177 | 1500 | 185 | 220 | 1.25 | one hundred |
110ZYT53 | 980 | 3000 | 308 | one hundred ten | 4.00 | 200 |
110ZYT54 | 980 | 3000 | 308 | 220 | 2.00 | two hundred |
110ZYT55 | 980 | 3000 | 308 | 24 | sixteen.50 | two hundred |
110ZYT56 | 1177 | 1500 | a hundred and eighty | 24 | eight.00 | a hundred |
110ZYT101 | 1560 | 1500 | 245 | a hundred and ten | 3.00 | a hundred |
110ZYT102 | 1560 | 1500 | 245 | 220 | 1.50 | one hundred |
110ZYT103 | 1274 | 3000 | 400 | one hundred ten | 4.80 | 200 |
110ZYT104 | 1274 | 3000 | four hundred | 220 | 2.40 | 200 |
110ZYT105 | 1274 | 3000 | 400 | 24 | 22.50 | two hundred |
110ZYT106 | 1560 | 1500 | 250 | 24 | 12.00 | a hundred |
110ZYT151 | 2390 | 1500 | 375 | one hundred ten | 4.50 | one hundred |
110ZYT152 | 2390 | 1500 | 375 | 220 | two.30 | one hundred |
110ZYT153 | 2230 | 3000 | seven-hundred | one hundred ten | eight.50 | two hundred |
110ZYT154 | 2230 | 3000 | 700 | 220 | four.20 | two hundred |
110ZYT155 | 2230 | 3000 | 700 | 24 | 45.00 | two hundred |
110ZYT156 | 2390 | 1500 | 370 | 24 | 22.00 | 100 |
130ZYT51 | 3185 | 1500 | 550 | 110 | 5.80 | one hundred |
130ZYT52 | 3185 | 1500 | 550 | 220 | two.90 | one hundred |
130ZYT53 | 3185 | 3000 | 1000 | 110 | eleven.00 | two hundred |
130ZYT54 | 3185 | 3000 | 1000 | 220 | five.50 | two hundred |
130ZYT55 | 3185 | 3000 | one thousand | 24 | fifty.00 | 200 |
130ZYT56 | 3185 | 1500 | 550 | 24 | 28.00 | 100 |
130ZYT101 | 3822 | 1500 | seven hundred | one hundred ten | 7.00 | 100 |
130ZYT102 | 3822 | 1500 | seven-hundred | 220 | three.50 | 100 |
130ZYT103 | 3822 | 3000 | 1200 | 110 | 13.00 | two hundred |
130ZYT104 | 3822 | 3000 | 1200 | 220 | six.50 | 200 |
130ZYT105 | 3820 | 1500 | seven-hundred | 24 | 30.00 | 100 |
130ZYT106 | 3820 | 3000 | 1100 | 24 | 50.00 | 200 |
130ZYT151 | 4500 | 1500 | one thousand | one hundred ten | eight.00 | one hundred |
130ZYT152 | 4500 | 1500 | one thousand | 220 | 4.00 | 100 |
130ZYT153 | 4500 | 3000 | 1500 | one hundred ten | fifteen.00 | 200 |
130ZVT154 | 4500 | 3000 | 1500 | 220 | eight.00 | 200 |
130ZYT155 | 4500 | 1500 | a thousand | 24 | 38.00 | a hundred |
130ZYT156 | 4500 | 3000 | 1200 | 24 | fifty five.00 | 200 |
130ZYT185 | 6200 | 1500 | 1200 | 24 | sixty.00 | one hundred |
Worm Gearbox Specification
NMRV | PAM | N | M | P | D | |||||||||||
IEC | five | seven.5 | ten | fifteen | 20 | 25 | 30 | forty | 50 | sixty | eighty | one hundred | ||||
571 | 56B14 | 50 | 65 | eighty | nine | 9 | 9 | 9 | nine | – | nine | nine | nine | nine | – | – |
030 | 63B5 | 95 | 115 | one hundred forty | 11 | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven | – | – | – |
63B14 | 60 | 75 | 90 | |||||||||||||
56B5 | 80 | 100 | 120 | nine | nine | 9 | 9 | nine | nine | nine | 9 | 9 | 9 | 9 | – | |
56B14 | 50 | 65 | eighty | |||||||||||||
040 | 71B5 | a hundred and ten | 130 | one hundred sixty | fourteen | fourteen | 14 | fourteen | 14 | 14 | fourteen | 14 | – | – | – | – |
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | 11 | 11 | eleven | 11 | 11 | eleven | eleven | 11 | 11 | eleven | 11 | |
63B14 | sixty | 75 | ninety | |||||||||||||
56B5 | 80 | a hundred | a hundred and twenty | – | – | – | – | – | – | – | – | nine | nine | nine | 9 | |
050 | 80B5 | one hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | eighty | one hundred | one hundred twenty | |||||||||||||
71B5 | a hundred and ten | one hundred thirty | 160 | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | 14 | 14 | fourteen | – | |
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
63B5 | ninety five | a hundred and fifteen | 140 | – | – | – | – | – | – | – | 11 | eleven | eleven | eleven | 11 | |
063 | 90B5 | a hundred thirty | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | ninety five | a hundred and fifteen | a hundred and forty | |||||||||||||
80B5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | a hundred | one hundred twenty | |||||||||||||
71B5 | one hundred ten | a hundred thirty | 160 | – | – | – | – | – | – | – | fourteen | fourteen | 14 | fourteen | fourteen | |
71B14 | 70 | eighty five | one hundred and five | |||||||||||||
075 | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – | – |
a hundred/112B14 | one hundred ten | 130 | 160 | |||||||||||||
90B5 | 130 | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | ninety five | one hundred fifteen | 140 | |||||||||||||
80B5 | one hundred thirty | 165 | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | a hundred | 120 | |||||||||||||
71B5 | a hundred and ten | a hundred thirty | a hundred and sixty | – | – | – | – | – | – | – | – | 14 | fourteen | fourteen | fourteen | |
090 | a hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | 110 | 130 | a hundred and sixty | |||||||||||||
90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | 95 | 115 | 140 | |||||||||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | 100 | 120 | |||||||||||||
one hundred ten | 132B5 | 230 | 265 | 300 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
one hundred/112B5 | 180 | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | one hundred thirty | one hundred sixty five | two hundred | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | a hundred thirty | 165 | two hundred | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
130 | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
100 /112B5 | a hundred and eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | 130 | a hundred sixty five | 200 | – | – | – | – | – | – | – | – | – | – | 24 | 24 |
Be aware:
Motor voltage, electrical power and pace will be CZPT according to your request below the authorized circumstance of adoptable dimension. You may possibly really feel totally free to make contact with us for details. Our sales engineer will reply as before long as possible.
Modest CZPT Motor Loved ones
Company Overview
Background: Greensky is a mechanical model of Greensky Electricity Co., Ltd. With in excess of 10 years’
mechanical production experiences, Greensky Power often strictly stands on the
theory of Best CZPTer Satisfaction.
High quality: Content Inspection, Production Manage, Finished Products Test, Pre-dellivery Inspection
MISSION: “After and permanently” is our objective to provide clients in the planet. Once we do
organization with buyer, we will do company without end.
Market: 30 diverse international locations, primarily Germany, Austria, Japan, United states and Center-East.
Shipping and delivery: one hundred% on-time shipping and delivery Confirmed.
Providers: Quick response in English, German, Japanese and Chinese languages.
OEM: CZPTized orders are welcome at Greensky Electrical power.
Certificates
Overseas Exhibitions
Welcome your inquiry! Our Sales Team will reply you as before long as possible.