60mm~104mm, 6W~180W AC Induction Motor
Introduction
CZPTly, Micro Induction Motor refers to the motor rotated by the induction. Induction Motor relies on capacitor and electromagnetism when beginning and rotating. Although its starting torque is not quite substantial, it has a basic construction, substantial performance and can rotate proceed.
Specifications
one. Dimensions of gadget: 90mm
two. Rated Electrical power: 90W
3. Voltage: 100/120/220/230V
4. CCC, CE, UL, CU
5. Can be CZPT
SPECS/Constant Score
Model | Output power W |
Voltage V |
Frequency Hz |
Recent A |
CZPTting Torque mN.m |
Rated Torque mN.m |
Rated Speed r/min |
Capacitor μF |
|
Direct Wire Sort | Terminal Box Sort | ||||||||
GS5IK90GU-AF | GS5IK90GU-AFT | 90 | 1ph100 | 50 | 1.55 | 450 | seven-hundred | 1250 | 25 |
sixty | one.85 | 570 | 1550 | ||||||
GS5IK90GU-EF | GS5IK90GU-EFT | 90 | 1ph110 | 60 | 1.four | five hundred | 570 | 1550 | 20 |
1ph120 | one.forty five | ||||||||
GS5IK90GU-CF | GS5IK90GU-CFT | ninety | 1ph220 | 50 | .72 | 450 | seven hundred | 1250 | five |
1ph230 | .seven | ||||||||
GS5IK90GU-HF | GS5IK90GU-HFT | 90 | 1ph220 | sixty | .71 | 450 | 570 | 1550 | |
1ph230 | .75 | ||||||||
GS5IK90GU-SF | GS5IK90GU-SFT | 90 | 3ph220 | 50 | .6 | 1350 | 700 | 1250 | _ |
sixty | .55 | 1100 | 570 | 1550 |
Allowance Torque Device: Upside (N.m)/ Belowside (kgf.cm)
Type Motor/Gearhead | Gear Ratio | 3 | 3.six | five | 6 | 7.5 | 9 | 12.five | 15 | eighteen | 25 | 30 | 36 | 50 | sixty | 75 | ninety | 100 | one hundred twenty | a hundred and fifty | a hundred and eighty | two hundred | ||
Speed r/min | 50Hz | five hundred | 417 | 300 | 250 | two hundred | 166 | a hundred and twenty | a hundred | 83 | sixty | fifty | 41 | thirty | twenty five | 20 | sixteen | fifteen | 13 | ten | 8.three | 7.five | ||
60Hz | 600 | five hundred | 360 | three hundred | 240 | two hundred | 144 | one hundred twenty | one hundred | seventy two | 60 | 50 | 36 | 30 | 24 | twenty | 18 | 15 | twelve | 10 | 9 | |||
GS5IK90GU-AF GS5IK90GU-EF GS5IK90GU-CF GS5IK90GU-HF GS5IK90GU-SF |
5GUKB | 50Hz | 1.seven | 2 | two.8 | 3.4 | 4.three | five.one | six.4 | 7.7 | nine.2 | 11.six | thirteen.nine | 16.6 | twenty | 20 | twenty | twenty | 20 | twenty | twenty | twenty | 20 | |
17 | 20 | 28.6 | 34.7 | 43.9 | fifty two | sixty five.three | seventy eight.six | ninety three.3 | 118 | 142 | 169 | two hundred | 200 | two hundred | 200 | 200 | 200 | 200 | 200 | two hundred | ||||
60Hz | one.4 | one.7 | two.3 | 2.eight | 3.five | four.2 | five.two | six.2 | 7.five | nine.four | 11.3 | 13.five | 19 | twenty | twenty | 20 | 20 | twenty | twenty | twenty | twenty | |||
fourteen | 17 | 23.five | 28.six | 35.7 | 42.9 | 53.1 | sixty three.three | seventy six.5 | 95.9 | 115 | 138 | 19 | 200 | two hundred | 200 | two hundred | two hundred | two hundred | two hundred | two hundred | ||||
Greensky’s benefit
On the web site you can uncover a variety of renewable goods like ac/dc motor, ac induction motor, reversible motor, blake motor, speed motor, ac angel motor, equipment motor, planetary equipment box, worm equipment box and their pertinent factors.
If you have any other queries, make sure you feel totally free to speak to us.