CZPT details
- six poles with three phases
- 9 slots layout for computerized winding
- Insulation course B, larger insulation course on request
- Sintered Neo Magnet
- Large effectiveness and a single of most powerful with this frame
Requirements
Specification | MB059AH400 |
Supply voltage (reference) | 24V DC |
Rated continuous torque | 0.six Nm |
Rated pace at cont.torque | 3500 rpm |
Rated ongoing stall present | 13.six A |
Rated constant output electricity | 220 W |
Rated peak torque | 1.8 Nm |
Rated peak existing | 40 A |
Torque continual | 0.05 Nm/A |
Voltage consistent | 5.23 V/krpm |
Terminal resistance | 0.fourteen Ω |
Inductance | 0.2 mH |
Insulation class | B |
Rotor inertia | 1.73E-05 |
Motor fat | 0.95 Kg |
Motor duration | 93.six mm |
Mechanical
Attribute diagram