Step angel:one.8°/.9°
Holding torque:.eight-3.2N.m/.five-1.5N.m
Motor dimensions: NEMA23 57mm
Options:Brake,Encoder,Plantary gear box
Description:
stepper stepping motor with brake
one.2 degree 3 phase stepper stepping motor
NEMA23 stepping motor, 57mm sq. stepper motor
2.2N.m Stepper motor, substantial torque stepper motor with 57mm dimensions
CE and RoHS authorized
Apps
Use for robots stepper motor, electrical automatic equipment stepping motor, medical instrument stepping motor, ad instrument stepper motor, lights& audio tools stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, 1.8 degree, 2 phase | ||||||||
Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Relationship Method |
Solitary/Dual Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Stage | g.cm² | kg | mm | |
JT252BP10_ | .six | one | 4.two | eight.nine | a hundred and forty | .forty six | 42.five | Connector |
JT252BP20_ | 2 | one.2 | 2.1 | |||||
JT252BP30_ | three | .fifty one | one | |||||
JT253BP10_ | .eight | one | four.7 | ten.eight | 180 | .fifty two | 45.five | Connector |
JT253BP20_ | two | 1.twenty five | 2.7 | |||||
JT253BP30_ | 3 | .57 | one.2 | |||||
JT254BP10_ | 1 | one | five.5 | 16 | 240 | .64 | fifty one.5 | Connector |
JT254BP20_ | two | 1.five | 4.three | |||||
JT254BP30_ | 3 | .7 | one.75 | |||||
JT255BP20_ | one.two | 2 | 1.six | five.2 | 280 | .seventy two | 55.5 | Connector |
JT255BP30_ | 3 | .seven | two.four | |||||
JT255BL40_ | four | .forty five | 1.four | Lead-wire | ||||
JT256BP20_ | 1.seven | two | 2 | six | 350 | .85 | 64.5 | Connector |
JT256BP30_ | 3 | .nine | 2.seven | |||||
JT256BL40_ | four | .five | 1.6 | Direct-wire | ||||
JT257BP30_ | two | 3 | 1.one | 4.two | 480 | 1.1 | 76.5 | Connector |
JT257BL40_ | 4 | .65 | 2.35 | Direct-wire | ||||
JT257BL50_ | 5 | .37 | 1.8 | |||||
JT258BP30_ | two.two | 3 | 1.two | four.five | 520 | one.two | eighty.5 | Connector |
JT258BL40_ | four | .65 | 25 | Guide-wire | ||||
JT258BL50_ | 5 | .36 | 1.76 | |||||
JT2510BL40_ | three | 4 | .88 | three.two | 720 | one.five | one zero one | Lead-wire |
JT2510BL50_ | five | .5 | two.three | |||||
JT252UP30_ | .5 | three | .six | .5 | one hundred forty | .46 | forty two.5 | Connector |
JT255UP30_ | .9 | three | 1.fifty five | .9 | 280 | .seventy two | fifty five.5 | |
JT257UP30_ | one.five | 3 | 2.four | one.four | 480 | 1.one | 76.5 |
nema23, .nine diploma, 2 phase | ||||||||
Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
Solitary/Dual Shaft | N.m min | A/Phase | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
JT452BP30_ | .five | three | .fifty five | two.3 | 140 | .46 | 42.five | Connector |
JT455BP30_ | .9 | three | .75 | three.seven | 280 | 72 | 55.5 | |
JT457BP30_ | one.five | three | one.one | 6 | 480 | 1.1 | 76.five |
nema23, one.eight degree, Brake | ||||||||
Model Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
Solitary/Twin Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Stage | g.cm² | N.m | v/w | kg |
JT255B40M | one.2 | 4 | .45 | one.four | 280 | 2 | 24VDC/5W | 1.twenty five |
JT257B50M | 2 | five | .37 | one.eight | 480 | 1.six | ||
* M in the design is brake motor |
nema23, 1.8 degree, IP65, 2 phase | |||||||
Product Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Safety level | Motor Fat |
Single/Dual Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Period | g.cm² | IPXX | kg |
JT255B40A | one.2 | four | .forty five | 1.four | 280 | IP65 | one.five |
JT257B50A | 2 | 5 | .37 | 1.8 | 480 | two.four | |
* Length customizable |