Quiet, stable and trustworthy for lengthy lifestyle operation
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
3.Steady torques: .11Nm0.22Nm0.32Nm
four.Energy: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental circumstances: -ten~+40°C
seven.Amount of poles/phase:four/3
8.Mangnet substance:Bonded NdFeB
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as properly as Corridor influence resolver and sensorless feedback
11.We can design the specific voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load speed | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated pace | rpm | 4000 | 4000 | 1000 |
Rated present | A | one.nine | three.30 | 4.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Current | A | 4.5 | seven.4 | 9.five |
Rotor inertia | Kgmm² | 7.five | eleven.nine | seventeen.3 |
Again-EMF continuous | V/krpm | 4.five | 4.eighty two | 4.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .forty eight |
Fat | Kg | .50 | .75 | 1.00 |
L1 | mm | 56 | 76 | 96 |
Rotor:La | mm | twenty | 40 | 60 |
Regular variety of shaft