WHY CHOOSE US ?
1.We are specialist electric motor manufacture for 30 a long time because 1986.
two.We have greatest good quality materials to make our electrical motors ideal performance.
three.Our items are 100% cooper wire , a hundred% output.
4.We have sophisticated take a look at device to make the a hundred% qualified merchandise for our clients.
5.We have superior winding , portray, assembly and packing equipments creation line which make our merchandise wonderful visual appeal, very good efficiency and effectively packaged.
six.We have sophisticated and automatic machines this kind of as large velocity punching equipment, swing punching equipment, equipment to kind the rotors ,stators and many others. in 1 piece, automated packing equipment which can create nice visual appeal and very good efficiency motors even though lower the labor cost and mechanical loss .
7.We have specialist economic office who are good at calculating and managing the price and cash procedure which could make most favorable costs for our consumers.
8,We have excellent encounter on OEM and ODM for any band which has trade letter permission
Att:Our company value was based on substantial top cold rolled metal stator to guarantee the performance ,if you need to have to cheaper ,you can choose limited top stator or hot cold rolled metal stator ,thankyou
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Velocity=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Product |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .fifty three | 2720 | 63.9 | .8 | .63 | 2.two | five.5 | 2.2 | sixty one |
YE3-63M2-two | .25kw | .7 | 2720 | 97.one | .81 | .88 | 2.2 | 5.five | 2.two | 61 |
YE3-71M1-two | .37kw | 1 | 2740 | 69 | .81 | one.29 | 2.2 | six.1 | two.two | sixty two |
YE3-71M2-2 | .55kw | one.4 | 2740 | 72.three | .82 | one.ninety two | 2.two | 6.1 | two.2 | sixty two |
YE3-801-2 | .75kw | one.8 | 2830 | eighty.seven | .eighty three | two.five | two.two | seven | 2.3 | sixty two |
YE3-802-2 | 1.1kw | two.five | 2840 | eighty two.7 | .eighty three | three.sixty five | 2.two | seven.three | 2.3 | 62 |
YE3-90S-two | one.5kw | 3.4 | 2840 | 84.2 | .84 | 4.ninety seven | 2.2 | 7.six | 2.3 | sixty seven |
YE3-90L-two | 2.2kw | four.8 | 2840 | eighty five.9 | .eighty five | 7.3 | two.2 | 7.6 | 2.3 | 67 |
YE3-100L-two | 3kw | 6.3 | 2870 | 87.one | .87 | nine.95 | two.two | seven.8 | 2.3 | seventy four |
YE3-112M-2 | 4kw | 8.2 | 2890 | 88.one | .88 | thirteen.one | 2.2 | 8.three | two.3 | 77 |
YE3-132S1-two | 5.5kw | eleven.one | 2900 | 89.2 | .88 | 17.nine | two | eight.three | 2.3 | 79 |
YE3-132S2-2 | seven.5kw | 15 | 2900 | ninety.1 | .89 | 24.4 | 2 | 7.9 | 2.3 | seventy nine |
YE3-160M1-two | 11kw | 21.3 | 2930 | 912 | .89 | 35.6 | 2 | 8.1 | 2.three | eighty one |
YE3-160M2-2 | 15kw | 28.7 | 2930 | ninety one.nine | .89 | 48.six | two | 8.1 | 2.3 | eighty one |
YE3-160L-two | 18.5kw | 34.7 | 2930 | 92.four | .89 | 60 | two | eight.2 | 2.three | eighty one |
YE3–180M-2 | 22kw | forty one.2 | 2940 | ninety two.7 | .89 | 71.2 | two | 8.2 | 2.3 | 83 |
YE3-two hundred-L1-2 | 30kw | fifty five.three | 2950 | ninety three.3 | .89 | 96.6 | 2 | seven.6 | two.3 | 84 |
YE3-200L2-2 | 37kw | sixty seven.9 | 2950 | ninety three.seven | .89 | 119 | two | 7.6 | two.three | eighty four |
YE3-225M-2 | 45kw | 82.1 | 2970 | 94 | .89 | a hundred forty five | 2 | seven.7 | two.3 | 86 |
YE3-250M-2 | 55kw | one hundred.1 | 2970 | 94.3 | .89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.seven | .89 | 241 | one.eight | seven.one | 2.three | ninety one |
YE3-280M-2 | 90kw | one hundred sixty.two | 2970 | ninety five | .89 | 289 | 1.eight | seven.1 | two.three | ninety one |
SYNCHRONOUS OUTPUT Velocity=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .45 | 1310rpm | 55.eight | .seventy two | .87 | 2.1 | four.4 | 2.2 | 52 |
YE3-63M2-four | .18kw | .64 | 1310rpm | 58.6 | .seventy three | 1.31 | two.1 | 4.4 | 2.2 | 52 |
YE3-71M1-4 | .25kw | .81 | 1330rpm | 63.six | .74 | one.8 | two.one | five.2 | two.2 | fifty five |
YE3-71M2-4 | .37kw | 1.one | 1330rpm | 65.3 | .seventy five | two.sixty six | two.one | five.2 | two.two | fifty five |
YE3-801-4 | .55kw | one.four | 1390rpm | eighty.six | .seventy five | three.67 | 2.3 | six.5 | two.3 | 56 |
YE3-8002-4 | .75kw | 1.9 | 1390rpm | eighty two.five | .seventy five | five.01 | 2.three | 6.6 | two.three | fifty six |
YE3-90S-4 | 1.1kw | two.seven | 1400rpm | 84.one | .76 | seven.35 | 2.3 | 6.8 | two.3 | 59 |
YE3-90L-four | one.5kw | 3.six | 1400rpm | eighty five.3 | .77 | 10 | two.3 | 7 | 2.3 | 59 |
YE3-100L1-four | 2.2kw | four.eight | 1430rpm | 86.7 | .eighty one | 14.6 | 2.3 | seven.6 | 2.three | sixty four |
YE3-100L2-4 | 3kw | 6.6 | 1430rpm | 87.7 | .eighty two | 19.9 | two.three | 7.6 | two.three | 64 |
YE3-112M-four | 4kw | 8.6 | 1440rpm | 88.six | .eighty two | 26.3 | 2.2 | 7.eight | two.3 | sixty five |
YE3-132S-four | five.5kw | eleven.six | 1440rpm | 89.six | .eighty three | 35.9 | two | 7.9 | two.three | seventy one |
YE3-132M-4 | 7.5kw | 14.6 | 1440rpm | ninety.4 | .eighty four | forty eight.nine | two | 7.five | 2.three | 71 |
YE3-160M-four | 11kw | 22.six | 1460rpm | ninety one.four | .eighty five | 71.5 | two | seven.seven | 2.3 | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | ninety two.one | .86 | ninety seven.4 | two | seven.eight | 2.3 | 73 |
YE3-180M-4 | 18.5kw | 35.45 | 1470rpm | 92.6 | .86 | 120 | two | seven.8 | 2.3 | seventy six |
YE3-180L-4 | 22kw | 42.35 | 1470rpm | 93 | .86 | 143 | 2 | seven.8 | two.3 | 76 |
YE3-200L-4 | 30kw | 57.six | 1475rpm | 93.six | .86 | 194 | 2 | 7.3 | two.three | seventy six |
YE3-225S-four | 37kw | 69.8 | 1480rpm | ninety three.nine | .86 | 239 | two | 7.4 | two.3 | 78 |
YE3-225M-four | 45kw | 84.five | 1480rpm | ninety four.2 | .86 | 290 | two | 7.four | 2.3 | 78 |
YE3-250M-four | 55kw | 103.one | 1485rpm | 94.6 | .86 | 354 | two | 7.four | 2.three | seventy nine |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | two | 6.7 | two.three | eighty |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | ninety five.two | .88 | 577 | 2 | six.9 | 2.three | eighty |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.six | .sixty six | two.02 | 1.9 | four | two | fifty two |
YE3-71M2-six | .25kw | .97 | 850rpm | fifty seven.4 | .sixty eight | 2.eighty one | one.nine | 4 | two | fifty two |
YE3-80M1-six | .37kw | one.two | 890rpm | 68 | .seven | three.88 | one.nine | 5.5 | two.one | fifty four |
YE3-80M2-6 | .55kw | one.7 | 890rpm | 72 | .seventy one | five.68 | 1.9 | 5.8 | 2.one | 54 |
YE3-90S-six | .75kw | two.2 | 910rpm | 78.9 | .71 | seven.fifty eight | 2 | 6 | two.one | fifty seven |
YE3-90L-six | one.1kw | three.8 | 910rpm | eighty one | .seventy three | 11.one | 2 | six | 2.one | 57 |
YE3-100L-six | one.5kw | three.8 | 940rpm | 82.5 | .73 | fifteen.one | two | six.5 | 2.1 | sixty one |
YE3-112M-6 | two.2kw | 5.4 | 940rpm | eighty four.3 | .74 | 21.eight | 2 | six.six | 2.one | 65 |
YE3-132S-six | 3kw | 7.4 | 960rpm | eighty five.6 | .seventy four | 29.four | 1.9 | 6.eight | 2.1 | sixty nine |
YE3-132M1-6 | 4kw | 9.6 | 960rpm | 86.8 | .74 | 39.2 | 1.nine | six.8 | two.1 | 69 |
YE3-132M2-six | five.5kw | 12.nine | 960rpm | 88 | .seventy five | 53.9 | two | seven | 2.one | sixty nine |
YE3-160M-six | 7.5kw | 17 | 970rpm | 89.one | .seventy nine | seventy three.one | 2.one | seven | two.one | 70 |
YE3-160L-six | 11kw | 24.two | 970rpm | ninety.three | .8 | 107 | two.one | 7.two | two.one | 70 |
YE3-180L-six | 15kw | 31.6 | 970rpm | 91.two | .eighty one | 146 | 2 | seven.3 | two.one | 73 |
YE3-200L1-6 | 18.5kw | 38.1 | 970rpm | ninety one.seven | .eighty one | 179 | 2.1 | seven.three | two.one | 73 |
YE3-200L2-6 | 22kw | 44.five | 970rpm | 92.two | .eighty one | 213 | 2.one | seven.4 | 2.one | seventy three |
YE3-225M-6 | 30kw | fifty eight.six | 980rpm | 92.9 | .83 | 291 | 2 | six.nine | 2.1 | seventy four |
YE3-250M-six | 37kw | 71 | 980rpm | ninety three.three | .eighty four | 359 | two.one | seven.1 | 2.1 | 76 |
YE3-280S-6 | 45kw | 85.9 | 980rpm | ninety three.seven | .eighty five | 434 | two.1 | seven.3 | 2.1 | seventy eight |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.one | .86 | 531 | two.1 | seven.3 | 2.one | 78 |
SYNCHRONOUS OUTPUT Velocity=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .eighty one | 630rpm | fifty six | .sixty one | two.five | one.8 | three.three | one.9 | 52 |
YE3-802-8 | .25kw | 1.1 | 640rpm | fifty nine | .sixty one | three.4 | 1.eight | 3.three | 1.9 | 52 |
YE3-90S-8 | .37kw | one.four | 660rpm | sixty six | .61 | five.one | 1.8 | four | one.9 | 56 |
YE3-90L-8 | .55kw | two.one | 660rpm | 70 | .61 | 7.6 | one.8 | four | 2 | fifty six |
YE3-100L1-8 | .75kw | two.four | 690rpm | seventy three.five | .sixty seven | ten.2 | 1.8 | four | two | fifty nine |
YE3-100L2-8 | one.1kw | three.4 | 690rpm | 76.five | .sixty nine | 14.nine | one.eight | five | 2 | 59 |
YE3-112M-8 | 1.5kw | 4.four | 680rpm | seventy seven.5 | .seven | 20 | one.eight | five | two | 61 |
YE3-132S-eight | two.2kw | 6 | 710rpm | 80 | .71 | 28.8 | one.8 | six | 2 | 64 |
YE3-132M-eight | 3kw | seven.nine | 710rpm | eighty two.5 | .73 | 39.2 | one.8 | 6 | 2 | sixty four |
YE3-160M1-8 | 4kw | ten.2 | 720rpm | eighty five | .seventy three | 52.7 | 1.9 | 6 | two | sixty eight |
YE3-160M2-eight | 5.5kw | 13.six | 720rpm | 86 | .74 | eighty two.4 | 1.nine | six | two | 68 |
YE3-160L-8 | seven.5kw | 17.8 | 720rpm | 87.5 | .75 | 98.one | 1.nine | 6 | two | 68 |
YE3-180L-eight | 11kw | twenty five.2 | 730rpm | 89 | .seventy five | 145 | two | six.5 | two | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .76 | 196 | 2 | 6.6 | two | 73 |
YE3-225S-eight | 18.5kw | forty.5 | 740rpm | ninety one.2 | .76 | 240 | one.nine | 6.six | two | seventy three |
YE3-225M-eight | 22kw | 47.3 | 740rpm | ninety one.five | .78 | 286 | 1.nine | 6.6 | two | seventy three |
YE3-250M-eight | 30kw | sixty three.four | 740rpm | ninety two.two | .79 | 390 | 1.nine | 6.5 | 2 | 75 |
YE3-280S-8 | 37kw | seventy six.8 | 740rpm | 93 | .79 | 478 | one.nine | 6.6 | 2 |
Package deal
Export fumigation wood scenario
Connection
connection strategy underneath 3KW connection strategy previously mentioned 3KW
FAQ
Q1: What about the delivery strategies?
one): For urgent buy and mild excess weight, you can pick the adhering to categorical: UPS, FedEx, TNT, DHL, EMS.
For weighty bodyweight, you can pick to supply the products by air or by sea to conserve cost.
Q2: What about the payment strategies?
A2: We accept T/T, L/C for large quantity, and for modest amount, you can spend us by PayPal, Western Union etc.
Q3: How much does it value to ship to my country?
A3: It depends on seasons. Price is distinct in various seasons. You can check with us at all occasions.
This fall: What is your shipping and delivery time?
A4: Usually we make inside twenty five-30days following the payment arrived.
Q5: Can I print our brand/code/series quantity on your motor?
A5: Sure, of course.
Q6: Can I order some sample for our testing?
A6: Yes, but it wants some expenses.
Q7: Can you personalize my product in particular necessity?
A7: Yes, we can provide OEM.