Peaceful, stable and reliable for lengthy existence procedure
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
three.Constant torques: .11Nm0.22Nm0.32Nm
4.Energy: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental problems: -10~+40°C
seven.Number of poles/period:4/3
eight.Mangnet materials:Bonded NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as well as Hall result resolver and sensorless opinions
eleven.We can design and style the particular voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated velocity | rpm | 4000 | 4000 | a thousand |
Rated present | A | 1.9 | 3.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Present | A | 4.five | seven.4 | 9.5 |
Rotor inertia | Kgmm² | 7.5 | 11.nine | seventeen.three |
Again-EMF constant | V/krpm | 4.5 | four.eighty two | four.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | 4.65 | .70 | .48 |
Fat | Kg | .50 | .75 | 1.00 |
L1 | mm | fifty six | seventy six | ninety six |
Rotor:La | mm | twenty | 40 | 60 |
Regular type of shaft