Tranquil, secure and dependable for lengthy lifestyle operation
one.Diameters: 130mm
2.Lengths: 105mm135mm165mm
3.Continuous torques: 2.0Nm4.0Nm6.0Nm
four.Electrical power: 314W628W942W
five.Speeds up to 1500rpm1500rpm1500rpm
six.Environmental conditions: -ten~+40°C
seven.Amount of poles/period:8/3
eight.Mangnet content:Sintered NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as properly as Hall influence resolver and sensorless comments
eleven.We can style the unique voltage and shaft, and so on
Design | 130ZWX01 | 130ZWX02 | 130ZWX03 | |
Voltage | V | forty eight | ||
No load velocity | rpm | 1760 | 1760 | 1760 |
Rated torque | Nm | two.0 | 4.0 | 6.0 |
Rated speed | rpm | 1500 | 1500 | 1500 |
Rated current | A | nine.0 | 17.0 | twenty five.0 |
Torque(max) | Nm | six.0 | 12.0 | 18.0 |
At Torque(max)Current | A | twenty five | forty eight | 72 |
Rotor inertia | Kgmm² | 580 | 1000 | 1360 |
Back-EMF consistent | V/krpm | 19 | 19 | 19 |
Torque Consistent | Nm/A | .259 | .259 | .259 |
Resistance(20ºC) | ohm | .84 | .forty six | .31 |
Weight | Kg | 5.2 | 7.six | 10.0 |
L1 | mm | one zero five | a hundred thirty five | 165 |
Rotor:La | mm | 30 | fifty five | ninety five |
Standard variety of shaft